Defensive tackles
| Khalil Davis | Nebraska | 1.66 | 4.76 |
| Carlos Davis | Nebraska | 1.67 | 4.82 |
| Justin Madubuike | Texas A&M | 1.73 | 4.83 |
| Neville Gallimore | Oklahoma | 1.71 | 4.85 |
| Rob Windsor | Penn State | 1.74 | 4.90 |
| Ross Blacklock | TCU | 1.73 | 4.91 |
| McTelvin Agim | Arkansas | 1.76 | 4.99 |
| Jordan Elliott | Missouri | 1.71 | 5.03 |
| Marlon Davidson | Auburn | 1.78 | 5.04 |
| Raequan Williams | Michigan State | 1.78 | 5.05 |
| Larell Murchison | NC State | 1.81 | 5.05 |
| Rashard Lawrence | LSU | 1.72 | 5.08 |
| Derrick Brown | Auburn | 1.73 | 5.11 |
| DaVon Hamilton | Ohio State | 1.80 | 5.14 |
| Leki Fotu | Utah | 1.80 | 5.16 |
| Darrion Daniels | Nebraska | 1.85 | 5.19 |
| Josiah Coatney | Mississippi | 1.82 | 5.22 |
| Benito Jones | Mississippi | 1.80 | 5.26 |
| Javon Kinlaw | South Carolina | DNR | |
| John Penisini | Utah | DNR | |
| Broderick Washington | Texas Tech | DNR |
Defensive ends
| James Smith-Williams | NC State | 1.63 | 4.61 |
| Jabari Zuniga | Florida | 1.61 | 4.64 |
| Alton Robinson | Syracuse | 1.66 | 4.69 |
| Alex Highsmith | Charlotte | 1.68 | 4.70 |
| DJ Wonnum | South Carolina | 1.70 | 4.73 |
| Derrek Tuszka | North Dakota State | 1.69 | 4.79 |
| Jon Garvin | Miami | 1.67 | 4.82 |
| Qaadir Sheppard | Mississippi | 1.67 | 4.84 |
| Malcolm Roach | Texas | 1.68 | 4.84 |
| Jon Greenard | Florida | 1.71 | 4.88 |
| Kenny Willekes | Michigan State | 1.69 | 4.88 |
| LaDarius Hamilton | North Texas | 1.74 | 4.89 |
| Jason Strowbridge | North Carolina | 1.75 | 4.90 |
| Trevon Hill | Miami | 1.77 | 4.90 |
| Bradlee Anae | Utah | 1.69 | 4.91 |
| Kendall Coleman | Syracuse | 1.70 | 4.96 |
| Chauncey Rivers | Mississippi State | 1.81 | 4.97 |
| James Lynch | Baylor | 1.73 | 5.01 |
| AJ Epenesa | Iowa | 1.81 | 5.04 |
| Raekwon Davis | Alabama | 1.78 | 5.13 |
| Trevis Gipson | Tulsa | DNR | |
| Yetur Gross-Matos | Penn State | DNR | |
| Khalid Kareem | Notre Dame | DNR | |
| Julian Okwara | Notre Dame | DNR | |
| Chase Young | Ohio State | DNR |

