July 31, 2020 1:20 PM
| # | Player | HT | WT | 40X* | School | CL | Signed |
|---|---|---|---|---|---|---|---|
| Jeffrey Okudah | 6-1 | 205 | 4.48 | Ohio State | JR | Detroit Lions (1st) |
|
| C.J. Henderson | 6-1 | 204 | 4.39 | Florida | JR | Jacksonville Jaguars (1st) |
|
| A.J. Terrell | 6-1 | 195 | 4.37 | Clemson | JR | Atlanta Falcons (1st) |
|
| Trevon Diggs | 6-1 | 205 | 4.54e | Alabama | SR | Dallas Cowboys (2nd) |
|
| Kristian Fulton | 6-0 | 197 | 4.46 | LSU | SR | Tennessee Titans (2nd) |
|
| Jaylon Johnson | 6-0 | 193 | 4.50 | Utah | JR | Chicago Bears (2nd) |
|
| Jeff Gladney | 5-10 | 191 | 4.48 | Texas Christian | SR | Minnesota Vikings (1st) |
|
| Damon Arnette | 6-0 | 195 | 4.56 | Ohio State | SR | Las Vegas Raiders (1st) |
|
| Noah Igbinoghene | 5-10 | 198 | 4.48 | Auburn | JR | Miami Dolphins (1st) |
|
| Bryce Hall | 6-1 | 202 | 4.48e | Virginia | SR | New York Jets (5th) |
|
| Reggie Robinson | 6-1 | 205 | 4.44 | Tulsa | SR | Dallas Cowboys (4th) |
|
| Troy Pride | 5-11 | 193 | 4.40 | Notre Dame | SR | Carolina Panthers (4th) |
|
| Darnay Holmes | 5-10 | 195 | 4.48 | UCLA | JR | New York Giants (4th) |
|
| Cameron Dantzler | 6-2 | 188 | 4.64 | Mississippi State | SR | Minnesota Vikings (3rd) |
|
| Amik Robertson | 5-8 | 187 | 4.48e | Louisiana Tech | JR | Las Vegas Raiders (4th) |
|
| Michael Ojemudia | 6-1 | 200 | 4.45 | Iowa | SR | Denver Broncos (3rd) |
|
| Javaris Davis | 5-9 | 183 | 4.39 | Auburn | SR | Miami Dolphins (FA) |
|
| A.J. Green | 6-1 | 202 | 4.53 | Oklahoma State | SR | Cleveland Browns (FA) |
|
| Josiah Scott | 5-9 | 185 | 4.42 | Michigan State | JR | Jacksonville Jaguars (4th) |
|
| Harrison Hand | 5-11 | 197 | 4.52 | Temple | JR | Minnesota Vikings (5th) |
|
| Kindle Vildor | 5-10 | 191 | 4.44 | Georgia Southern | SR | Chicago Bears (5th) |
|
| Lavert Hill | 5-10 | 190 | 4.45e | Michigan | SR | Kansas City Chiefs (FA) |
|
| Javelin Guidry | 5-9 | 191 | 4.29 | Utah | JR | New York Jets (FA) |
|
| Trajan Bandy | 5-8 | 180 | 4.50 | Miami | JR | Pittsburgh Steelers (FA) |
|
| L'Jarius Sneed | 6-0 | 192 | 4.37 | Louisiana Tech | SR | Kansas City Chiefs (4th) |
|
| Parnell Motley | 5-10 | 187 | 4.50e | Oklahoma | SR | Tampa Bay Buccaneers (FA) | |
| Dane Jackson | 6-0 | 187 | 4.57 | Pittsburgh | SR | Buffalo Bills (7th) |
|
| Essang Bassey | 5-9 | 191 | 4.46 | Wake Forest | SR | Denver Broncos (FA) |
|
| Stanford Samuels | 6-1 | 187 | 4.65 | Florida State | JR | Green Bay Packers (FA) |
|
| John Reid | 5-10 | 187 | 4.49 | Penn State | SR | Houston Texans (4th) |
|
| James Pierre | 6-0 | 183 | 4.59 | Florida Atlantic | JR | Pittsburgh Steelers (FA) |
|
| Thakarius Keyes | 6-1 | 202 | 4.55e | Tulane | SR | Kansas City Chiefs (7th) |
|
| Manny Patterson | 5-10 | 180 | 4.46e | Maine | SR | ||
| Stantley Thomas-Oliver | 6-0 | 192 | 4.48 | Florida International | SR | Carolina Panthers (7th) |
|
| Chris Williamson | 6-0 | 202 | 4.45e | Minnesota | SR | New York Giants (7th) |
|
| Levonta Taylor | 5-10 | 181 | 4.43e | Florida State | SR | Los Angeles Rams (FA) |
|
| Isaiah Rodgers | 5-10 | 170 | 4.46e | Massachusetts | SR | Indianapolis Colts (6th) |
|
| Nevelle Clarke | 6-1 | 190 | 4.54e | Central Florida | SR | Minnesota Vikings (FA) |
|
| DeMarkus Acy | 6-2 | 195 | 4.51e | Missouri | SR | San Francisco 49ers (FA) | |
| Luq Barcoo | 6-1 | 175 | 4.51e | San Diego State | SR | Jacksonville Jaguars (FA) | |
| Michael Jacquet | 6-2 | 201 | 4.52e | Louisiana | SR | Philadelphia Eagles (FA) |
|
| Elijah Riley | 6-0 | 205 | 4.62e | Army | SR | Philadelphia Eagles (FA) |
|
| Chris Claybrooks | 6-0 | 176 | 4.31e | Memphis | SR | Jacksonville Jaguars (7th) |
|
| Madre Harper | 6-2 | 190 | 4.43e | Southern Illinois | SR | Las Vegas Raiders (FA) |
|
| Jace Whittaker | 5-11 | 185 | 4.52e | Arizona | SR | Arizona Cardinals (FA) |
|
| Amari Henderson | 6-1 | 180 | 4.47e | Wake Forest | SR | ||
| Grayland Arnold | 5-9 | 186 | 4.59 | Baylor | JR | Philadelphia Eagles (FA) | |
| Myles Bryant | 5-8 | 183 | 4.62 | Washington | SR | New England Patriots (FA) | |
| Zane Lewis | 6-1 | 190 | 4.45e | Air Force | SR | Arizona Cardinals (FA) |
|
| Kevin McGill | 6-2 | 200 | 4.54e | Eastern Michigan | SR | Los Angeles Chargers (FA) | |
| Gavin Heslop | 6-1 | 200 | 4.56e | Stony Brook | SR | Seattle Seahawks (FA) |
|
| Debione Renfro | 6-2 | 198 | 4.62e | Texas A&M | JR | Seattle Seahawks (FA) |
|
| Kobe Williams | 5-10 | 174 | 4.55e | Arizona State | SR | Jacksonville Jaguars (FA) | |
| Tino Ellis | 6-1 | 195 | 4.52e | Maryland | SR | New Orleans Saints (FA) | |
| Monquavious Brinson | 5-11 | 190 | 4.55e | Georgia Southern | SR | ||
| Will Sunderland | 6-4 | 196 | 4.58e | Troy | SR | Green Bay Packers (FA) |
|
| Delrick Abrams | 6-3 | 185 | 14e4e | Colorado | SR | Atlanta Falcons (FA) |
|
| Prince Robinson | 6-0 | 190 | 4.48e | Tarleton State | SR | ||
| Keith Washington | 6-1 | 180 | 4.48e | West Virginia | SR | New Orleans Saints (FA) | |
| Isiah Swann | 6-0 | 195 | 4.59e | Dartmouth | SR | Cincinnati Bengals (FA) - ✂ |
|
| Javen Morrison | 5-10 | 160 | 4.62e | Alcorn State | SR | ||
| Tyler Hall | 510 | 190 | 4.52e | Wyoming | SR | Atlanta Falcons (FA) |
|
| Myles Hartsfield | 5-11 | 208 | 4.39 | Mississippi | SR | Carolina Panthers (FA) |
|
| Tyrique McGhee | 5-10 | 187 | 4.54e | Georgia | SR | Los Angeles Rams (FA) |
|
| Alvin Davis | 5-9 | 175 | 4.46e | Akron | SR | ||
| KiAnte Hardin | 5-11 | 180 | 4.48e | Pittsburg State | SR | ||
| Justin Calhoun | 5-10 | 184 | 4.46e | Montana | SR | ||
| Dayan Ghanwoloku-Lake | 5-11 | 200 | 4.56e | Brigham Young | SR | Los Angeles Rams (FA) |
|
| Jaron Bryant | 6-1 | 183 | 4.55e | Fresno State | SR | ||
| Zedrick Raymond | 6-0 | 181 | 4.55e | Miami (OH) | SR | ||
| Damon Hayes | 6-1 | 202 | 4.52e | Rutgers | SR | ||
| Rashad Robinson | 5-11 | 189 | 4.53e | James Madison | SR | ||
| Marcus Lewis | 6-1 | 197 | 4.48e | Maryland | SR | ||
| Charles Oliver | 6-2 | 196 | 4.52e | Texas A&M | SR | ||
| Malcolm Elmore | 5-11 | 185 | 4.45e | Central Methodist | SR | New York Giants (FA) |
|
| Josh Butler | 6-0 | 182 | 4.43e | Michigan State | SR | ||
| Hasan Defense | 6-0 | 193 | 4.56e | Kansas | SR | ||
| Ty Williams | 5-10 | 163 | 4.51 | Southern Mississippi | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue

