April 22, 2018 9:55 AM
| # | Player | Height | Weight | 40X | School | Class |
|---|---|---|---|---|---|---|
| Calvin Ridley | 6-0 | 189 | 4.43 | Alabama | JR | |
| Christian Kirk | 5-10 | 201 | 4.47 | Texas A&M | JR | |
| D.J. Moore | 6-0 | 210 | 4.42 | Maryland | JR | |
| Courtland Sutton | 6-3 | 218 | 4.54 | Southern Methodist | JR | |
| D.J. Chark | 6-3 | 199 | 4.34 | LSU | SR | |
| Anthony Miller | 5-11 | 201 | Memphis | SR | ||
| Dante Pettis | 6-0 | 186 | Washington | SR | ||
| James Washington | 5-11 | 213 | 4.54 | Oklahoma State | SR | |
| Equanimeous St. Brown | 6-5 | 214 | 4.48 | Notre Dame | RSO | |
| Deon Cain | 6-2 | 202 | 4.43 | Clemson | JR | |
| Michael Gallup | 6-1 | 205 | 4.46 | Colorado State | SR | |
| DaeSean Hamilton | 6-1 | 203 | Penn State | SR | ||
| Antonio Callaway | 5-11 | 200 | 4.41 | Florida | JR | |
| Tre'Quan Smith | 6-2 | 203 | 4.49 | Central Florida | JR | |
| Simmie Cobbs | 6-3 | 220 | 4.64 | Indiana | JR | |
| J'Mon Moore | 6-3 | 207 | 4.60 | Missouri | SR | |
| Keke Coutee | 5-10 | 181 | 4.43 | Texas Tech | JR | |
| Allen Lazard | 6-5 | 227 | 4.55 | Iowa State | SR | |
| Dylan Cantrell | 6-3 | 226 | 4.59 | Texas Tech | SR | |
| Trey Quinn | 5-11 | 203 | 4.55 | Southern Methodist | JR | |
| Cedrick Wilson | 6-2 | 197 | 4.55 | Boise State | SR | |
| Daurice Fountain | 6-1 | 210 | 4.47 | Northern Iowa | SR | |
| Deontay Burnett | 6-0 | 186 | 4.65 | USC | JR | |
| Byron Pringle | 6-1 | 203 | 4.46 | Kansas State | JR | |
| Korey Robertson | 6--1 | 212 | 4.56 | Southern Mississippi | JR | |
| Marcell Ateman | 6-4 | 216 | 4.62 | Oklahoma State | SR | |
| Richie James | 5-10 | 183 | 4.48 | Middle Tennessee State | JR | |
| Auden Tate | 6-5 | 228 | 4.68 | Florida State | JR | |
| Jordan Lasley | 6-1 | 203 | 4.50 | UCLA | JR | |
| Marquez Valdes-Scantling | 6-4 | 206 | 4.37 | South Florida | SR | |
| Jaleel Scott | 6-5 | 218 | 4.56 | New Mexico State | SR | |
| Robert Foster | 6-2 | 196 | 4.41 | Alabama | SR | |
| Quadree Henderson | 5-8 | 192 | 4.50 | Pittsburgh | JR | |
| Javon Wims | 6-3 | 215 | 4.53 | Georgia | SR | |
| Vyncint Smith | 6-3 | 195 | 4.38 | Limestone | SR | |
| Ray-Ray McCloud | 5-9 | 190 | 4.53 | Clemson | JR | |
| Jester Weah | 6-2 | 211 | 4.43 | Pittsburgh | SR | |
| Darren Carrington | 6-2 | 199 | Utah | SR | ||
| Justin Watson | 6-3 | 225 | 4.45 | Pennsylvania | SR | |
| Steve Ishmael | 6-2 | 209 | Syracuse | SR | ||
| Jake Wieneke | 6-4 | 221 | 4.67 | South Dakota State | SR | |
| Braxton Berrios | 5-9 | 184 | Miami | SR | ||
| Ka'Raun White | 6-1 | 206 | 4.52 | West Virginia | SR | |
| Bryce Bobo | 6-2 | 204 | 4.66 | Colorado | SR | |
| Chris Lacy | 6-3 | 205 | 4.51 | Oklahoma State | SR | |
| Steven Mitchell | 5-10 | 189 | 4.56 | USC | SR | |
| Nate Terry | 6-7 | 210 | Florida Atlantic | SR | ||
| Shay Fields | 5-10 | 187 | 4.43 | Colorado | SR | |
| Ervin Phillips | 5-11 | 181 | Syracuse | SR | ||
| Austin Proehl | 5-10 | 185 | North Carolina | SR | ||
| Jazz Peavy | 6-0 | 189 | Wisconsin | SR | ||
| Cam Phillips | 6-0 | 190 | Virginia Tech | SR | ||
| Anthony Mahoungou | 6-3 | 210 | Purdue | SR | ||
| Tavares Martin | 6-1 | 177 | 4.80 | x-Washington State | JR | |
| Davon Grayson | 6-1 | 199 | 4.51 | East Carolina | SR | |
| Regis Cebasu | 6-3 | 232 | Montreal | SR | ||
| Armanti Foreman | 6-0 | 210 | Texas | SR | ||
| Jordan Gandy | 6-4 | 210 | Murray State | SR | ||
| Devin Ross | 5-9 | 192 | 4.48 | Colorado | SR | |
| Trent Sherfield | 6-1 | 205 | Vanderbilt | SR | ||
| Corey Willis | 5-10 | 172 | Central Michigan | SR | ||
| Devonte Boyd | 6-1 | 185 | UNLV | SR | ||
| Nick Holley | 5-10 | 200 | Kent State | SR | ||
| Cam Sims | 6-5 | 214 | 4.59 | Alabama | SR | |
| Matt Fleming | 6-0 | 180 | Benedictine | JR | ||
| John Franklin | 6-1 | 186 | Florida Atlantic | SR | ||
| Linell Bonner | 6-0 | 200 | Houston | SR | ||
| Janarion Grant | 5-9 | 177 | 4.57 | Rutgers | SR | |
| Emmanuel Butler | 6-4 | 220 | Northern Arizona | SR | ||
| Devin Gray | 6-0 | 192 | Cincinnati | SR | ||
| Wyatt Demps | 6-4 | 200 | Nevada | SR | ||
| Donald Gray | 5-9 | 198 | Mississippi State | SR | ||
| Brandon Shed | 6-4 | 195 | Hobart | SR | ||
| Thomas Owens | 6-1 | 240 | Florida International | SR | ||
| Keith Kirkwood | 6-3 | 220 | Temple | SR | ||
| Jason Smith | 6-0 | 187 | 4.76 | Auburn | SR | |
| Kalib Woods | 6-2 | 188 | Florida Atlantic | SR | ||
| Damion Ratley | 6-2 | 190 | Texas A&M | SR | ||
| Malik Turner | 6-3 | 200 | Illinois | SR | ||
| Steven Dunbar | 6-3 | 202 | Houston | SR | ||
| James Clark | 5-10 | 185 | Virginia Tech | SR | ||
| Adonis Jennings | 6-2 | 196 | Temple | SR | ||
| Jeff Badet | 6-0 | 178 | Oklahoma | SR | ||
| Derrick Willies | 5-11 | 198 | Texas Tech | SR | ||
| Gregory Phillips | 6-0 | 200 | Purdue | SR | ||
| Doni Dowling | 6-1 | 220 | Virginia | SR | ||
| Brandon Powell | 5-8 | 189 | Florida | SR | ||
| Dontez Byrd | 5-11 | 180 | Tennessee Tech | SR | ||
| Andre Levrone | 6-3 | 225 | Virginia | SR | ||
| Saeed Blacknall | 6-3 | 208 | Penn State | SR | ||
| Allenzae Staggers | 6-1 | 190 | Southern Mississippi | SR | ||
| Garrett Johnson | 5-11 | 175 | Kentucky | SR | ||
| Patrick Smith | 6-0 | 190 | Tennessee State | SR | ||
| Eldridge Massington | 6-2 | 210 | UCLA | SR | ||
| Charles Holland | 6-3 | 210 | Tiffin | SR | ||
| Ricky Jeune | 6-3 | 212 | Georgia Tech | SR | ||
| Nacarius Fant | 5-9 | 185 | Western Kentucky | SR | ||
| Taj Williams | 6-3 | 193 | TCU | SR | ||
| Nic Sblendorio | 5-11 | 180 | 4.68 | Eastern Washington | SR | |
| Reggie Bonnafon | 6-3 | 212 | Louisville | SR | ||
| DaMari Scott | 6-0 | 204 | Fresno State | SR | ||
| Matt VandeBerg | 6-1 | 195 | Iowa | SR | ||
| Jonah Trinnaman | 6-0 | 190 | Brigham Young | SR | ||
| Deniko Carter | 6-5 | 170 | West Georgia | SR | ||
| Charles Nelson | 5-8 | 170 | Oregon | SR | ||
| Darren Andrews | 5-10 | 195 | UCLA | SR | ||
| Jimmy Williams | 5-11 | 198 | East Carolina | SR | ||
| Russell Gage | 6-0 | 184 | LSU | SR | ||
| John Prather | 6-1 | 200 | Carnegie Mellon | SR | ||
| Markell Pack | 6-2 | 185 | Mississippi | SR |

