April 20, 2018 9:25 PM
| # | Player | Height | Weight | 40X | School | Class |
|---|---|---|---|---|---|---|
| Mike Gesicki | 6-5 | 247 | 4.54 | Penn State | SR | |
| Mark Andrews | 6-5 | 256 | 4.67 | Oklahoma | JR | |
| Dallas Goedert | 6-5 | 256 | 4.81 | South Dakota State | SR | |
| Hayden Hurst | 6-4 | 250 | 4.67 | South Carolina | JR | |
| Ian Thomas | 6-4 | 259 | 4.74 | Indiana | SR | |
| Christopher Herndon | 6-4 | 253 | Miami | SR | ||
| Troy Fumagalli | 6-5 | 247 | Wisconsin | SR | ||
| Dalton Schultz | 6-5 | 244 | 4.75 | Stanford | JR | |
| Jordan Thomas | 6-5 | 265 | 4.74 | Mississippi State | SR | |
| Durham Smythe | 6-5 | 253 | 4.81 | Notre Dame | SR | |
| Tyler Conklin | 6-3 | 254 | 4.80 | Central Michigan | SR | |
| David Wells | 6-6 | 256 | 4.75 | San Diego State | SR | |
| Will Dissly | 6-4 | 262 | 4.87 | Washington | SR | |
| Jordan Akins | 6-3 | 249 | 4.95 | Central Florida | JR | |
| Cam Serigne | 6-3 | 240 | Wake Forest | SR | ||
| Marcus Baugh | 6-3 | 247 | 4.81 | Ohio State | SR | |
| Deon Yelder | 6-4 | 255 | Western Kentucky | SR | ||
| Matt Flanagan | 6-5 | 260 | Pittsburgh | SR | ||
| Ryan Yurachek | 6-1 | 240 | 4.74 | Marshall | SR | |
| Ethan Wolf | 6-6 | 258 | Tennessee | SR | ||
| Ryan Izzo | 6-5 | 256 | 4.94 | Florida State | JR | |
| Jake Roh | 6-3 | 227 | Boise State | SR | ||
| Damon Gibson | 6-4 | 236 | Minnesota State-Moorhead | SR | ||
| Jeb Blazevich | 6-5 | 245 | Georgia | SR | ||
| Pharoah McKever | 6-6 | 248 | Florida International | SR | ||
| Garrett Hudson | 6-4 | 245 | Richmond | SR | ||
| Deandre Goolsby | 6-4 | 239 | Florida | SR | ||
| Shane Wimann | 6-3 | 251 | 4.97 | Northern Illinois | SR | |
| Austin Roberts | 6-2 | 230 | UCLA | JR | ||
| Brandon Lingen | 6-5 | 254 | Minnesota | SR | ||
| Blake Mack | 6-3 | 245 | Arkansas State | SR | ||
| Andrew Vollert | 6-5 | 245 | Weber State | SR | ||
| Ben Johnson | 6-5 | 245 | Kansas | SR | ||
| Devin Pike | 6-5 | 250 | Wake Forest | SR | ||
| Charles Standberry | 6-3 | 243 | Louisville | SR | ||
| Nathan Marcus | 6-5 | 242 | Vanderbilt | SR | ||
| Cole Hunt | 6-6 | 255 | TCU | SR | ||
| Andrew Caskin | 6-5 | 240 | William & Mary | SR | ||
| Ryan Smith | 6-4 | 265 | Miami (OH) | SR | ||
| Julian Allen | 6-3 | 234 | Southern Mississippi | SR | ||
| Metuisela Unga | 6-5 | 240 | Hawaii | SR | ||
| Alec Bloom | 6-6 | 253 | Connecticut | SR | ||
| Cameron Skaff | 6-4 | 250 | Dartmouth | SR | ||
| Jordan Feuerbacher | 6-4 | 271 | Baylor | SR | ||
| Nate Wozniak | 6-10 | 280 | Minnesota | SR | ||
| Greg Hart | 6-5 | 245 | Kentucky | SR | ||
| Cole Cook | 6-6 | 250 | North Carolina State | SR | ||
| Tyler Cogswell | 6-5 | 248 | Cincinnati | SR | ||
| Gabe Schrade | 6-4 | 240 | Texas State | SR | ||
| Ross Dwelley | 6-5 | 240 | San Diego | SR | ||
| Tommy Myers | 6-5 | 245 | Connecticut | SR | ||
| Jason Reese | 6-5 | 250 | Missouri | SR | ||
| Troy Mangen | 6-6 | 256 | Ohio | SR |

