April 20, 2018 8:14 PM
| # | Player | Height | Weight | 40X | School | Class |
|---|---|---|---|---|---|---|
| Josh Rosen | 6-4 | 226 | 4.92 | UCLA | JR | |
| Sam Darnold | 6-3 | 221 | 4.85 | USC | RSO | |
| Josh Allen | 6-5 | 237 | 4.75 | Wyoming | JR | |
| Baker Mayfield | 6-1 | 215 | 4.84 | Oklahoma | SR | |
| Lamar Jackson | 6-2 | 216 | Louisville | JR | ||
| Mason Rudolph | 6-5 | 235 | 4.90 | Oklahoma State | SR | |
| Kyle Lauletta | 6-3 | 222 | 4.81 | Richmond | SR | |
| Mike White | 6-5 | 224 | 5.09 | Western Kentucky | SR | |
| Luke Falk | 6-4 | 215 | Washington State | SR | ||
| Chase Litton | 6-5 | 230 | 4.90 | Marshall | JR | |
| Kurt Benkert | 6-3 | 218 | 4.95 | Virginia | SR | |
| Riley Ferguson | 6-3 | 212 | 4.98 | Memphis | SR | |
| Matt Linehan | 6-2 | 239 | 4.93 | Idaho | SR | |
| J.T. Barrett | 6-1 | 224 | 4.70 | Ohio State | SR | |
| Logan Woodside | 6-1 | 213 | 4.79 | Toledo | SR | |
| Danny Etling | 6-2 | 215 | 4.76 | LSU | SR | |
| Nic Shimonek | 6-3 | 220 | 4.88 | Texas Tech | SR | |
| Tanner Lee | 6-4 | 218 | 4.98 | Nebraska | JR | |
| John Wolford | 6-1 | 200 | Wake Forest | SR | ||
| Nick Stevens | 6-3 | 215 | Colorado State | SR | ||
| Brogan Roback | 6-3 | 218 | Eastern Michigan | SR | ||
| Chad Kanoff | 6-4 | 219 | 4.90 | Princeton | SR | |
| Jeremiah Briscoe | 6-3 | 225 | Sam Houston State | SR | ||
| Max Browne | 6-5 | 230 | Pittsburgh | SR | ||
| Brandon Silvers | 6-2 | 220 | 4.91 | Troy | SR | |
| Kyle Allen | 6-3 | 211 | Houston | JR | ||
| Kenny Hill | 6-1 | 212 | TCU | SR | ||
| Chris Streveler | 6-3 | 215 | South Dakota | SR | ||
| Alex McGough | 6-3 | 218 | Florida International | SR | ||
| Austin Allen | 6-0 | 210 | 4.81 | Arkansas | SR | |
| Bryan Schor | 6-2 | 211 | James Madison | SR | ||
| John O'Korn | 6-4 | 211 | Michigan | SR | ||
| Brandon Harris | 6-3 | 220 | North Carolina | SR | ||
| Connor Jessop | 6-3 | 210 | Shepherd | SR | ||
| Taylor Lamb | 6-2 | 200 | Appalachian State | SR | ||
| Bryant Shirreffs | 6-2 | 210 | Connecticut | SR | ||
| Hunter Wells | 6-5 | 215 | Youngstown State | SR | ||
| Jake Jatis | 6-4 | 224 | Cornell | SR | ||
| Richard Lagow | 6-6 | 240 | Indiana | SR | ||
| Shane Morris | 6-3 | 210 | Central Michigan | SR | ||
| Dalton Sturm | 6-1 | 205 | Texas-San Antonio | SR | ||
| Peter Pujals | 6-2 | 215 | Holy Cross | SR | ||
| Anu Solomon | 6-1 | 212 | Baylor | SR | ||
| Luis Perez | 6-3 | 220 | Texas A&M-Commerce | SR | ||
| Patrick O'Brien | 6-3 | 230 | Catawba | SR | ||
| Devante Kincade | 6-0 | 190 | Grambling State | SR | ||
| Troy Williams | 6-1 | 208 | Utah | SR | ||
| Jesse Ertz | 6-3 | 212 | Kansas State | SR | ||
| Thomas Woodson | 6-1 | 224 | Akron | SR | ||
| Malik Zaire | 6-0 | 226 | Florida | SR | ||
| Thomas Sirk | 6-4 | 220 | East Carolina | SR | ||
| Kyle Bolin | 6-1 | 212 | 4.95 | Rutgers | SR |

