April 1, 2018 12:16 PM
| # | Player | Height | Weight | 40X | School | Class |
|---|---|---|---|---|---|---|
| Dimitri Flowers | 6-2 | 248 | 4.83 | Oklahoma | SR | |
| Nick Bawden | 6-3 | 245 | San Diego State | SR | ||
| Khalid Hill | 6-2 | 263 | Michigan | SR | ||
| Garrett Dickerson | 6-3 | 248 | Northwestern | SR | ||
| Austin Ramesh | 6-1 | 255 | Wisconsin | SR | ||
| Donnie Ernsberger | 6-3 | 241 | 4.78 | Western Michigan | SR | |
| Daniel Marx | 6-2 | 255 | Stanford | SR | ||
| Nick Sharga | 6-2 | 240 | Temple | SR | ||
| John David Moore | 6-4 | 236 | LSU | SR | ||
| Marcus Martin | 6-1 | 250 | Slippery Rock | SR | ||
| John Lovett | 6-3 | 220 | Princeton | SR | ||
| Henry Poggi | 6-4 | 257 | Michigan | SR | ||
| Christian Payne | 6-1 | 242 | Georgia | SR | ||
| Joe Protheroe | 6-0 | 230 | Cal Poly | SR | ||
| Dallas Rivers | 6-1 | 225 | Vanderbilt | SR | ||
| Elijah Wellman | 6-2 | 241 | West Virginia | SR | ||
| Luke McNitt | 6-2 | 250 | Nebraska | SR | ||
| Drew Van Maanen | 6-1 | 241 | Wyoming | SR | ||
| George Frazier | 6-1 | 258 | 4.94 | Colorado | SR | |
| Ray Hudson | 6-3 | 250 | California | SR |

