April 20, 2018 10:45 PM
| # | Player | Height | Weight | 40X | School | Class | 
|---|---|---|---|---|---|---|
| James Daniels | 6-3 | 306 | Iowa | JR | ||
| Billy Price | 6-4 | 305 | Ohio State | SR | ||
| Frank Ragnow | 6-5 | 312 | Arkansas | SR | ||
| Mason Cole | 6-4 | 307 | 5.23 | Michigan | SR | |
| Scott Quessenberry | 6-4 | 310 | 5.09 | UCLA | SR | |
| Will Clapp | 6-4 | 311 | 5.39 | LSU | JR | |
| Coleman Shelton | 6-3 | 292 | 5.24 | Washington | SR | |
| Bradley Bozeman | 6-5 | 314 | 5.45 | Alabama | SR | |
| Brian Allen | 6-1 | 300 | 5.34 | MIchigan State | SR | |
| Patrick Morris | 6-3 | 300 | TCU | SR | ||
| Brad Lundblade | 6-3 | 300 | Oklahoma State | SR | ||
| Jake Bennett | 6-3 | 290 | Colorado State | SR | ||
| Austin Golson | 6-5 | 312 | 5.20 | Auburn | SR | |
| Justin Falcinelli | 6-3 | 305 | Clemson | SR | ||
| Austin Kuhnert | 6-4 | 304 | North Dakota State | SR | ||
| Erick Wren | 6-1 | 306 | Oklahoma | SR | ||
| Austin Schlottman | 6-6 | 300 | TCU | SR | ||
| Matthew Schmidt | 6-2 | 296 | Furman | SR | ||
| Casey Dunn | 6-3 | 297 | 5.07 | Auburn | SR | |
| Alex Officer | 6-4 | 340 | Pittsburgh | SR | ||
| Mason Hampton | 6-3 | 295 | Boise State | SR | ||
| Alan Knott | 6-4 | 290 | South Carolina | SR | ||
| Coleman Thomas | 6-5 | 309 | Tennessee | SR | ||
| Brad North | 6-2 | 290 | Northwestern | SR | ||
| Evan Brown | 6-3 | 307 | Southern Methodist | SR | ||
| Cameron Dillard | 6-4 | 310 | North Carolina | SR | ||
| Devin Farrior | 6-3 | 304 | Southern Mississippi | SR | ||
| Gabe Kuhn | 6-4 | 294 | Memphis | SR | ||
| Jacob Ohnesorge | 6-3 | 295 | South Dakota State | SR | ||
| Nico Falah | 6-4 | 285 | USC | SR | ||
| Austin Davis | 6-4 | 290 | Duke | SR | ||
| Patrick Kugler | 6-5 | 303 | Michigan | SR | ||
| Cameron Ruff | 6-2 | 320 | South Florida | SR | ||
| J.C. Hassenauer | 6-2 | 295 | 5.25 | Alabama | SR | |
| Tejan Koroma | 6-0 | 290 | Brigham Young | SR | ||
| Antonyo Woods | 6-3 | 295 | Florida Atlantic | SR | ||
| Tyler Scozzaro | 6-2 | 300 | Jacksonville State | SR | ||
| Aaron Mitchell | 6-2 | 305 | Fresno State | SR | ||
| Eric Gallo | 6-2 | 300 | Virginia Tech | SR | ||
| Jake Pruehs | 6-1 | 317 | Ohio | SR | ||
| Alec Abeln | 6-3 | 305 | Missouri | SR | ||
| Jacob Judd | 6-3 | 300 | Western Illinois | SR | ||
| Trey Martin | 6-2 | 300 | Rice | SR | ||
| A.J. McCollum | 6-2 | 311 | Arizona State | SR | ||
| Andy Dodd | 6-4 | 348 | McNeese | SR | ||
| Jonathan Huckins | 6-4 | 290 | Colorado | SR | 

