O – indicates player has an off-field issue that could impact draft status
X – indicates players has some kind of injury or health issue that will likely have to be checked out
XX – indicates player has a health or injury issue that could significantly impact draft chances
XXX – indicates player has a health or injury issue that could make them undraftable
| Height | Weight | 40X | School | Class | |||
|---|---|---|---|---|---|---|---|
| Len Fournette | 6-0.5 | 240 | 4.51 | LSU | JR | X | |
| Christian McCaffrey | 5-11 | 202 | 4.48 | Stanford | JR | ||
| Dalvin Cook | 5-10.5 | 210 | 4.49 | Florida State | JR | O | |
| Joe Mixon | 6-0 | 225 | 4.50 | Oklahoma | RSO | O | |
| Alvin Kamara | 5-10 | 215 | 4.55 | Tennessee | JR | ||
| Marlon Mack | 5-11.5 | 213 | 4.50 | South Florida | JR | ||
| Kareem Hunt | 5-10.5 | 216 | 4.62 | Toledo | SR | ||
| D'Onta Foreman | 6-0 | 233 | 4.45 | Texas | JR | ||
| Samaje Perine | 5-10.5 | 233 | 4.65 | Oklahoma | JR | ||
| Wayne Gallman | 6-0.5 | 215 | 4.60 | Clemson | JR | ||
| Jamaal Williams | 6-0.5 | 212 | 4.59 | BYU | SR | ||
| Brian Hill | 6-1 | 220 | 4.55 | Wyoming | JR | ||
| Jeremy McNichols | 5-8.5 | 214 | 4.49 | Boise State | JR | ||
| Joe Williams | 5-11 | 210 | 4.41 | Utah | SR | O | |
| James Conner | 6-1.5 | 233 | 4.65 | Pittsburgh | JR | XXX | |
| Matt Dayes | 5-8.5 | 205 | 4.55 | North Carolina State | SR | ||
| Donnel Pumphrey | 5-8 | 176 | 4.48 | San Diego State | SR | ||
| Corey Clement | 5-10 | 220 | 4.68 | Wisconsin | SR | X | |
| D'eAngelo Henderson | 5-7.5 | 208 | 4.48 | Coastal Carolina | SR | ||
| TJ Logan | 5-9 | 196 | 4.37 | North Carolina | SR | ||
| Elijah McGuire | 5-9.5 | 214 | 4.53 | Louisiana-Lafayette | SR | X | |
| I'Tavius Mathers | 5-10.5 | 200 | 4.55 | Middle Tennessee | SR | ||
| Chris Carson | 5-11.5 | 218 | 4.58 | Oklahoma State | SR | ||
| Tarik Cohen | 5-6.5 | 180 | 4.42 | North Carolina A&T | SR | ||
| De'Veon Smith | 5-10.5 | 223 | 4.60 | Michigan | SR | ||
| Aaron Jones | 5-9 | 210 | 4.50 | UTEP | SR | ||
| Dare Ogunbouale | 5-10.5 | 213 | 4.65 | Wisconsin | SR | ||
| Elijah Hood | 5-11.5 | 232 | 4.60 | North Carolina | JR | ||
| Justin Davis | 6-0.5 | 208 | 4.55 | Southern California | SR | ||
| Shock Linwood | 5-8 | 200 | 4.50 | Baylor | SR | ||
| Jahad Thomas | 5-9.5 | 190 | 4.62 | Temple | SR | ||
| Devine Redding | 5-8 | 205 | 4.76 | Indiana | JR | ||
| Boom Williams | 5-7.5 | 190 | 4.51 | Kentucky | JR | ||
| Tarean Folston | 5-9 | 215 | 4.55 | Notre Dame | JR | ||
| Rushel Shell | 5-9.5 | 227 | 4.74 | West Virginia | SR | ||
| Trey Edmunds | 6-0 | 220 | 4.45 | Maryland | SR | X | |
| Khalfani Muhammed | 5-8 | 175 | 4.40 | California | SR | ||
| Jovon Robinson | 5-10 | 220 | 4.60 | Valdosta State | SR | O | |
| Leon Allen | 5-11 | 235 | 4.55 | Western Kentucky | SR | X | |
| Joe Yearby | 5-9 | 210 | 4.60 | Miami | JR | ||
| Marcus Cox | 5-10 | 205 | 4.60 | Appalachian State | SR | ||
| Joel Bouagnon | 6-2 | 230 | 4.60 | Northern Illinois | SR | ||
| Terrell Newby | 5-10 | 200 | 4.55 | Nebraska | SR | ||
| Matt Brieda | 5-11 | 190 | 4.55 | Georgia Southern | SR | ||
| Barry Sanders | 5-10 | 205 | 4.55 | Oklahoma State | SR | ||
| Wes Brown | 6-0 | 220 | 4.60 | Maryland | SR | ||
| Alex Ross | 6-0 | 220 | 4.65 | Missouri | SR | ||
| Khalif Phillips | 5-10 | 225 | 4.65 | Charlotte | SR | ||
| LeShun Daniels | 6-0 | 225 | 4.65 | Iowa | SR | ||
| Tyvis Smith | 6-0 | 225 | 4.60 | Northern Iowa | SR | ||
| Devante Mays | 5-11 | 230 | 4.65 | Utah State | SR | ||
| De'Shawn Jones | 5-11 | 215 | 4.55 | Campbell | SR | ||
| JoJo Kemp | 5-9 | 200 | 4.60 | Kentucky | SR |

