O – indicates player has an off-field issue that could impact draft status
X – indicates players has some kind of injury or health issue that will likely have to be checked out
XX – indicates player has a health or injury issue that could significantly impact draft chances
XXX – indicates player has a health or injury issue that could make them undraftable
| Height | Weight | 40X | School | Class | Notes | ||
|---|---|---|---|---|---|---|---|
| Haason Reddick | 6-1.5 | 237 | 4.52 | Temple | SR | DE | |
| Takkarist McKinley | 6-2 | 250 | 4.59 | UCLA | SR | DE/X | |
| TJ Watt | 6-4.5 | 252 | 4.69 | Wisconsin | JR | DE | |
| Tyus Bowser | 6-2.5 | 247 | 4.65 | Houston | SR | X/O | |
| Tim Williams | 6-2.5 | 244 | 4.68 | Alabama | SR | O/ DE | |
| Ryan Anderson | 6-2 | 253 | 4.78 | Alabama | SR | ||
| Duke Riley | 6-0.5 | 232 | 4.58 | LSU | SR | ||
| Alex Anzalone | 6-3 | 241 | 4.63 | Florida | JR | ILB | |
| Vince Biegel | 6-3 | 246 | 4.67 | Wisconsin | SR | X | |
| Carroll Phillips | 6-3 | 242 | 4.64 | Illinois | SR | DE/O | |
| Jayon Brown | 6-0 | 231 | 4.70 | UCLA | SR | ILB | |
| Marquel Lee | 6-3 | 240 | 4.78 | Wake Forest | SR | ILB | |
| Matt Milano | 6-0.5 | 223 | 4.67 | Boston College | SR | ||
| Ejuan Price | 5-11.5 | 241 | 4.84 | Pittsburgh | SR | DE | |
| Jordan Evans | 6-3 | 235 | 4.70 | Oklahoma | SR | ||
| Dylan Donahue | 6-2.5 | 248 | 4.75 | West Georgia | SR | DE | |
| Samson Ebukam | 6-2 | 240 | 4.55 | Eastern Washington | SR | ||
| Elijah Lee | 6-3 | 220 | 4.60 | Kansas State | JR | ||
| Devonte Fields | 6-2.5 | 236 | 4.72 | Louisville | SR | O | |
| Jalen Reeves-Maybin | 6-0.5 | 230 | 4.60 | Tennessee | SR | X | |
| Brandon Bell | 6-1 | 235 | 4.75 | Penn State | SR | ||
| Javancy Jones | 6-1 | 245 | 4.85 | Jackson State | SR | ||
| Calvin Munson | 6-0.5 | 245 | 4.80 | San Diego State | SR | ||
| Paul Magliore | 5-11.5 | 225 | 4.65 | Arizona | SR | ||
| Pita Taumoepenu | 6-1 | 243 | 4.67 | Utah | SR | ||
| Eric Wilson | 6-2 | 225 | 4.75 | Cincinnati | SR | ||
| Jimmy Gilbert | 6-4 | 225 | 4.75 | Colorado | SR | ||
| Steven Taylor | 6-1 | 225 | 4.80 | Houston | SR | ||
| Tashawn Bower | 6-4.5 | 250 | 4.82 | LSU | SR | ||
| Dylan Cole | 6-0 | 240 | 4.70 | Missouri State | SR | ||
| James Onwualu | 6-0.5 | 240 | 4.85 | Notre Dame | SR | ||
| Ukeme Eligwe | 6-2 | 240 | 4.80 | Georgia Southern | SR | ||
| Deon Hollins | 6-0 | 230 | 4.75 | UCLA | SR | ||
| Josh Posley | 6-1 | 255 | 4.85 | Ball State | SR | ||
| James McFarland | 6-1 | 250 | 4.80 | TCU | SR | ||
| Praise Martin-Oguike | 6-1 | 255 | 4.80 | Temple | SR | ||
| Gary Thompson | 6-1 | 245 | 4.75 | Marshall | SR | DE | |
| Jamal Marcus | 6-1 | 240 | 4.65 | Akron | SR | ||
| Jordan Burton | 6-2 | 225 | 4.75 | Oklahoma State | SR | ||
| Keion Adams | 6-2 | 245 | 4.80 | Western Michigan | SR | ||
| Sae Tautu | 6-3 | 245 | 4.85 | BYU | SR | ||
| Ed Davis | 6-2 | 225 | 4.80 | Michigan State | SR | X | |
| Jackson Dillon | 6-5 | 245 | 4.85 | Memphis | SR | ||
| Chad Geter | 6-2 | 255 | 4.80 | Gardner-Webb | SR | ||
| Jabari Ruffin | 6-2 | 245 | 4.85 | Southern California | SR | ||
| Randy Allen | 6-1 | 245 | 4.85 | South Alabama | SR | ||
| Nigel Harris | 6-0 | 225 | 4.85 | South Florida | SR | ||
| Romond DeLoatch | 6-2 | 220 | 4.70 | Temple | SR | TE |

