O – indicates player has an off-field issue that could impact draft status
X – indicates players has some kind of injury or health issue that will likely have to be checked out
XX – indicates player has a health or injury issue that could significantly impact draft chances
XXX – indicates player has a health or injury issue that could make them undraftable
| Height | Weight | 40X | School | Class | Notes | ||
|---|---|---|---|---|---|---|---|
| Forrest Lamp | 6-3.5 | 310 | 5.00 | Western Kentucky | SR | OT | |
| Dan Feeney | 6-3.5 | 305 | 5.24 | Indiana | SR | ||
| Dion Dawkins | 6-3.5 | 314 | 5.11 | Temple | SR | OT | |
| Dorian Johnson | 6-4.5 | 300 | 5.27 | Pittsburgh | SR | ||
| Isaac Asiata | 6-3 | 321 | 5.35 | Utah | SR | ||
| Nico Siragusa | 6-4 | 319 | 5.35 | San Diego State | SR | ||
| Will Holden | 6-7.5 | 311 | 5.47 | Vanderbilt | SR | OT | |
| Danny Isidora | 6-3.5 | 306 | 5.03 | Miami | SR | ||
| Jess Dunker | 6-4 | 318 | 4.98 | Tennessee State | SR | ||
| Avery Gennesy | 6-3.5 | 318 | 5.35 | Texas A&M | SR | OT | |
| Jermaine Eluemanor | 6-3.5 | 332 | 5.22 | Texas A&M | SR | ||
| Ben Braden | 6-6.5 | 329 | 5.05 | Michigan | SR | ||
| Damien Mama | 6-3.5 | 335 | 5.85 | Southern California | JR | ||
| Sean Harlow | 6-4 | 301 | 5.15 | Oregon State | SR | ||
| Jordan Morgan | 6-2.5 | 309 | 5.36 | Kutztown State | SR | ||
| Kent Perkins | 6-4 | 320 | 5.30 | Texas | SR | RT | |
| Cameron Lee | 6-4.5 | 312 | 5.44 | Illinois State | SR | ||
| Corey Levin | 6-3.5 | 307 | 5.17 | Chattanooga | SR | ||
| Kareem Are | 6-4 | 335 | 5.25 | Florida State | SR | O | |
| Greg Pyke | 6-4 | 315 | 5.20 | Georgia | SR | OT | |
| Erik Austell | 6-3 | 301 | 5.23 | Charleston Southern | SR | ||
| Caleb Peterson | 6-4 | 300 | 5.35 | North Carolina | SR | ||
| Alex Kozan | 6-3 | 305 | 5.35 | Auburn | SR | ||
| Kyle Kalis | 6-4 | 310 | 5.35 | Michigan | SR | ||
| Ethan Cooper | 6-2.5 | 322 | 5.36 | Indiana (PA) | SR | ||
| Jake Eldrenkamp | 6-5 | 300 | 5.25 | Washington | SR | ||
| Gavin Andrews | 6-4.5 | 340 | 5.35 | Oregon State | SR | C | |
| Alphonse Taylor | 6-4 | 345 | 5.55 | Alabama | SR | O | |
| Zach Johnson | 6-4 | 345 | 5.45 | North Dakota State | SR | ||
| Fred Zerblis | 6-2 | 295 | 5.25 | Colorado State | SR | ||
| Chris Borrayo | 6-3 | 325 | 5.30 | California | SR | ||
| Josh Boutte | 6-3 | 345 | 5.45 | LSU | SR | ||
| Ryan Leahy | 6-4 | 295 | 5.20 | Cincinnati | SR | ||
| Evan Goodman | 6-3 | 300 | 5.25 | Arizona State | SR | ||
| Cam Keizur | 6-3 | 303 | 5.15 | Portland State | SR | ||
| Cameron Hunt | 6-3 | 295 | 5.35 | Oregon | SR | 

