O – indicates player has an off-field issue that could impact draft status
X – indicates players has some kind of injury or health issue that will likely have to be checked out
XX – indicates player has a health or injury issue that could significantly impact draft chances
XXX – indicates player has a health or injury issue that could make them undraftable
| Height | Weight | 40X | School | Class | Notes | ||
|---|---|---|---|---|---|---|---|
| Malik McDowell | 6-6 | 295 | 4.85 | Michigan State | JR | 5T/O | |
| Chris Wormley | 6-5 | 298 | 4.95 | Michigan | SR | DE/5T | |
| Larry Ogunjobi | 6-2.5 | 305 | 4.97 | Charlotte | SR | ||
| Dalvin Tomlinson | 6-2.5 | 310 | 5.20 | Alabama | SR | ||
| Montravius Adams | 6-3.5 | 305 | 4.87 | Auburn | SR | ||
| Caleb Brantley | 6-2.5 | 307 | 5.14 | Florida | JR | O | |
| Carlos Watkins | 6-3 | 309 | 5.15 | Clemson | SR | ||
| Davon Godchaux | 6-3.5 | 310 | 5.27 | LSU | JR | O/5T | |
| Jaleel Johnson | 6-2.5 | 316 | 5.38 | Iowa | SR | ||
| Elijah Qualls | 6-0.5 | 313 | 5.13 | Washington | JR | ||
| Nazair Jones | 6-5 | 304 | 5,11 | North Carolina | JR | XO | |
| Vince Taylor | 6-2.5 | 305 | 5.07 | Oklahoma State | JR | ||
| Eddie Vanderdoes | 6-3 | 305 | 5.00 | UCLA | JR | X | |
| Ryan Glasgow | 6-2.5 | 302 | 5.13 | Michigan | SR | ||
| Jarron Jones | 6-5.5 | 316 | 5.33 | Notre Dame | SR | 5T | |
| DJ Jones | 6-0.5 | 320 | 5.04 | Mississippi | SR | ||
| Charles Walker | 6-1.5 | 310 | 4.96 | Oklahoma | JR | (O) | |
| DeAngelo Brown | 6-0.5 | 310 | 5.25 | Louisville | SR | ||
| Tanzel Smart | 6-0.5 | 295 | 5.25 | Tulane | SR | ||
| Treyvon Hester | 6-2 | 300 | 4.95 | Toledo | SR | X | |
| Steve Tu'ikolovatu | 6-1 | 331 | 5.45 | Southern California | SR | ||
| Grover Stewart | 6-4.5 | 340 | 5.10 | Albany State | SR | ||
| Josh Tupou | 6-2.5 | 360 | 5.35 | Colorado | SR | ||
| Ralph Green | 6-3.5 | 317 | 5.25 | Indiana | SR | ||
| Chuncky Clements | 6-2 | 301 | 4.95 | Illinois | SR | ||
| Ike Rochell | 6-4 | 280 | 4.89 | Notre Dame | SR | 5T DE | |
| Joey Ivie | 6-3 | 300 | 5.15 | Florida | SR | ||
| BJ Singleton | 6-2.5 | 315 | 5.20 | Houston | SR | ||
| Matt Godin | 6-5 | 290 | 5.15 | Michigan | SR | 5T | |
| Jake Replogle | 6-5 | 290 | 5.05 | Purdue | SR | ||
| Josh Augusta | 6-3.5 | 360 | 5.40 | Missouri | SR | ||
| Tyrique Jarrett | 6-3 | 335 | 5.30 | Pittsburgh | SR | ||
| Jason Carr | 6-4.5 | 315 | 5.15 | West Georgia | SR | ||
| AJ Wolf | 6-3 | 285 | 5.15 | Duke | SR | ||
| Travis Tulloma | 6-2 | 305 | 5.10 | BYU | SR | ||
| Rashaad Coward | 6-5 | 325 | 5.25 | Old Dominion | SR | ||
| Collin Bevins | 6-5 | 290 | 5.10 | Northwest Missouri State | SR | 5T | |
| Ondre Pipkins | 6-3 | 325 | 5.35 | Texas Tech | SR | ||
| Pat Ricard | 6-3 | 300 | 5.30 | Maine | SR | ||
| Paul Boyette | 6-3 | 320 | 5.20 | Texas | SR | ||
| Devaroe Lawrence | 6-2 | 305 | 5.15 | Auburn | SR | ||
| Adam Butler | 6-5 | 295 | 5.20 | Vanderbilt | SR | ||
| Truman Guptafel | 6-3 | 290 | 5.10 | Boston College | SR |

