O – indicates player has an off-field issue that could impact draft status
X – indicates players has some kind of injury or health issue that will likely have to be checked out
XX – indicates player has a health or injury issue that could significantly impact draft chances
XXX – indicates player has a health or injury issue that could make them undraftable
| Height | Weight | 40-time | School | Class | Notes | ||
|---|---|---|---|---|---|---|---|
| Marshon Lattimore | 6-0 | 193 | 4.36 | Ohio State | RSO | ||
| Gareon Conley | 6-0 | 195 | 4.44 | Ohio State | JR | ||
| Kevin King | 6-3 | 200 | 4.43 | Washington | SR | ||
| Chidobe Awuzie | 5-11.5 | 202 | 4.43 | Colorado | SR | ||
| Adoree Jackson | 5-10 | 186 | 4.42 | Southern California | JR | ||
| Tre'Davious White | 5-11 | 192 | 4.47 | LSU | SR | KR | |
| Marlon Humphrey | 6-1 | 197 | 4.41 | Alabama | RSO | ||
| Quincy Wilson | 6-1.5 | 211 | 4.54 | Florida | JR | ||
| Cordrea Tankersley | 6-1 | 199 | 4.40 | Clemson | SR | ||
| Teez Tabor | 6-0.5 | 200 | 4.62 | Florida | JR | ||
| Sidney Jones | 6-0 | 186 | 4.47 | Washington | JR | XX | |
| Fabian Moreau | 6-0.5 | 206 | 4.35 | UCLA | SR | X | |
| Cameron Sutton | 5-11 | 188 | 4.52 | Tennessee | SR | X | |
| Ahkello Witherspoon | 6-2.5 | 198 | 4.45 | Colorado | SR | ||
| Jalen Myrick | 5-9.5 | 202 | 4.28 | Minnesota | SR | ||
| Jourdan Lewis | 5-10 | 188 | 4.54 | Michigan | SR | O | |
| Shaq Griffin | 6-0 | 194 | 4.38 | Central Florida | SR | ||
| Rasul Douglas | 6-1.5 | 209 | 4.59 | West Virginia | SR | ||
| Howard Wilson | 6-0.5 | 185 | 4.57 | Houston | RSO | ||
| Damontae Kazee | 5-10 | 184 | 4.54 | San Diego State | SR | ||
| Corn Elder | 5-9.5 | 183 | 4.55 | Miami | SR | ||
| Brian Allen | 6-3 | 215 | 4.48 | Utah | SR | ||
| Brandon Wilson | 5-10 | 200 | 4.36 | Houston | SR | KR | |
| Jeremy Cutrer | 6-0 | 170 | 4.50 | Middle Tennessee | SR | ||
| Brendon Langley | 6-0.5 | 201 | 4.43 | Lamar | SR | ||
| Aarion Penton | 5-9.5 | 177 | 4.55 | Missouri | SR | ||
| Channing Stribling | 6-1 | 188 | 4.60 | Michigan | SR | ||
| Marquez White | 5-11.5 | 194 | 4.59 | Florida State | SR | ||
| Ezra Robinson | 5-11 | 189 | 4.47 | Tennessee State | SR | ||
| Ashton Lampkin | 6-0 | 190 | 4.52 | Oklahoma State | SR | ||
| Will Likely | 5-6.5 | 180 | 4.50 | Maryland | SR | ||
| Nate Hairston | 5-11.5 | 197 | 4.52 | Temple | SR | ||
| Sojourn Shelton | 5-9 | 177 | 4.51 | Wisconsin | SR | ||
| Treston DeCoud | 6-1.5 | 205 | 4.62 | Oregon State | SR | ||
| Jeremy Clark | 6-3 | 220 | 4.60 | Michigan | SR | ||
| Des Lawrence | 6-0 | 185 | 4.55 | North Carolina | SR | ||
| Xavier Coleman | 5-11 | 190 | 4.55 | Portland State | SR | ||
| Jack Tocho | 6-0 | 202 | 4.54 | North Carolina State | SR | ||
| Art Maulet | 5-9.5 | 190 | 4.62 | Memphis | SR | ||
| Greg Mabin | 6-0 | 200 | 4.55 | Iowa | SR | ||
| Dwayne Thomas | 6-0 | 190 | 4.50 | LSU | SR | ||
| Brad Watson | 6-0 | 189 | 4.65 | Wake Forest | SR | ||
| Justin Thomas | 5-8 | 180 | 4.50 | Utah | SR | ||
| Tony Bridges | 6-0 | 185 | 4.55 | Mississippi | SR | ||
| Michael Davis | 6-1 | 190 | 4.55 | BYU | SR | ||
| Tyquwan Glass | 5-10.5 | 195 | 4.55 | Fresno State | SR | ||
| DeAndre Scott | 5-11 | 185 | 4.55 | Akron | SR | ||
| Torren McGaster | 6-0 | 205 | 4.55 | Vanderbilt | SR | ||
| J'havon Williams | 5-10 | 190 | 4.55 | UConn | SR | ||
| Ryan Reid | 5-11 | 190 | 4.55 | Baylor | SR | ||
| Reg Porter | 5-11 | 185 | 4.55 | Utah | SR | ||
| Taylor Reynolds | 6-05 | 195 | 4.60 | James Madison | SR | ||
| Marcus Rios | 5-11 | 190 | 4.60 | UCLA | SR | ||
| Sean Chandler | 5-11 | 190 | 4.55 | Temple | SR | ||
| DaShaun Amos | 6-0 | 185 | 4.55 | East Carolina | SR | ||
| Deatrick Nichols | 5-10 | 190 | 4.55 | South Florida | SR | ||
| Breon Borders | 6-0 | 180 | 4.55 | Duke | SR |

