| AFC East | 1. New England 2. Buffalo 3. NY Jets 4. Miami |
| AFC North | 1. Pittsburgh 2. Cleveland 3. Baltimore 4. Cincinnati |
| AFC South | 1. Houston 2. Jacksonville 3. Tennessee 4. Indianapolis |
| AFC West | 1. Kansas City 2. LA Chargers 3. Denver 4. Oakland |
| NFC East | 1. Dallas 2. Philadelphia 3. NY Giants 4. Washington |
| NFC North | 1. Chicago 2. Minnesota 3. Green Bay 4. Detroit |
| NFC South | 1. New Orleans 2. Atlanta 3. Carolina 4. Tampa Bay |
| NFC West | 1. LA Rams 2. Seattle 3. San Francisco 4. Arizona |
| Wild cards: AFC NFC | Cleveland; LA Chargers Philadelphia; Minnesota |
| Super Bowl | New Orleans/New England |
| MVP: AFC NFC | QB Tom Brady, New England QB Drew Brees, New Orleans |
| DPOY: AFC NFC | DE Myles Garrett, Cleveland DT Aaron Donald, LA Rams |
| Offensive Rookie of the Year | RB David Montgomery, Chicago |
| Defensive Rookie of the Year | ILB Devin Bush, Pittsburgh |
| Comeback Player of the Year-AFC NFC | FS Earl Thomas, Baltimore C Travis Frederick, Dallas |

