| Player | POS | School | HT | WT | HAND | ARM | 
|---|---|---|---|---|---|---|
| Vernon Adams | QB | Oregon | 5-10.5 | 195 | 8.75 | 31.12 | 
| Brandon Doughty | QB | Western Kentucky | 6-2.6 | 212 | 9.25 | 31.8 | 
| Blake Frohnappel | QB | UMass | 6-5.4 | 230 | 10.65 | 32.75 | 
| Jake Rudock | QB | Michigan | 6-2.6 | 200 | 9.75 | 32.12 | 
| Joel Stave | QB | Wisconsin | 6-5.4 | 230 | 10.65 | 32.25 | 
| Nate Sudfield | QB | Indiana | 6-6.0 | 235 | 9.65 | 33.5 | 
| Storm Woods | RB | Oregon State | 5-11.1 | 205 | 9.25 | 31.5 | 
| Daniel Lasco | RB | California | 6-0.2 | 205 | 8.5 | 32.15 | 
| Josh Ferguson | RB | Illinois | 5-9.5 | 195 | 9.25 | 30.15 | 
| Devon Johnson | RB (FB) | Marshall | 6-0.5 | 253 | 8.8 | 31.4 | 
| Keenan Reynolds | RB | Navy | 5-9.5 | 191 | 8.4 | 29.4 | 
| Brandon Ross | RB | Maryland | 5-9.5 | 205 | 8.75 | 31.15 | 
| Derek Watt | FB | Wisconsin | 6-1.7 | 235 | 9.6 | 31.6 | 
| Bobby Anderson | WR | Temple | 6-2.5 | 180 | 8.4 | 30.0 | 
| Chris Brown | WR | Notre Dame | 6-2.1 | 180 | 9.15 | 31.5 | 
| Cody Core | WR | Mississippi | 6-2.5 | 207 | 10.4 | 31.5 | 
| Rashawn Scott | WR | Miami | 6-1.0 | 195 | 9.25 | 30.75 | 
| Tajae Sharp | WR | UMass | 6-2.0 | 188 | 7.75 | 31.5 | 
| Kyle Carter | TE | Penn State | 6-3.3 | 238 | 10.4 | 34.15 | 
| Darion Griswold | TE | Arkansas State | 6-3.5 | 255 | 9.5 | 33.75 | 
| Steven Scheu | TE | Vanderbilt | 6-4.6 | 253 | 10.5 | 32.15 | 
| Kivon Cartwright | TE | Colorado State | 6-3.2 | 240 | 10.8 | 33.75 | 
| David Morgan | TE | Texas-San Antonio | 6-4.0 | 262 | 10.75 | 32.8 | 
| Ryan Malleck | TE | Virginia Tech | 6-4.3 | 255 | 9.15 | 32.15 | 
| Alex Lewis | OT | Nebraska | 6-5.7 | 302 | 9.8 | 33.5 | 
| Stephane Nembolt | OT | Colorado | 6-6.5 | 318 | 10.6 | 34.5 | 
| Tyler Marz | OT | Wisconsin | 6-6.7 | 320 | 9.8 | 33.15 | 
| Lene Maiava | OT | Arizona | 6-4.3 | 305 | 10.5 | 33.6 | 
| Taylor Fallin | OT | Memphis | 6-6.4 | 340 | 10.15 | 34.6 | 
| Fahn Cooper | OT | Mississippi | 6-4.7 | 305 | 9.4 | 34.4 | 
| Keith Lumpkin | OT | Rutgers | 6-7.3 | 327 | 9.8 | 34.75 | 
| Brandon Shell | OT | South Carolina | 6-5.5 | 325 | 9.8 | 34.8 | 
| Parker Ehinger | OG | Cincinnati | 6-6.2 | 302 | 10.0 | 32.4 | 
| Joe Thuney | OG | North Carolina State | 6-4.4 | 300 | 9.25 | 31.6 | 
| Donavon Clark | OG | Michigan State | 6-3.7 | 315 | 10.25 | 32.6 | 
| Charles Vailancourt | OG | Laval | 6-3.5 | 335 | 10.15 | 31.5 | 
| Vi Teofilo | OG | Arizona State | 6-3.0 | 320 | 9.0 | 30.75 | 
| Chase Farris | OG | Ohio State | 6-3.7 | 306 | 9.0 | 32.25 | 
| Marcus Henry | OG/C | Boise State | 6-2.4 | 300 | 8.8 | 32.0 | 
| Alex Huettel | OG | Bowling Green | 6-3.4 | 305 | 8.75 | 31.4 | 
| Jake Brendel | C | UCLA | 6-4.1 | 2903 | 8.25 | 31.0 | 
| Siaosa Aiono | C | Utah | 6-2.2 | 317 | 9.8 | 33.5 | 
| Graham Glasgow | C | Michigan | 6-6.3 | 310 | 9.75 | 33.0 | 
| Robert Kugler | C | Purdue | 6-2.6 | 300 | 9.25 | 30.5 | 
| Sean McEwan | C/G | Calgary | 6-2.5 | 300 | 9.4 | 30.75 | 
| Romeo Okwara | DE | Notre Dame | 6-4.5 | 266 | 10.15 | 35.5 | 
| Mike Rose | DE | North Carolina State | 6-2.5 | 267 | 9.25 | 31.25 | 
| Victor Ochi | DE | Stony Brook | 6-1.1 | 245 | 9.6 | 33.50 | 
| Dean Lowry | DE | Northwestern | 6-6.0 | 295 | 9.5 | 30.5 | 
| James Cowser | DE | Southern Utah | 6-3.1 | 250 | 10.4 | 32.15 | 
| Tyrone Holmes | DE | Montana | 6-2.4 | 253 | 9.6 | 32.0 | 
| Aziz Shittu | DE | Stanford | 6-2.1 | 284 | 10.0 | 33.8 | 
| David Onyemata | DE | Manitoba | 6-3.2 | 305 | 10.4 | 33.5 | 
| David Dean | DT | Virginia | 6-1.3 | 300 | 8.8 | 31.5 | 
| Gerald Dixon | DT | South Carolina | ||||
| Alex Balducci | DT | Oregon | 6-3.6 | 300 | 9.25 | 31.8 | 
| Cory Johnson | DT | Kentucky | 6-2.4 | 292 | 10.75 | 32.6 | 
| Luther Maddy | DT | Virginia Tech | 6-0.1 | 285 | 8.75 | 32.5 | 
| Trevon Coley | DT | Florida Atlantic | 6-1.1 | 307 | 9.0 | 30.4 | 
| Nile Lawrence-Stample | DT | Florida State | 6-1.2 | 312 | 9.5 | 31.25 | 
| Javon Hargrave | DT | South Carolina State | 6-1.4 | 315 | 9.0 | 31.15 | 
| Anthony Zettel | DT | Penn State | ||||
| Joe Bolden | ILB | Michigan | 6-3.0 | 244 | ||
| James Burgess | ILB | Louisville | 6-1.0 | 247 | ||
| Gionni Paul | ILB | Utah | 6-2.0 | 237 | ||
| Anthony Sarao | ILB | Southern California | 6-1.0 | 230 | ||
| Anthony Longino | ILB | Arizona State | 6-1.0 | 226 | ||
| Terrance Smith | OLB | Florida State | 6-5.1 | 243 | ||
| Darien Harris | OLB | Michigan State | 6-3.1 | 251 | ||
| Anthony Harrell | OLB | Florida | 6-2.6 | 238 | ||
| Travis Freeney | OLB | Washington | 6-1.7 | 258 | ||
| De'vondre Campbell | OLB | Minnesota | 6-2.0 | 238 | ||
| Aaron Wallace | OLB | UCLA | 5-11.0 | 184 | ||
| Cory James | OLB | Colorado State | 6-1.0 | 191 | ||
| V'angelo Bentley | CB | Illinois | 6-3.0 | 180 | ||
| Lloyd Carrington | CB | Arizona State | 6-2.0 | 195 | ||
| Michael Jordan | CB | Missouri Western State | 5-11.2 | 177 | ||
| Ken Crawley | CB | Colorado | 5-9.5 | 185 | ||
| Briean Boddy-Calhoun | CB | Minnesota | 5-11.6 | 191 | ||
| LeShaun Sims | CB | Southern Utah | 5-10.5 | 181 | ||
| Crevon LeBlanc | CB | Florida Atlantic | 5-9.7 | 192 | ||
| Anthony Brown | CB | Purdue | 6-0.5 | 203 | ||
| David Mims | CB | Texas State | 6-0.0 | 203 | ||
| Brian Poole | CB | Florida | 6-2.0 | 208 | ||
| DJ White | CB | Georgia Tech | 6-2.1 | 206 | ||
| Juston Burris | CB | North Carolina State | 6-1.2 | 217 | ||
| Deon Bush | S | Miami | 6-1.1 | 206 | ||
| Jamie Byrd | S | South Florida | 5-11.6 | 216 | ||
| Justin Simmons | S | Boston Collerge | 5-11.2 | 192 | ||
| Elijah Shumate | S | Notre Dame | 6-0.7 | 210 | ||
| Jordan Lomax | S | Iowa | 6-1.2 | 215 | ||
| Andrew Williamson | S | Vanderbilt | 5-11.1 | 211 | ||
| Tevin Carter | S | Utah | ||||
| Clayton Fejedelem | S | Illinois | ||||
| RJ Williamson | S | Michigan State | ||||
| Michael Caputo | S | Wisconsin | ||||
| Jamal Golden | S | Georgia Tech | ||||
| Taylor Bertelot | PK | Texas A&M | 5-11.1 | 196 | ||
| John Lunsford | PK | Liberty | 6-3.0 | 215 | ||
| Drew Kaser | P | Texas A&M | 6-5.0 | 187 | ||
| Will Monday | P | Duke | 6-4.4 | 223 | 

