c Indicates a compensatory pick which can not be traded
First round
| # | Team | Player | POS | School |
|---|---|---|---|---|
| 1 | Tampa Bay | Jameis Winston | QB | Florida State |
| 2 | Tennessee | Marcus Mariota | QB | Oregon |
| 3 | Jacksonville | Dante Fowler | OLB | Florida |
| 4 | Oakland | Amari Cooper | WR | Alabama |
| 5 | Washington | Brandon Scherff | G/T | Iowa |
| 6 | NY Jets | Leonard Williams | DE | USC |
| 7 | Chicago | Kevin White | WR | West Virginia |
| 8 | Atlanta | Vic Beasley | OLB | Clemson |
| 9 | New York Giants | Ereck Flowers | OT | Miami |
| 10 | St. Louis | Todd Gurley | RB | Georgia |
| 11 | Minnesota | Trae Waynes | CB | Michigan State |
| 12 | Cleveland | Danny Shelton | NT | Washington |
| 13 | New Orleans | Andrus Peat | OT | Stanford |
| 14 | Miami | Devante Parker | WR | Louisville |
| 15 | San Diego (from San Francisco) | Mel Gordon | RB | Wisconsin |
| 16 | Houston | Kevin Johnson | CB | Wake Forest |
| 17 | San Francisco (from San Diego) | Arik Armstead | 5T | Oregon |
| 18 | Kansas City | Marcus Peters | CB | Washington |
| 19 | Cleveland (from Buffalo) | Cameron Erving | C/T | Florida state |
| 20 | Philadelphia | Nelson Agholor | WR | Southern California |
| 21 | Cincinnati | Cedric Ogbuehi | OT | Texas A&M |
| 22 | Pittsburgh | Bud Dupree | OLB | Kentucky |
| 23 | Denver (from Detroit) | Shane Ray | OLB | Missouri |
| 24 | Arizona | DJ Humphries | OT | Florida |
| 25 | Carolina | Shaq Thompson | OLB/SS | Washington |
| 26 | Baltimore | Breshad Perriman | WR | Miami |
| 27 | Dallas | Byron Jones | CB | UConn |
| 28 | Detroit (from Denver) | Laken Tomlinson | OG | Duke |
| 29 | Indianapolis | Phillip Dorsett | WR | Miami |
| 30 | Green Bay | Damarious Randall | FS | Arizona State |
| 31 | New Orleans (from Seattle) | Stephone Anthony | ILB | Clemson |
| 32 | New England | Malcom Brown | DT | Texas |
First round
| # | Team | Player | POS | School |
|---|---|---|---|---|
| 1 | Tampa Bay | Jameis Winston | QB | Florida State |
| 2 | Tennessee | Marcus Mariota | QB | Oregon |
| 3 | Jacksonville | Dante Fowler | OLB | Florida |
| 4 | Oakland | Amari Cooper | WR | Alabama |
| 5 | Washington | Brandon Scherff | G/T | Iowa |
| 6 | NY Jets | Leonard Williams | DE | USC |
| 7 | Chicago | Kevin White | WR | West Virginia |
| 8 | Atlanta | Vic Beasley | OLB | Clemson |
| 9 | New York Giants | Ereck Flowers | OT | Miami |
| 10 | St. Louis | Todd Gurley | RB | Georgia |
| 11 | Minnesota | Trae Waynes | CB | Michigan State |
| 12 | Cleveland | Danny Shelton | NT | Washington |
| 13 | New Orleans | Andrus Peat | OT | Stanford |
| 14 | Miami | Devante Parker | WR | Louisville |
| 15 | San Diego (from San Francisco) | Mel Gordon | RB | Wisconsin |
| 16 | Houston | Kevin Johnson | CB | Wake Forest |
| 17 | San Francisco (from San Diego) | Arik Armstead | 5T | Oregon |
| 18 | Kansas City | Marcus Peters | CB | Washington |
| 19 | Cleveland (from Buffalo) | Cameron Erving | C/T | Florida state |
| 20 | Philadelphia | Nelson Agholor | WR | Southern California |
| 21 | Cincinnati | Cedric Ogbuehi | OT | Texas A&M |
| 22 | Pittsburgh | Bud Dupree | OLB | Kentucky |
| 23 | Denver (from Detroit) | Shane Ray | OLB | Missouri |
| 24 | Arizona | DJ Humphries | OT | Florida |
| 25 | Carolina | Shaq Thompson | OLB/SS | Washington |
| 26 | Baltimore | Breshad Perriman | WR | Miami |
| 27 | Dallas | Byron Jones | CB | UConn |
| 28 | Detroit (from Denver) | Laken Tomlinson | OG | Duke |
| 29 | Indianapolis | Phillip Dorsett | WR | Miami |
| 30 | Green Bay | Damarious Randall | FS | Arizona State |
| 31 | New Orleans (from Seattle) | Stephone Anthony | ILB | Clemson |
| 32 | New England | Malcom Brown | DT | Texas |
Second round
| 33 | NY Giants (from Tennessee) | Landon Collins | FS | Alabama |
| 34 | Tampa Bay | Donovan Smith | OT | Penn State |
| 35 | Oakland | Mario Edwards | DE | Florida State |
| 36 | Jacksonville | TJ Yeldon | RB | Alabama |
| 37 | NY Jets | Devin Smith | WR | Ohio State |
| 38 | Washington | Preston Smith | OLB | Mississippi State |
| 39 | Chicago | Eddie Goldman | DT | Florida State |
| 40 | Tennessee (from New York Giants) | Dorial Green-Beckham | WR | Oklahoma |
| 41 | Carolina (from St. Louis) | Devin Funchess | WR/TE | Michigan |
| 42 | Atlanta | Jalen Collins | CB | LSU |
| 43 | Houston (from Cleveland) | Benardrick McKinney | LB | Mississippi State |
| 44 | New Orleans | Hau'oli Kikaha | OLB | Washington |
| 45 | Minnesota | Eric Kendricks | ILB | UCLA |
| 46 | San Francisco | Jaquiski Tartt | FS | Samford |
| 47 | Philadelphia (from Miami) | Eric Rowe | CB | Utah |
| 48 | San Diego | Denzel Perryman | LB | Miami |
| 49 | Kansas City | Mitch Morse | C | Missouri |
| 50 | Buffalo | Ronald Darby | CB | Florida State |
| 51 | Cleveland (from Houston) | Nate Orchard | OLB | Utah |
| 52 | Miami (from Philadelphia) | Jordan Phillips | NT | Oklahoma |
| 53 | Cincinnati | Jake Fisher | OT | Oregon |
| 54 | Detroit | Ameer Abdullah | RB | Nebraska |
| 55 | Baltimore (from Arizona) | Maxx Williams | TE | Minnesota |
| 56 | Pittsburgh | Senquez Golson | CB | Mississippi |
| 57 | St. Louis (from Carolina) | Rob Havenstein | G/T | Wisconsin |
| 58 | Arizona (from Baltimore) | Markus Golden | OLB | Missouri |
| 59 | Denver | Ty Sambrailo | OT | Colorado State |
| 60 | Dallas | Randy Gregory | DE | Nebraska |
| 61 | Tampa Bay (from Indianapolis) | Ali Marpet | G/T | Hobart |
| 62 | Green Bay | Quinton Rollins | CB | Miami-Ohio |
| 63 | Seattle | Frank Clark | DE | Michigan |
| 64 | New England | Jordan Phillips | FS | Stanford |
Third round
| 65 | Indianapolis (from Tampa Bay) | D'Jhoun Smith | CB | Florida Atlantic |
| 66 | Tennessee | Jeremiah Poutasi | G/T | Utah |
| 67 | Jacksonville | AJ Cann | OG | South Carolina |
| 68 | Oakland | Clive Walford | TE | Miami |
| 69 | Seattle (from Washington) | Tyler Lockett | WR | Kansas State |
| 70 | Houston (from NY Jets) | Jaelen Strong | WR | Arizona State |
| 71 | Chicago | Hroniss Grasu | C | Oregon State |
| 72 | St. Louis | Jamon Brown | G/T | Louisville |
| 73 | Atlanta | Tevin Coleman | RB | Indiana |
| 74 | New York Giants | Owa Odighizuwa | DE | UCLA |
| 75 | New Orleans | Garrett Grayson | QB | Colorado State |
| 76 | Kansas City (from Minnesota) | Chris Conley | WR | Georgia |
| 77 | Cleveland | Duke Johnson | RB | Miami |
| 78 | New Orleans (from Miami) | PJ Williams | CB | Florida State |
| 79 | San Francisco | Eli Harold | OLB | Virginia |
| 80 | Detroit (from Kansas City) | Alex Carter | CB | Stanford |
| 81 | Buffalo | John Miller | OG | Louisville |
| 82 | NY Jets (from Houston) | Lorenzo Mauldin | OLB | Louisville |
| 83 | San Diego | Craig Mager | CB | Texas State |
| 84 | Philadelphia | Jordan Hicks | LB | Texas |
| 85 | Cincinnati | Tyler Kroft | TE | Rutgers |
| 86 | Arizona | David Johnson | RB | Northern Iowa |
| 87 | Pittsburgh | Sammie Coates | WR | Auburn |
| 88 | Minnesota (from Detroit) | Danielle Hunter | DE | LSU |
| 89 | St. Louis (from Carolina) | Sean Mannion | QB | Oregon State |
| 90 | Baltimore | Carl Davis | DT | Iowa |
| 91 | Dallas | Chaz Green | OT | Florida |
| 92 | Denver | Jeff Heuerman | TE | Ohio State |
| 93 | Indianapolis | Henry Anderson | DE | Stanford |
| 94 | Green Bay | Ty Montgomery | WR | Stanford |
| 95 | Washington (from Seattle) | Matt Jones | RB | Florida |
| 96 | Cleveland (from New England) | Xavier Cooper | DT | Washington State |
| 97c | New England | Geneo Grissom | DE/LB | Oklahoma |
| 98c | Kansas City | Steven Nelson | CB | Oregon State |
| 99c | Cincinnati | Paul Dawson | LB | TCU |
Fourth round
| 100 | Tennessee | Angelo Blackson | DT | Auburn |
| 101 | New England (from Tampa Bay) | Trey Flowers | DE | Arkansas |
| 102 | Carolina (from Oakland) | Daryl Williams | OT | Oklahoma |
| 103 | NY Jets (from Jacksonville) | Bryce Petty | QB | Baylor |
| 104 | Jacksonville (from NY Jets) | James Sample | SS | Louisville |
| 105 | Washington | Jamison Crowder | WR | Duke |
| 106 | Chicago | Jeremy Langford | RB | Michigan State |
| 107 | Atlanta | Justin Hardy | WR | East Carolina |
| 108 | Tennessee (from New York Giants) | Jalston Fowler | FB | Alabama |
| 109 | Indianapolis (from St. Louis thru Tampa Bay) | Clayton Geathers | SS | Central Florida |
| 110 | Minnesota | TJ Clemmings | OT | Pittsburgh |
| 111 | New England (from Cleveland) | Tre Jackson | OG | Florida State |
| 112 | Washington (from New Orleans thru Seattle) | Arie Kouandjio | OG | Alabama |
| 113 | Detroit (from SF thru Buffalo and Philadelphia) | Gabe Wright | DT | Auburn |
| 114 | Miami | Jamil Douglas | G/T | Arizona State |
| 115 | Cleveland (from Buffalo) | Ibraheim Campbell | SS | Northwestern |
| 116 | Arizona (from Houston thru Cleveland) | Rodney Gunter | DT | Delaware State |
| 117 | San Fransico (from SanDiego) | Blake Bell | TE | Oklahoma |
| 118 | Kansas City | Ramik Wilson | LB | Georgia |
| 119 | St. Louis (from Philadelphia) | Andrew Donnel | OT | Iowa |
| 120 | Cincinnati | Josh Shaw | CB | Southern California |
| 121 | Pittsburgh | Doran Grant | CB | Ohio State |
| 122 | Baltimore (from Detroit) | Za'Darius Smith | OLB | Kentucky |
| 123 | Cleveland (from Arizona) | Vince Mayle | WR | Washington State |
| 124 | Arizona (from Carolina thru Oakland) | Kwon Alexander | LB | LSU |
| 125 | Baltimore | Buck Allen | RB | Southern California |
| 126 | San Francisco (from Denver) | Mike Davis | RB | South Carolina |
| 127 | Dallas | Damien Wilson | LB | Minnesota |
| 128 | Oakland (from Indianapolis thru Tampa Bay) | Jon Feliciano | OG | Miami |
| 129 | Green Bay | Jake Ryan | LB | Michigan |
| 130 | Seattle | Terry Poole | OT | San Diego State |
| 131 | New England | Shaq Mason | C | Georgia Tech |
| 132c | San Francisco | DeAndre Smelter | WR | Georgia Tech |
| 133c | Denver | Max Garcia | C | Florida |
| 134c | Seattle | Mark Glowinski | OG | West Virginia |
| 135c | Cincinnati | Mark Hardison | DT | Arizona State |
| 136c | Baltimore | Tray Walker | CB | Texas Southern |
Fifth round
| 137 | Atlanta (from Tampa Bay thru Buffalo and Minnesota) | Grady Jarrett | DT | Clemson |
| 138 | Tennessee | David Cobb | RB | Minnesota |
| 139 | Jacksonville | Rashad Greene | WR | Florida State |
| 140 | Oakland | Ben Heeney | LB | Kansas |
| 141 | Washington | Martrell Spaight | LB | Arkansas |
| 142 | Chicago (from NY Jets) | Adrian Amos | FS | Penn State |
| 143 | Minnesota (from Chicago thru Denver) | MyCole Pruitt | TE | Southern Illinois |
| 144 | New York Giants | Mykkele Thompson | FS | Texas |
| 145 | Miami (from St. Louis thru Philadelphia) | Bobby McCain | CB | Memphis |
| 146 | Minnesota (from Atlanta) | Stefon Diggs | WR | Maryland |
| 147 | Green Bay (from Cleveland) | Brett Hundley | QB | UCLA |
| 148 | New Orleans | Davis Tull | OLB | Tennessee-Chattanooga |
| 149 | Miami (from Minnesota) | Jay Ajayi | RB | Boise State |
| 150 | Miami | Cedric Thompson | FS | Minnesota |
| 151 | Indianapolis (from San Francisco) | David Parry | NT | Stanford |
| 152 | NY Jets (from Houston) | Jarvis Harrison | OG | Texas A&M |
| 153 | San Diego | Kyle Emanuel | OLB | North Dakota State |
| 154 | New Orleans (from Kansas City) | Tyeler Davison | 5T | Fresno State |
| 155 | Buffalo | Karlos Williams | RB | Florida State |
| 156 | Miami (from Philadelphia) | Tony Lippett | WR/CB | Michigan State |
| 157 | Cincinnati | CJ Uzomah | TE | Auburn |
| 158 | Arizona (from Detroit) | Shaq Riddick | OLB | West Virginia |
| 159 | Arizona | JJ Nelson | WR/KR | Alabama-Birmingham |
| 160 | Pittsburgh | Jesse James | TE | Penn State |
| 161 | Oakland (from Carolina) | Neiron Ball | LB | Florida |
| 162 | Tampa Bay (from Baltimore) | Kenny Bell | WR | Nebraska |
| 163 | Dallas | Ryan Russell | DE | Purdue |
| 164 | Denver | Lorenzo Doss | CB | Tulane |
| 165 | San Francisco (from Indianapolis) | Brad Pinion | P | Clemson |
| 166 | New England (from Green Bay) | Joey Cardona | LS | Navy |
| 167 | New Orlenas (from Seattle thru Washington) | Damian Swain | CB | Georgia |
| 168 | Detroit (from New England thru Tampa Bay) | Michael Burton | FB | Rutgers |
| 169c | Carolina | David Mayo | LB | Texas State |
| 170c | Seattle | Tye Smith | CB | Towson |
| 171c | Baltimore | Nick Boyle | TE | Delaware |
| 172c | Kansas City | DJ Alexander | LB | Oregon State |
| 173c | Kansas City | James O'Shaughnessy | TE | Illinois State |
| 174c | Carolina | Cameron Artis-Payne | RB | Auburn |
| 175c | Houston | Keith Mumphrey | WR | Michigan State |
| 176c | Baltimore | Robert Myers | G/T | Tennessee State |
Sixth round
| 177 | Tennessee | Deiontres Mount | OLB | Louisville |
| 178 | New England (from Tampa Bay) | Matt Wells | LB | Mississippi State |
| 179 | Oakland | Max Valles | OLB | Virginia |
| 180 | Jacksonville | Michael Bennett | DT | Ohio State |
| 181 | Washington (from NY Jets thu Seattle) | Kyshoen Jarrett | SS | Virginia Tech |
| 182 | Washington | Tevin Mitchell | CB | Arkansas |
| 183 | Chicago | Tayo Fabuluje | OT | TCU |
| 184 | Tampa Bay (from St. Louis) | Kaelin Clay | WR/KR | Utah |
| 185 | Minnesota (from Atlanta) | Tyrus Thompson | OT | Oklahoma |
| 186 | New York Giants | Geremy Davis | WR | UConn |
| 187 | Washington (from New Orleans) | Evan Spencer | WR | Ohio State |
| 188 | Buffalo (from Minnesota) | Tony Steward | OLB | Clemson |
| 189 | Cleveland | Charles Gaines | CB | Louisville |
| 190 | San Francisco | Ian Silberman | OT | Boston College |
| 191 | Philadelphia (from Miami) | JaCorey Shephard | CB | Kansas |
| 192 | San Diego | Darius Philion | DT | Arkansas |
| 193 | Minnesota (from Kansas City) | BJ Dubose | DE | Louisville |
| 194 | Buffalo | Nick O'Leary | TE | Florida State |
| 195 | Cleveland (from Houston) | Malcolm Johnson | FB | Mississippi State |
| 196 | Philadelphia | Randall Evans | CB | Kansas State |
| 197 | Cincinnati | Derron Smith | FS | Fresno State |
| 198 | Cleveland (from Arizona) | Randall Telfer | TE | Southern California |
| 199 | Pittsburgh | Leterrious Walton | DT | Central Michigan |
| 200 | Detroit | Quandre Diggs | CB | Texas |
| 201 | St. Louis (from Carolina) | Bud Sasser | WR | Missouri |
| 202 | New England (from Baltimore thru Cleveland) | AJ Derby | TE | Arkansas |
| 203 | Denver | Darius Kilgo | DT | Maryland |
| 204 | Baltimore (from Dallas) | Darren Waller | WR | Georgia Tech |
| 205 | Indianapolis | Josh Robinson | RB | Mississippi State |
| 206 | Green Bay | Aaron Ripkowski | FB | Oklahoma |
| 207 | Indianapolis (from Seattle) | Amarlo Herrera | LB | Georgia |
| 208 | Tennessee (from New England) | Andy Gallik | C | Boston College |
| 209c | Seattle | Obum Gwachum | DE | Oregon State |
| 210c | Green Bay | Christian Ringo | OLB | Louisiana-Lafayette |
| 211c | Houston | Reshard Cliett | LB | South Florida |
| 212c | Pittsburgh | Tony Chickillo | OLB | Miami |
| 213c | Green Bay | Kennard Backman | TE | Alabama-Birmingham |
| 214c | Seattle | Kristjan Sokoli | DT | Buffalo |
| 215c | St. Louis | Cody Wichmann | OG | Fresno State |
| 216c | Houston | Chris Covington | 5T | Rice |
| 217c | Kansas City | Rakeem Nunez-Roches | DT | Southern Mississippi |
Seventh round
| 218 | Oakland (from Tampa Bay) | Tony Morris | OT | Tennessee State |
| 219 | Cleveland (from Tennessee thru New England) | Hayes Pullard | LB | Southern California |
| 220 | Jacksonville | Neal Sterling | WR | Monmouth |
| 221 | Oakland | Andre DeBose | WR | Florida |
| 222 | Washington | Austin Reiter | C | South Florida |
| 223 | NY Jets | Deon Simon | DT | Northwestern State |
| 224 | St. Louis (from Chicago thru NY Jets) | Bryce Hager | LB | Baylor |
| 225 | Atlanta | Jake Rogers | OT | Eastern Washington |
| 226 | New York Giants | Bobby Hart | G/T | Florida State |
| 227 | St. Louis | Martin Ifedi | DE | Memphis |
| 228 | Minnesota | Austin Shepherd | OT | Alabama |
| 229 | Jacksonville (from Cleveland) | Ben Koyack | TE | Notre Dame |
| 230 | New Orleans | Marcus Murphy | RB | Missouri |
| 231 | Tampa Bay (from Miami thru Baltimore and Detroit) | Joey Iosefa | FB | Hawaii |
| 232 | Minnesota (from San Francisco thru Miami) | Edmond Robinson | LB | Newberry |
| 233 | Kansas City | Da'ron Brown | WR | Northern Illinois |
| 234 | Buffalo | Dezman Lewis | WR | Central Arkansas |
| 235 | Houston | Kenny Hilliard | RB | LSU |
| 236 | Dallas (from San Diego) | Mark Nzeocha | LB | Wyoming |
| 237 | Philadelphia | Brian Mihalik | DE | Boston College |
| 238 | Cincinnati | Mario Alford | WR | West Virginia |
| 239 | Pittsburgh | Gerod Holliman | FS | Louisville |
| 240 | Detroit | Corey Robinson | OT | South Carolina |
| 241 | Cleveland (from Arizona) | Ifo Ekpre-Olomu | CB | Oregon |
| 242 | Oakland (from Carolina) | Dexter McDonald | CB | Kansas |
| 243 | Dallas (from Baltimore) | Laurence Gibson | OT | Virginia Tech |
| 244 | San Francisco (from Dallas thru Indianapolis) | Trent Brown | OT | Florida |
| 245 | Tennessee (from Denver thru NY Giants) | Tre McBride | WR | William&Mary |
| 246 | Dallas (from Indianapolis thru SF) | Geoff Swaim | TE | Texas |
| 247 | New England (from Green Bay) | Darryl Roberts | CB | Marshall |
| 248 | Seattle | Ryan Murphy | FS | Oregon State |
| 249 | Atlanta (from New England thru St. Louis) | Akeem King | DB | San Jose State |
| 250c | Denver | Trevor Siemian | QB | Northwestern |
| 251c | Denver | Taurean Nixon | CB | Tulane |
| 252c | Denver | Josh Furman | SS | Oklahoma State |
| 253c | New England | Zxavier Dickson | OLB | Alabama |
| 254c | San Francisco | Busta Anderson | TE | South Carolina |
| 255c | Indianapolis | Denzelle Good | OT | Mars Hill |
| 256c | Arizona | Gerald Christian | TE | Louisville |


I think it is hard to project too much about EAGLES Draft efforts this year since we really don’t know how much input CHIP KELLY has had the past two years. Watch and learn this time around.
What round do you expect te max Williams of minny to go?
A lot will depend on how well he runs at the combine as there are some questions about his pure foot speed, but assuming he runs in the 4.75-4.80 area he looks to go in the mid-to-late second or early third area.
I am currently projecting Round 2. No first round TE this year, but several RB could crack Round 1 and end the two year drought for that position this April. Yes April. Round 1 will be held on April 30th.
If Mariota declares for the draft, how far do you think he will drop?
Assuming he doesn’t go #1 to the Bucs and right now most analysts feel that Winston is the better prospect albeit with all those red flags, one could see Mariota dropping several spots as people worry he is something of a system QB, but hard to see him dropping much past 2-3. If he did would a team like Philadelphia try and make up to get him.
Now that my Lions have placed in at #23 and you folks have Trae Waynes at that spot, can you tell me more about him. Seems to fit the mold that the Lions are looking for, in terms of size, but what about his ball skills/tackling/aggressiveness, etc.? Thanks, JH
WAYNES is a speedster with long arms and lean body. He is fearless in man-cover but is a bit thin framed to be a real force in run support. He is ex-track athlete who may put up some big numbers at COMBINE. First Rounder. Pigskin Paul
Hey Mark I think the RAIDERS would be in 7th heaven if they could get wither WILLIAMS or COOPER. THey absolutely have to upgrade the WR slot. They have a good group of supporting players but they heed a star/stud to be the go-to guy, IMO. Pigskin Paul