March 7 | Indiana, Southern Utah |
March 8 | UNLV, Miami (O), Fordham, Columbia |
March 9 | Nevada, Texas State, Illinois State, Praire View A&M, Harvard |
March 10 | Illinois, Rice, Southeast Missouri State, UC-Davis |
| |
March 13 | South Carolina, Oregon State, Western Michigan, Portland State |
March 14 | Clemson, Oregon, Northwestern, Furman, Grambling |
March 15 | Georgia, Michigan State, UCLA, Minnesota, Louisiana, Mercer |
March 16 | Arizona, Georgia Tech, Army, Eastern Michigan, McNeese State, Southeastern Louisiana, Nichols State, Southern, Northwestern State |
March 17 | Michigan, San Diego State |
| |
March 20 | Iowa, Syracuse, South Alabama, Bowling Green, Toledo, South Florida, James Madison, Northern Iowa |
March 21 | Southern California, Rutgers, Iowa State, Ohio, Troy, UTEP, Liberty, Maine, Princeton |
March 22 | Ohio State, Southern Methodist, Alabama-Birmingham, Stanford, Temple, Texas-San Antonio, UConn, New Mexico State, Weber State, Delaware, Bryant, Samford |
March 23 | Alabama, Utah, Wisconsin, Nebraska, Virginia Tech, Cincinnati, California, Temple, Northern Illinois, Marshall, New Mexico State, UMass, Stephen F Austin, Holy Cross, William&Mary, Eastern Kentucky, Western Illinois, Yale, Richmond, Albany |
March 24 | Notre Dame, Penn State, Kentucky, Boston College, Missouri, Houston, BYU, San Jose State, Old Dominion, Missouri State, Hampton, Texas Southern, Texas A&M-Commerce |
| |
March 27
| North Carolina, Miami, West Virginia, Baylor, Arizona State, Duke, Boise State, Southern Mississppi, Memphis, Ball State, Florida International, Alcorn State, Jackson State, Sam Houston State, UT-Martin, Arkansas-Pine Bluff |
March 28 | Texas A&M, Mississippi State, North Carolina State, Vanderbilt, Washington State, Louisville, East Carolina, Florida Atlantic, Arkansas State, Middle Tennessee, Tulsa, Northern Arizona, Central Arkansas, Shepherd, NC A&T, Gardner-Webb, Campbell |
March 29 | LSU, Arkansas, Mississippi, Pittsburgh, Maryland, Oklahoma State, Washington, Wake Forest, Texas Tech, USF, Akron, North Texas, Western Kentucky, Incarnate Wood, North Texas, North Dakota State, North Dakota, Austin Peay, Tennessee State, Morgan State |
March 30 | Tennessee, Oklahoma, Florida, TCU, Appalachian State, Wyoming, Fresno State, UNC-Charlotte, South Dakota, Florida A&M |
March 31 | Florida State, Kansas State, Kansas, Colorado State, Chattanooga, South Dakota State, Sacremento State, |
| |
April 5 | Montana State |