* c= combine time; p= pro day time; e= estimated time
July 12, 2026 8:59 PM
| # | Player | H/W | 40X* | College | YR | Notes |
|---|---|---|---|---|---|---|
| Leonard Moore | 6-1, 195 | 4.45e | Notre Dame | 3Y | ||
| Kelley Jones | 6-3, 195 | 4.45e | Mississippi State | 4Y | ||
| Ellis Robinson | 6-0, 180 | 4.50e | Georgia | 3Y | ||
| Zabien Brown | 5-11, 195 | 4.35e | Alabama | 3Y | ||
| Christian Gray | 6-0, 195 | 4.45e | Notre Dame | 4Y | ||
| Chris Peal | 6-0, 200 | 4.40e | Syracuse | 4Y | ||
| Ashton Hampton | 6-1, 200 | 4.45e | Clemson | 3Y | ||
| OJ Frederique | 6-0, 185 | 4.45e | Miami | 3Y | ||
| DJ McKinney | 6-1, 185 | 4.40e | Notre Dame | 5Y | ||
| Jyaire Hill | 6-1, 190 | 4.40 | Michigan | 3Y | ||
| Brice Pollock | 5-11, 195 | 4.45e | Texas Tech | 4Y | ||
| AJ Harris | 6-0, 190 | 4.45e | Indiana | 4Y | ||
| Eli Bowen | 5-9, 185 | 4.40e | Oklahoma | 3Y | ||
| Zeke Berry | 5-11, 195 | 4.50e | Michigan | 5Y | ||
| Jamari Sharpe | 6-0, 190 | 4.40e | Indiana | 5Y | ||
| Deshaun Lee | 5-10, 190 | 4.50e | Iowa | 5Y | ||
| Smith Snowden | 5-11, 195 | 4.45e | Michigan | 4Y | RS | |
| Jalen Mayo | 6-2, 190 | 4.50e | Houston | 4Y | ||
| Xavier Scott | 5-11, 195 | 4.50e | Illinois | 5Y | X (ankle) |

