* refers to remaining eligibility after the 2026 season
** c= combine time; p= pro day time; e= estimated time
June 14, 2026 10:28 AM
| # | Player | H/W | 40X ** | College | Year (Elig) | Notes |
|---|---|---|---|---|---|---|
| Jeremiah Smith | 6-2, 225 | 4.40e | Ohio State | 3Y(1) | ||
| Cam Coleman | 6-3, 200 | 4.45e | Texas | 3Y(1) | ||
| Ryan Williams | 6-0, 180 | 4.35e | Alabama | 3Y(1) | ||
| Nyck Harbor | 6-5, 235 | 4.35e | South Carolina | 4Y(0) | ||
| KJ Duff | 6-5, 225 | 4.60e | Rutgers | 3Y(1) | ||
| TJ Moore | 6-2, 200 | 4.45e | Clemson | 3Y(1) | ||
| Ryan Wingo | 6-2, 215 | 4.45e | Texas | 3Y(1) | ||
| Duce Robinson | 6-6, 225 | 4.60e | Florida State | 4Y(0) | ||
| Nick Marsh | 6-3, 215 | 4.45e | Indiana | 3Y(1) | ||
| Mario Craver | 5-9, 165 | 4.35e | Texas A&M | 3Y(1) | ||
| Charlie Becker | 6-2, 210 | 4.45e | Indiana | 3Y(1) | ||
| Bryant Wesco | 6-2, 185 | 4.40e | Clemson | 3Y(1) | ||
| Cooper Barkate | 6-2, 210 | 4.55e | Miami | 4Y(0) | ||
| Eric Singleton | 5-11, 190 | 4.35e | Florida | 4Y(0) | ||
| Evan Stewart | 5-11, 170 | 4.35e | Oregon | 5Y(0) | X | |
| Ian Strong | 6-3, 210 | 4.55e | California | 4Y(0) | ||
| Reed Harris | 6-4, 210 | 4.50e | Arizona State | 4Y(1) | ||
| Isaiah Sategna | 5-10, 185 | 4.40e | Oklahoma | 5Y(0) | ||
| Nic Anderson | 6-3, 220 | 4.55e | Kentucky | 5Y(0) | X | |
| Braylon Staley | 6-0, 190 | 4.40e | Florida | 3Y(2) | ||
| Jaden Geathouse | 6-1, 215 | 4.55e | Notre Dame | 4Y(2) | X | |
| Cayden Lee | 5-10, 175 | 4.50e | Missouri | 4Y(0) | ||
| Jordan Faison | 5-10, 185 | 4.50e | Notre Dame | 4Y(0( | ||
| Amare Thomas | 6-0, 205 | 4.55e | Houston | 4Y(0) | ||
| Jordan Dwyer | 6-0, 195 | 4.50e | TCU | 5Y(0) | ||
| Danny Scudero | 5-9, 175 | 4.45e | Colorado | 4Y(1) | ||
| Griffin Wilde | 6-2, 200 | 4.55e | Northwestern | 4Y(0) |

