* refers to remaining eligibility after the 2026 season
** c= combine time; p= pro day time; e= estimated time
May 28, 2026 6:57 PM
| # | Player | H/W | 40X ** | College | Year/Elig* | Notes |
|---|---|---|---|---|---|---|
| Jadan Baugh | 6-0, 230 | 4.50e | Florida | 3Y(1) | ||
| Ahmad Hardy | 5-10, 210 | 4.55e | Missouri | 3Y(2) | X (shot) | |
| Kerwan Lacy | 5-10, 205 | 4.50e | Mississippi | 3Y(1) | ||
| Mark Fletcher | 6-1, 225 | 4.55e | Miami | 3Y(1) | ||
| Isaac Brown | 5-9, 190 | 4.50e | Louisville | 3Y(1) | ||
| Nate Frazier | 5-10, 210 | 4.40e | Georgia | 3Y(1) | ||
| Jeremiah Cobb | 5-10, 200 | 4.45e | Auburn | 4Y(0) | ||
| LJ Martin | 6-1, 220 | 4.50e | BYU | 4Y(0) | ||
| CJ Baxter | 6-0, 230 | 4.50e | Kentucky | 4Y(1) | ||
| Jordan Marshall | 5-11, 215 | 4.45e | Michigan | 3Y(1) | ||
| Justice Haynes | 5-11, 210 | 4.50e | Georgia Tech | 4Y(0) | X (foot) | |
| Makhi Hughes | 5-11, 210 | 4.45e | Houston | 4Y(0) | ||
| Quint Wisner | 6-0, 205 | 4.50e | Florida State | 4Y(0) | ||
| Raleek Brown | 5-9, 195 | 4.40e | Texas | 5Y(1) | ||
| DeSean Bishop | 5-10, 210 | 4.55e | Tennessee | 4Y(1) | ||
| Hollywood Smothers | 5-11, 195 | 4.55e | Texas | 4Y(1) | ||
| LJ Phillips | 5-9, 225 | 4.60e | Iowa | 4Y(1) | ||
| Wayne Knight | 5-7, 195 | 4.55e | UCLA | 5Y(0) | ||
| Cam Cook | 5-10, 195 | 4.55e | West Virginia | 4Y(0) |

