* refers to remaining eligibility after the 2026 season
** c= combine time; p= pro day time; e= estimated time
October 27, 2026 6:58 PM
| # | Player | H/W | 40X* | College | Year | Notes |
|---|---|---|---|---|---|---|
| Chris Cole | 6-3, 235 | 4.55e | Georgia | 3rd | ||
| Sammy Brown | 6-2, 235 | 4.45e | Clemson | 3rd | ||
| Kyngston Vilianu-Asa | 6-3, 230 | 4.65e | Notre Dame | 3rd | X (ACL) | |
| Sammy Omosigho | 6-2, 240 | 4.55e | UCLA | 4th | ||
| Arion Carter | 6-1, 235 | 4.55e | Tennessee | 4th | ||
| Isaiah Glasker | 6-4, 240 | 4.60e | BYU | 4th | ||
| Ben Roberts | 6-2, 245 | 4.60e | Texas Tech | 5th | ||
| Kip Lewis | 6-1, 230 | 4.60e | Oklahoma | 5th | ||
| Rasheem Biles | 6-1, 220 | 4.65e | Texas | 4th | ||
| Raylen Wilson | 6-1, 235 | 4.55e | Georgia | 4th | ||
| Cade Uluave | 6-1, 230 | 4.60e | BYU | 4th | ||
| Tony Rojas | 6-2, 230 | 4.50e | Penn State | 4th | X (ACL) | |
| Christian Alliegro | 6-3, 245 | 4.60e | Ohio State | 4th | ||
| Whit Weeks | 6-2, 230 | 4.65e | LSU | 4th | X (ankle) | |
| Suntarine Perkins | 6-2, 220 | 4.55e | Mississippi | 4th | S | |
| Austin Romaine | 6-2, 245 | 4.75e | Texas Tech | 5th | X | |
| Drayk Bowen | 6-2, 235 | 4.65e | Notre Dame | 4th | ||
| Amare Campbell | 6-0, 235 | 4.70e | Tennessee | 4th | ||
| Myles Graham | 6-1, 230 | 4.60e | Florida | 3rd | ||
| Kam Robinson | 6-2, 235 | 4.55e | Virginia | 4th | X (ACL) | |
| Isaiah Jones | 6-2, 225 | 4.70e | Indiana | 5th | ||
| Caleb Woodson | 6-2, 230 | 4.60e | Alabama | 4th | ||
| Owen Heinecke | 6-2, 230 | 4.62c | Oklahoma | 5th | ||
| Mo Toure | 6-2, 240 | 4.75e | Miami | 8th | Age; X (2 ACLs) | |
| Daymion Sanford | 6-2, 230 | 4.55e | Texas | 4th | ||
| Daniel Wingate | 6-4, 240 | 4.65e | Maryland | 4th | ||
| Xe'ree Alexander | 6-1, 245 | 4.65e | Washington | 4th | ||
| Nick Rinaldi | 6-3, 240 | 4.65e | Vanderbilt | 5th | ||
| Chris Rodgers | 6-1, 225 | 4.70e | Tulane | 4th | ||
| Matt Rose | 6-2, 230 | 4.75e | Stanford | 5th | ||
| EJ Lightsey | 6-2, 230 | 4.75e | Georgia Tech | 5th | ||
| Keaton Thomas | 6-2, 230 | 4.60e | Mississippi | 5th | ||
| Nick Morris | 6-2, 235 | 4.55e | Duke | 6th | ||
| Braylan Lovelace | 6-2, 225 | 4.60e | Pittsburgh | 4th | ||
| TJ Dottery | 6-2, 235 | 4.80e | LSU | 5th |

