* refers to remaining eligibility after the 2026 season
** c= combine time; p= pro day time; e= estimated time
July 13, 2026 3:48 PM
| # | Player | H/W | 40X* | College | Year | Notes |
|---|---|---|---|---|---|---|
| Sammy Brown | 6-2, 235 | 4.45e | Clemson | 3rd | ||
| Kyngston Vilianu-Asa | 6-3, 230 | 4.65e | Notre Dame | 3rd | X (ACL) | |
| Rasheem Biles | 6-1, 220 | 4.65e | Texas | 4th | ||
| Ben Roberts | 6-2, 245 | 4.60e | Texas Tech | 5th | ||
| Raylen Wilson | 6-1, 235 | 4.55e | Georgia | 4th | ||
| Xavier Atkins | 6-0, 210 | 4.45e | Auburn | 3rd | ||
| Chris Cole | 6-3, 235 | 4.55e | Georgia | 3rd | ||
| Suntarine Perkins | 6-2, 220 | 4.55e | Mississippi | 4th | S | |
| Tony Rojas | 6-2, 230 | 4.50e | Penn State | 4th | X (ACL) | |
| Drayk Bowen | 6-2, 235 | 4.65e | Notre Dame | 4th | ||
| Arion Carter | 6-1, 235 | 4.55e | Tennessee | 4th | ||
| Kip Lewis | 6-1, 230 | 4.60e | Oklahoma | 5th | ||
| Amare Campbell | 6-0, 235 | 4.70e | Tennessee | 4th | ||
| Myles Graham | 6-1, 230 | 4.60e | Florida | 3rd | ||
| Whit Weeks | 6-2, 230 | 4.65e | LSU | 4th | X (ankle) | |
| Kam Robinson | 6-2, 235 | 4.55e | Virginia | 4th | X (ACL) | |
| Isaiah Jones | 6-2, 225 | 4.70e | Indiana | 5th | ||
| Caleb Woodson | 6-2, 230 | 4.60e | Alabama | 4th | ||
| Austin Romaine | 6-2, 245 | 4.75e | Texas Tech | 5th | X | |
| Owen Heinecke | 6-2, 230 | 4.62c | Oklahoma | 5th | ||
| Mo Toure | 6-2, 240 | 4.75e | Miami | 8th | Age; X (2 ACLs) |

