* Refers to eligibility remaining after 2026
June 6, 2026 11:25 AM
| # | Player | H/W | 40X ** | College | Year/Elig* | Notes |
|---|---|---|---|---|---|---|
| Colin Simmons | 6-3, 240 | 4.55e | Texas | 3Y(1) | ||
| Dylan Stewart | 6-5, 245 | 4.60e | South Carolina | 3Y(1) | ||
| John Henry Daley | 6-4, 255 | 4.70e | Michigan | 4Y(0) | X (Achilles) | |
| Quincy Rhodes | 6-6, 275 | 4.85e | Arkansas | 4Y(0) | ||
| Damon Wilson | 6-3, 250 | 4.65e | Miami | 4Y(0) | ||
| Anthony Smith | 6-6, 285 | 4.80e | Minnesota | 5Y(0) | ||
| Matayo Uigalelei | 6-5, 270 | 4.85e | Oregon | 4Y(0) | ||
| Kenyatta Jackson | 6-5, 265 | 4.80e | Ohio State | 5Y(0) | ||
| Will Heldt | 6-5, 260 | 4.75e | Clemson | 4Y(0) | ||
| Teitum Tuioti | 6-3, 265 | 4.75e | Oregon | 4Y(0) | LB | |
| Clev Lubin | 6-3, 260 | 475e | Louisville | 5Y(0) | ||
| Princewill Umanmielen | 6-4, 245 | 4.75e | LSU | 4Y(0) | LB | |
| Trey White | 6-2, 255 | 4.65e | Texas Tech | 5Y(0) | ||
| Boubacar Traore | 6-4, 250 | 4.70e | Notre Dame | 4Y(2) | ||
| Adam Trick | 6-4, 250 | 4.60e | Texas Tech | 4Y(1) | ||
| Jayden Virgin-Morgan | 6-3, 255 | 4.75e | Boise State | 5Y(0) | ||
| Melkart Abou Jaoude | 6-5, 260 | 4.80e | North Carolina | 5Y(0) | ||
| J'Mond Tapp | 6-3, 255 | 4.70e | Memphis | 5Y(1) | ||
| Donnie Smith | 6-4, 230 | 4.75e | Troy | 4Y(0) | LB |

