| Player | College | H/W | 40X | Notes |
|---|---|---|---|---|
| Toriano Pride | Missouri | 5-10.5, 185 | 4.32 | |
| Daylen Everrette | Georgia | 6-1, 196 | 4.38 | |
| Chandler Rivers | Duke | 5-9.5, 185 | 4.40 | |
| Chris Johnson | San Diego State | 4.40 | ||
| Tacario Davis | Washington | 6-4, 194 | 4.41 | |
| Domani Jackson | Alabama | 4.41 | ||
| Charles Demmings | SF Austin | 6-1, 193 | 4.42 | 42VJ |
| Malik Muhammad | Texas | 6-0, 182 | 4.42 | |
| Latrell McCutchin | Houston | 4.43 | ||
| Colton Hood | Tennessee | 5-11.5, 193 | 4.44 | 40.5VJ |
| Epherians Prysock | Washington | 6-3.5, 196 | 4.45 | |
| Davison Igbinosun | Ohio State | 6-2, 190 | 4.46 | 34VJ |
| Hezekiah Masses | California | 4.46 | 31.5VJ | |
| Julian Neal | Arkansas | 6-1.5, 203 | 4.50 | 40VJ; 11-2LJ |
| Andre Fuller | Toledo | 6-1, 200 | 4.50 | |
| Devin Moore | Florida | 6-3, 198 | 4.50 | |
| Marcus Allen | North Carolina | 6-1.5, 187 | 4.51 | |
| Will Lee | Texas A&M | 4.52 | 42VJ; 11LJ | |
| Avery Smith | Toledo | 5-10.5, 196 | 4.54 | |
| TJ Hall | Iowa | 6-1, 190 | 4.59 | |
| Keith Abney | Arizona State | DNR | ||
| Brandon Cisse | South Carolina | DNR | ||
| Jaden Canady | Oregon | DNR | ||
| Mansoor Delane | LSU | DNR | ||
| Thad Dixon | North Carolina | DNR | ||
| Jaylon Guilbeau | Texas | DNR | ||
| Ahmari Harvey | Georgia Tech | DNR | ||
| Jermod McCoy | Tennessee | DNR | ||
| D'angelo Ponds | Indiana | 5-8.5, 182 | DNR | 43.5VJ |
| Treydan Stukes | Arizona | DNR | ||
| Aveion Terrell | Clemson | DNR | 34VJ; 10-3LJ | |
| Collin Wright | Stanford | DNR |

