# | Team | Player | POS | School |
---|---|---|---|---|
1 | Chicago | Will Anderson | DE | Alabama |
2 | Houston | Bryce Young | QB | Alabama |
3 | Arizona | Tyree Wilson | DE | Texas Tech |
4 | Indianapolis | CJ Stroud | QB | Ohio State |
5 | Seattle (from Denver) | Jalen Carter | DT | Georgia |
6 | Detroit (from LA Rams) | Devon Weatherspoon | CB | Illinois |
7 | Las Vegas | Will Levis | QB | Kentucky |
8 | Atlanta | Myles Murphy | DE | Clemson |
9 | Carolina | Anthony Richardson | QB | Florida |
10 | Philadelphia (from New Orleans) | Bijon Robinson | RB | Texas |
11 | Tennessee | Peter Skoronski | OT | Northwestern |
12 | Houston (from Cleveland) | O'Cyrus Torrence | OG | Florida |
13 | NY Jets | Paris Johnson | OT | Ohio State |
14 | New England | Quentin Johnston | WR | TCU |
15 | Green Bay | Michael Mayer | TE | Notre Dame |
16 | Washington | Joey Porter | CB | Penn State |
17 | Pittsburgh | Christian Gonzalez | CB | Oregon |
18 | Detroit | Brian Bresee | DT | Clemson |
19 | Tampa Bay | Lukas Van Ness | DE | Iowa |
20 | Seattle | Brian Branch | S | Alabama |
- | Miami (pick forfeited) | |||
21 | LA Chargers | Jordan Addison | WR | Southern California |
22 | Baltimore | Zay Flowers | WR | Boston College |
23 | Minnesota | Cam Smith | CB | South Carolina |
24 | Jacksonville | Keion White | DE | Georgia Tech |
25 | NY Giants | Jaxon Smith-Njigba | WR | Ohio State |
26 | Dallas | Kelee Ringo | CB | Georgia |
27 | Buffalo | Jalin Hyatt | WR | Tennessee |
28 | Cincinnati | Broderick Jones | OT | Georgia |
29 | New Orleans (from San Francisco thru Miami and Denver) | Cody Mauch | OT | North Dakota State |
30 | Philadelphia | Isaiah Foskey | DE | Notre Dame |
31 | Kansas City | Anton Harrison | OT | Oklahoma |
Second round
32 | Pittsburgh (from Chicago) | Cedric Tillman | WR | Tennessee |
33 | Houston | Keeanu Benton | DL | Wisconsin |
34 | Arizona | Jahmyr Gibbs | RB | Alabama |
35 | Indianapolis | Emmanuel Forbes | CB | Mississippi State |
36 | LA Rams | John Michael Schmitz | OC | Minnesota |
37 | Seattle (from Denver) | Drew Sanders | LB | Arkansas |
38 | Las Vegas | Nolan Smith | ER | Georgia |
39 | Carolina | Trent Simpson | LB | Clemson |
40 | New Orleans | B.J. Ojulari | DE | LSU |
41 | Tennessee | Luke Musgrave | TE | Oregon State |
42 | Cleveland | Josh Downs | WR | UNC |
43 | NY Jets | Michael Wilson | WR | Stanford |
44 | Atlanta | Rashee Rice | WR | SMU |
45 | Green Bay | Mike Morris | DE | Michigan |
46 | New England | Daiyan Henley | LB | Washington State |
47 | Washington | Darnell Washington | TE | Georgia |
48 | Detroit | Devon Achane | RB | Texas A&M |
49 | Pittsburgh | Dawand Jones | OT | Ohio State |
50 | Tampa Bay | Deonte Banks | CB | Maryland |
51 | Miami | Siaki Ika | NT | Baylor |
52 | Seattle | Steve Avila | C/G | TCU |
53 | Chicago (from Baltimore) | Zach Harrison | DE | Ohio State |
54 | LA Chargers | Dalton Kincaid | TE | Utah |
55 | Detroit (from Minnesota) | Hendon Hooker | QB | Tennessee |
56 | Jacksonville | Zach Charbonnet | RB | UCLA |
57 | NY Giants | Clark Phillips | CB | Utah |
58 | Dallas | Kayshon Boutte | WR | LSU |
59 | Buffalo | Riley Moss | CB | Iowa |
60 | Cincinnati | Antonio Johnson | S | Texas A&M |
61 | Carolina (from San Francisco) | Will McDonald | ER | Iowa State |
62 | Philadelphia | Tyrique Stevenson | CB | Miami |
63 | Kansas City | Tucker Kraft | TE | North Dakota State |
Third round
64 | Chicago | Darnell Wright | OT | Tennessee |
65 | Houston | Andrei Iosivas | WR | Princeton |
66 | Arizona | Mazi Smith | DT | Michigan |
67 | Denver (from Indianapolis) | Sam LaPorta | TE | Iowa |
68 | Denver | Kendre Miller | RB | TCU |
69 | LA Rams | Derick Hall | DE | Auburn |
70 | Las Vegas | Darius Rush | CB | South Carolina |
71 | New Orleans | Tyjae Spears | RB | Tulane |
72 | Tennessee | Noah Sewell | LB | Oregon |
73 | Houston (from Cleveland) | Tuli Tuipilotu | DL | Southern California |
74 | NY Jets | Sydney Brown | S | Illinois |
75 | Atlanta | Warren McClendon | G/T | Georgia |
76 | New England (from Carolina) | Asim Richards | OT | North Carolina |
77 | Miami (from New England) | Matthew Bergeron | OT | Syracuse |
78 | Green Bay | Tyler Scott | WR | Cincinnati |
79 | Indianapolis (from Washington) | Zacch Pickens | DT | South Carolina |
80 | Pittsburgh | Joe Tippmann | C | Wisconsin |
81 | Detroit | McClendon Curtis | OG | Chattanooga |
82 | Tampa Bay | Sean Tucker | RB | Syracuse |
83 | Seattle | Kenny McIntosh | RB | Georgia |
84 | Miami | Julius Brents | CB | Kansas State |
85 | LA Chargers | Nick Herbig | LB | Wisconsin |
86 | Baltimore | Ade Adebawore | DE | Northwestern |
87 | Minnesota | Bryan Young | DT | Alabama |
88 | Jacksonville | Nick Broeker | OG | Mississippi |
89 | NY Giants | Jack Campbell | LB | Iowa |
90 | Dallas | Zach Evans | RB | Mississippi |
91 | Buffalo | Blake Freeland | OT | BYU |
92 | Cincinnati | Trey Palmer | WR | Nebraska |
93 | Carolina (from San Francisco) | Kyu Blu Kelly | CB | Stanford |
94 | Philadelphia | J.L. Skinner | S | Boise State |
95 | Kansas City | Andrew Vorhees | OG | Southern California |
96 | Arizona | D.J. Turner | CB | Michigan |
97 | Washington | Byron Young | OB | Tennessee |
98 | Cleveland | JiAyir Brown | S | Penn State |
99 | San Francisco | Luke Schoonmaker | TE | Michigan |
100 | NY Giants (from Kansas City | Olu Oluwatimi | C | Michigan |