January 23, 2021 5:35 PM
# | Player | H/W | School | Class | Notes/Status |
---|---|---|---|---|---|
DeVonta Smith | 6-1, 175 | Alabama | SR | Declared | |
Ja'Marr Chase | 6-0, 208 | LSU | JR | Declared | |
Jaylen Waddle | 5-10, 182 | Alabama | JR | Declared | |
Kadarius Toney | 6-0, 193 | Florida | SR | Declared | |
Tutu Atwell | 5-9, 165 | Louisville | JR | Declared | |
Rashod Bateman | 6-2, 210 | Minnesota | JR | Declared | |
Rondale Moore | 5-9, 180 | Purdue | RSO | Declared | |
Terrace Marshall | 6-3, 200 | LSU | JR | Declared | |
Amon-Ra St. Brown | 6-1, 195 | Southern California | JR | Declared | |
Elijah Moore | 5-9, 185 | Mississippi | JR | Declared | |
Dyami Brown | 6-1, 195 | North Carolina | JR | Declared | |
Anthony Schwartz | 6-0, 179 | Auburn | JR | Declared | |
Tylan Wallace | 6-0, 190 | Oklahoma State | SR | Declared | |
Amari Rodgers | 5-10, 210 | Clemson | SR | Declared | |
Sage Surratt | 6-3, 215 | Wake Forest | JR | Declared | |
Simi Fehoko | 6-4, 227 | Stanford | RSO | Declared | |
Seth Williams | 6-3, 211 | Auburn | JR | Declared | |
Nico Collins | 6-4, 215 | Michigan | SR | Declared | |
Tamorrion Terry | 6-4, 210 | Florida State | JR | Declared | |
Ben Skowronek | 6-3, 225 | Notre Dame | SR | ||
Tyler Vaughns | 6-2, 190 | Southern California | SR | Declared | |
Cornell Powell | 6-0, 210 | Clemson | SR | Declared | |
Dazz Newsome | 5-11, 190 | North Carolina | SR | Declared | |
Trevon Grimes | 6-4, 218 | Florida | SR | Declared | |
Dax Milne | 6-1, 190 | Brigham Young | JR | Declared | |
Marquez Stevenson | 6-0, 190 | Houston | SR | Declared | |
Jonathan Adams | 6-3, 220 | Arkansas State | SR | Declared | |
T.J. Vasher | 6-6, 210 | Texas Tech | SR | Declared | |
Damonte Coxie | 6-3, 200 | Memphis | SR | Declared | |
Javon McKinley | 6-2, 215 | Notre Dame | SR | Declared | |
Demetric Felton | 5-9, 185 | UCLA | SR | Declared | |
Austin Watkins | 6-3, 210 | Alabama-Birmingham | SR | Declared | |
Ihmir Smith-Marsette | 6-1, 186 | Iowa | SR | Declared | |
D'Wayne Eskridge | 5-9, 190 | Western Michigan | SR | Declared | |
Josh Palmer | 6-2, 210 | Tennessee | SR | Declared | |
Brennan Eagles | 6-4, 229 | Texas | JR | Declared | |
Cade Johnson | 5-10, 180 | South Dakota State | SR | Declared | |
Tarik Black | 6-3, 217 | Texas | SR | Declared | |
Isaiah McKoy | 6-3, 200 | Kent State | JR | Declared | |
Brandon Smith | 6-2, 219 | Iowa | SR | Declared | |
Marlon Williams | 6-0, 215 | Central Florida | SR | Declared | |
Connor Wedington | 6-0, 204 | Stanford | JR | Declared | |
Whop Philyor | 5-11, 180 | Indiana | SR | Declared | |
Mike Strachan | 6-5, 225 | Charleston (WV) | SR | Declared | |
Warren Jackson | 6-6, 215 | Colorado State | JR | Declared | |
Shi Smith | 5-10, 190 | South Carolina | SR | Declared | |
Jaelon Darden | 5-9, 174 | North Texas | SR | Declared | |
Dez Fitzpatrick | 6-2, 210 | Louisville | SR | Declared | |
Osirus Mitchell | 6-5, 210 | Mississippi State | SR | Declared | |
Jhamon Ausbon | 6-2, 225 | Texas A&M | SR | Declared | |
Elijah Cooks | 6-4, 215 | Nevada | SR | ||
Frank Darby | 6-1, 200 | Arizona State | SR | Declared | |
Antonio Nunn | 5-11, 200 | Buffalo | SR | Declared | |
Josh Imatorbhebhe | 6-4, 220 | Illinois | SR | Declared | |
Dillon Stoner | 6-0, 200 | Oklahoma State | SR | Declared | |
Demetris Robertson | 6-0, 190 | Georgia | SR | ||
Adrian Hardy | 6-0, 190 | Louisiana Tech | SR | Declared | |
Damon Hazelton | 6-3, 215 | Missouri | SR | Declared | |
Jalen Camp | 6-2, 220 | Georgia Tech | SR | Declared | |
Jacob Harris | 6-5, 211 | Central Florida | JR | Declared | |
Racey McMath | 6-3, 224 | LSU | SR | Declared | |
Kawaan Baker | 6-1, 215 | South Alabama | SR | Declared | |
Rico Bussey | 6-2, 193 | Hawaii | SR | Declared | |
Tre Nixon | 6-2, 180 | Central Florida | SR | Declared | |
Tim Jones | 6-1, 192 | Southern Mississippi | SR | ||
Davontavean Martin | 6-3, 186 | Oklahoma State | SR | ||
Johnny Johnson | 6-0, 198 | Oregon | SR | ||
Donnie Corley | 6-2, 190 | Texas Southern | SR | ||
Blake Proehl | 6-1, 186 | East Carolina | JR | Declared | |
Jeremiah Haydel | 6-0, 170 | Texas State | SR | Declared | |
Theo Howard | 6-0, 182 | Oklahoma | SR | ||
Branden Mack | 6-5, 220 | Temple | SR | Declared | |
Austin Trammell | 5-10, 185 | Rice | SR | ||
D.J. Turner | 5-9, 205 | Pittsburgh | SR | Declared | |
Dai'Jean Dixon | 6-4, 200 | Nicholls State | SR | ||
Dahu Green | 6-5, 197 | Arkansas State | SR | ||
Terrell Jana | 6-0, 190 | Virginia | SR | Declared | |
Mykel Jones | 5-11, 190 | Tulane | SR | ||
Bailey Gaither | 6-1, 182 | San Jose State | SR | ||
Pop Williams | 5-9, 165 | Memphis | SR | ||
Justin Hall | 5-9, 181 | Ball State | SR | ||
Keylon Stokes | 6-1, 194 | Tulsa | SR | ||
Myron Mitchell | 6-1, 180 | Alabama-Birmingham | SR | Declared | |
Changa Hodge | 6-1, 200 | Virginia Tech | SR | ||
Danny Davis | 6-0, 194 | Wisconsin | SR | ||
Savon Scarver | 5-11, 180 | Utah State | SR | ||
Ben Ratzlaff | 6-2, 190 | Houston Baptist | SR | ||
DeVontres Dukes | 6-4, 216 | South Florida | SR | Declared | |
Eli Stove | 6-0, 188 | Auburn | SR | Declared | |
Ramaud Chiaokhiao-Bowman | 6-2, 203 | Northwestern | SR | Declared | |
Antwan Davis | 5-11, 204 | Ball State | SR | Declared | |
Kekoa Crawford | 6-1, 190 | California | SR | ||
Rashid Shaheed | 6-0, 180 | Weber State | SR | ||
Khalil McClain | 6-4, 222 | Troy | SR | Declared | |
DeAngelo Wilson | 5-8, 180 | Austin Peay | SR | ||
Keyion Dixon | 6-3, 185 | Eastern Kentucky | SR | Declared | |
Jared Smart | 6-0, 190 | Hawaii | SR | ||
Samuel Akem | 6-4, 201 | Montana | SR | ||
John Mitchell | 6-4, 220 | Florida Atlantic | SR | ||
Eric Kumah | 6-3, 223 | Old Dominion | SR | Declared | |
Adam Krumholz | 6-1, 193 | Wisconsin | SR | Declared |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue