April 28, 2021 11:03 AM
# | Player | H/W | 40 | School | Class | Notes |
---|---|---|---|---|---|---|
Ja'Marr Chase | 6-0.5, 201 | 4.38 | LSU | JR | ||
Jaylen Waddle | 5-10, 182 | 4.38 | Alabama | JR | ||
DeVonta Smith | 6-0, 166 | 4.48 | Alabama | SR | ||
Elijah Moore | 5-10, 178 | 4.32 | Mississippi | JR | ||
Rashod Bateman | 6-0.5, 190 | 4.39 | Minnesota | JR | ||
Dyami Brown | 6-0.5, 189 | 4.44 | North Carolina | JR | ||
Kadarius Toney | 5-11.5, 193 | 4.39 | Florida | SR | ||
Terrace Marshall | 6-2.5, 205 | 4.38 | LSU | JR | ||
Rondale Moore | 5-7, 180 | 4.29 | Purdue | RSO | ||
Tutu Atwell | 5-9, 155 | 4.42 | Louisville | JR | ||
D'Wayne Eskridge | 5-9, 180 | 4.38 | Western Michigan | SR | ||
Amari Rodgers | 5-9, 212 | 4.44 | Clemson | SR | ||
Nico Collins | 6-4, 215 | 4.43 | Michigan | SR | ||
Amon-Ra St. Brown | 6-0, 197 | 4.51 | Southern California | JR | ||
Ihmir Smith-Marsette | 6-1, 181 | 4.43 | Iowa | SR | ||
Tylan Wallace | 5-11.5, 194 | 4.48 | Oklahoma State | SR | ||
Simi Fehoko | 6-4, 222 | 4.42 | Stanford | RSO | ||
Tamorrion Terry | 6-3, 207 | 4.44 | Florida State | JR | ||
Mike Strachan | 6-5, 226 | 4.52 | Charleston | SR | ||
Seth Williams | 6-3, 211 | 4.50 | Auburn | JR | ||
Dez Fitzpatrick | 6-1.5, 208 | 4.43 | Louisville | SR | ||
Jaelon Darden | 5-9, 174 | 4.46 | North Texas | SR | ||
Marquez Stevenson | 5-10, 180 | 4.48 | Houston | SR | ||
Josh Palmer | 6-1, 210 | 4.51 | Tennessee | SR | ||
Anthony Schwartz | 6-0, 186 | 4.26 | Auburn | JR | ||
Cornell Powell | 6-0, 204 | 4.47 | Clemson | SR | ||
Cade Johnson | 5-11, 184 | 4.49 | South Dakota State | SR | ||
Trevon Grimes | 6-4, 220 | 4.50 | Florida | SR | ||
Dazz Newsome | 5-10, 190 | 4.59 | North Carolina | SR | ||
Josh Imatorbhebhe | 6-4, 220 | 4.48 | Illinois | SR | ||
Austin Watkins | 6-3, 210 | 4.50 | Alabama-Birmingham | SR | ||
Shi Smith | 5-10, 186 | 4.43 | South Carolina | SR | ||
Jonathan Adams | 6-2, 214 | 4.51 | Arkansas State | SR | ||
Sage Surratt | 6-2.5, 209 | 4.65 | Wake Forest | JR | ||
Javon McKinley | 6-1.5, 215 | 4.57 | Notre Dame | SR | ||
Tyler Vaughns | 6-2, 184 | 4.62 | Southern California | SR | ||
Frank Darby | 6-1, 200 | 4.56 | Arizona State | SR | ||
Warren Jackson | 6-6, 219 | 4.67 | Colorado State | SR | ||
Marlon Williams | 5-11, 209 | 4.63 | Central Florida | SR | ||
Kawaan Baker | 6-0, 210 | 4.44 | South Alabama | SR | ||
Brandon Smith | 6-1, 218 | 4.62 | Iowa | SR | ||
Jalen Camp | 6-2, 226 | 4.43 | Georgia Tech | SR | ||
Rico Bussey | 6-0, 186 | 4.49 | Hawaii | SR | ||
Damonte Coxie | 6-2, 198 | 4.77 | Memphis | SR | ||
Blake Proehl | 6-1.5, 186 | 4.47 | East Carolina | JR | ||
Ben Skowronek | 6-2.5, 220 | Notre Dame | SR | |||
T.J. Vasher | 6-5.5, 203 | Texas Tech | SR | |||
Whop Philyor | 5-9.5, 184 | 4.57 | Indiana | SR | ||
Jacob Harris | 6-5, 219 | 4.39 | Central Florida | JR | ||
Isaiah McKoy | 6-2, 200 | 4.49 | Kent State | JR | ||
Brennan Eagles | 6-4, 225 | 4.55 | Texas | JR | ||
Tim Jones | 6-0.5, 203 | 4.46 | Southern Mississippi | SR | ||
Dax Milne | 6-1, 190 | 4.57 | Brigham Young | JR | ||
Adrian Hardy | 6-1, 205 | 4.61 | Louisiana Tech | SR | ||
Tre Walker | 5-11, 178 | 4.58 | San Jose State | SR | ||
Eli Stove | 5-11.5, 194 | 4.54 | Auburn | SR | ||
Tarik Black | 6-3, 213 | 4.53 | Texas | SR | ||
Tre Nixon | 6-0, 187 | 4.44 | Central Florida | SR | ||
Connor Wedington | 6-0, 196 | 4.47 | Stanford | JR | ||
Osirus Mitchell | 6-5, 206 | 4.61 | Mississippi State | SR | ||
Jhamon Ausbon | 6-2, 217 | 4.72 | Texas A&M | SR | ||
T.J. Simmons | 6-1, 208 | 4.55 | West Virginia | SR | ||
Antonio Nunn | 5-11, 204 | 4.51 | Buffalo | SR | ||
Dillon Stoner | 6-0, 194 | 4.51 | Oklahoma State | SR | ||
Khalil McClain | 6-2.5, 214 | 4.70 | Troy | SR | ||
Damon Hazelton | 6-3, 206 | 4.60 | Missouri | SR | ||
Racey McMath | 6-2.5, 217 | 4.35 | LSU | SR | ||
Terrell Jana | 5-11, 195 | 4.67 | Virginia | SR | ||
Donnie Corley | 6-1.5, 195 | 4.59 | Texas Southern | SR | ||
Bailey Gaither | 6-0, 188 | 4.45 | San Jose State | SR | ||
Branden Mack | 6-5, 217 | 4.64 | Temple | SR | ||
Jeremiah Haydel | 5-11, 182 | 4.81 | Texas State | SR | ||
James Bryant | 5-11, 198 | Western Colorado | SR | |||
Austin Trammell | 5-10, 181 | 4.62 | Rice | SR | ||
D.J. Turner | 5-9, 206 | 4.58 | Pittsburgh | SR | ||
Myron Mitchell | 5-11.5, 189 | Alabama-Birmingham | SR | |||
DeVontres Dukes | 6-3, 216 | 4.80 | South Florida | SR | ||
Landen Akers | 6-0, 191 | Iowa State | SR | |||
Ramaud Chiaokhiao-Bowman | 6-1.5, 204 | 4.78 | Northwestern | SR | ||
K.J. Stepherson | 6-0, 188 | 4.66 | Jacksonville State | SR | ||
John Brunner | 6-2, 194 | Western Illinois | SR | |||
Antwan Davis | 5-10.5, 206 | 4.68 | Ball State | SR | ||
Keyion Dixon | 6-2, 190 | Eastern Kentucky | SR | |||
Riley Lees | 6-0, 192 | 4.47 | Northwestern | SR | ||
Eric Kumah | 6-3, 223 | Old Dominion | SR | |||
Darece Roberson | 5-9, 170 | 4.33 | Wayne State | SR | ||
C.J. Saunders | 5-9.5, 179 | 4.70 | Ohio State | SR | ||
Adam Krumholz | 6-0.5, 193 | 4.53 | Wisconsin | SR | ||
Josh Blancato | 5-9, 182 | 4.55 | Georgia Tech | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue