April 10, 2021 6:46 AM
# | Player | H/W | 40 | School | Class | Notes/Status |
---|---|---|---|---|---|---|
Ja'Marr Chase | 6-0.5, 201 | 4.38 | LSU | JR | Declared | |
Jaylen Waddle | 5-10, 182 | 4.38 | Alabama | JR | Declared | |
DeVonta Smith | 6-1, 170 | 4.48 | Alabama | SR | Declared | |
Kadarius Toney | 5-11.5, 193 | 4.39 | Florida | SR | Declared | |
Terrace Marshall | 6-2.5, 205 | 4.38 | LSU | JR | Declared | |
Rashod Bateman | 6-0.5, 190 | 4.39 | Minnesota | JR | Declared | |
Elijah Moore | 5-10, 178 | 4.32 | Mississippi | JR | Declared | |
Dyami Brown | 6-0.5, 189 | 4.44 | North Carolina | JR | Declared | |
Rondale Moore | 5-7, 180 | 4.29 | Purdue | RSO | Declared | |
Tutu Atwell | 5-9, 155 | 4.42 | Louisville | JR | Declared | |
D'Wayne Eskridge | 5-9, 180 | 4.38 | Western Michigan | SR | Declared | |
Amari Rodgers | 5-9, 212 | 4.44 | Clemson | SR | Declared | |
Nico Collins | 6-4, 215 | 4.43 | Michigan | SR | Declared | |
Amon-Ra St. Brown | 6-0, 197 | 4.51 | Southern California | JR | Declared | |
Ihmir Smith-Marsette | 6-1, 181 | 4.43 | Iowa | SR | Declared | |
Tylan Wallace | 5-11.5, 194 | 4.48 | Oklahoma State | SR | Declared | |
Simi Fehoko | 6-4, 222 | 4.42 | Stanford | RSO | Declared | |
Tamorrion Terry | 6-3, 207 | 4.44 | Florida State | JR | Declared | |
Mike Strachan | 6-5, 226 | 4.52 | Charleston (WV) | SR | Declared | |
Seth Williams | 6-3, 211 | 4.50 | Auburn | JR | Declared | |
Dez Fitzpatrick | 6-1.5, 208 | 4.43 | Louisville | SR | Declared | |
Jaelon Darden | 5-9, 174 | 4.46 | North Texas | SR | Declared | |
Josh Palmer | 6-1, 210 | 4.51 | Tennessee | SR | Declared | |
Anthony Schwartz | 6-0, 186 | 4.26 | Auburn | JR | Declared | |
Cornell Powell | 6-0, 204 | 4.47 | Clemson | SR | Declared | |
Cade Johnson | 5-11, 184 | 4.49 | South Dakota State | SR | Declared | |
Trevon Grimes | 6-4, 220 | 4.50 | Florida | SR | Declared | |
Dazz Newsome | 5-10, 190 | 4.59 | North Carolina | SR | Declared | |
Josh Imatorbhebhe | 6-4, 220 | 4.48 | Illinois | SR | Declared | |
Austin Watkins | 6-3, 210 | 4.50 | Alabama-Birmingham | SR | Declared | |
Shi Smith | 5-10, 186 | 4.43 | South Carolina | SR | Declared | |
Jonathan Adams | 6-2, 214 | 4.51 | Arkansas State | SR | Declared | |
Sage Surratt | 6-2.5, 209 | 4.65 | Wake Forest | JR | Declared | |
Tyler Vaughns | 6-2, 184 | 4.62 | Southern California | SR | Declared | |
Frank Darby | 6-1, 200 | 4.56 | Arizona State | SR | Declared | |
Warren Jackson | 6-6, 219 | 4.67 | Colorado State | SR | Declared | |
Damonte Coxie | 6-3, 200 | Memphis | SR | Declared | ||
Marlon Williams | 5-11, 209 | 4.63 | Central Florida | SR | Declared | |
Marquez Stevenson | 5-10, 182 | Houston | SR | Declared | ||
Kawaan Baker | 6-0, 210 | 4.44 | South Alabama | SR | Declared | |
Ben Skowronek | 6-2.5, 220 | Notre Dame | SR | Declared | ||
T.J. Vasher | 6-5.5, 203 | Texas Tech | SR | Declared | ||
Rico Bussey | 6-0, 186 | 4.49 | Hawaii | SR | Declared | |
Jalen Camp | 6-2, 226 | 4.43 | Georgia Tech | SR | Declared | |
Whop Philyor | 5-9.5, 184 | 4.57 | Indiana | SR | Declared | |
Jacob Harris | 6-5, 219 | 4.39 | Central Florida | JR | Declared | |
Brandon Smith | 6-1, 218 | 4.62 | Iowa | SR | Declared | |
Isaiah McKoy | 6-2, 200 | 4.49 | Kent State | JR | Declared | |
Brennan Eagles | 6-4, 225 | 4.55 | Texas | JR | Declared | |
Dax Milne | 6-1, 190 | 4.57 | Brigham Young | JR | Declared | |
Javon McKinley | 6-1.5, 215 | 4.57 | Notre Dame | SR | Declared | |
Tre Walker | 5-11, 178 | 4.58 | San Jose State | SR | Declared | |
Tarik Black | 6-3, 213 | 4.53 | Texas | SR | Declared | |
Tre Nixon | 6-0, 187 | 4.44 | Central Florida | SR | Declared | |
Connor Wedington | 6-0, 196 | 4.47 | Stanford | JR | Declared | |
Osirus Mitchell | 6-5, 210 | Mississippi State | SR | Declared | ||
Jhamon Ausbon | 6-2, 217 | 4.72 | Texas A&M | SR | Declared | |
T.J. Simmons | 6-1, 208 | 4.55 | West Virginia | SR | Declared | |
Antonio Nunn | 5-11, 200 | Buffalo | SR | Declared | ||
Blake Proehl | 6-1, 186 | East Carolina | JR | Declared | ||
Dillon Stoner | 6-0, 194 | 4.51 | Oklahoma State | SR | Declared | |
Adrian Hardy | 6-0, 190 | Louisiana Tech | SR | Declared | ||
Damon Hazelton | 6-3, 206 | 4.60 | Missouri | SR | Declared | |
Racey McMath | 6-2.5, 217 | 4.35 | LSU | SR | Declared | |
Tim Jones | 6-1, 202 | Southern Mississippi | SR | Declared | ||
Davontavean Martin | 6-3, 186 | Oklahoma State | SR | |||
Donnie Corley | 6-2, 190 | Texas Southern | SR | |||
Bailey Gaither | 6-0, 188 | 4.45 | San Jose State | SR | Declared | |
Branden Mack | 6-5, 217 | 4.64 | Temple | SR | Declared | |
Jeremiah Haydel | 6-0, 170 | Texas State | SR | Declared | ||
Theo Howard | 6-0, 182 | Oklahoma | SR | |||
James Bryant | 6-1, 205 | Western Colorado | SR | Declared | ||
Austin Trammell | 5-10, 185 | Rice | SR | |||
D.J. Turner | 5-9, 205 | Pittsburgh | SR | Declared | ||
Dai'Jean Dixon | 6-4, 200 | Nicholls State | SR | |||
Dahu Green | 6-5, 197 | Arkansas State | SR | |||
Terrell Jana | 6-0, 190 | Virginia | SR | Declared | ||
Mykel Jones | 5-11, 190 | Tulane | SR | |||
Pop Williams | 5-9, 165 | Memphis | SR | |||
Myron Mitchell | 6-1, 180 | Alabama-Birmingham | SR | Declared | ||
Changa Hodge | 6-1, 200 | Virginia Tech | SR | |||
Savon Scarver | 5-11, 180 | Utah State | SR | |||
DeVontres Dukes | 6-4, 216 | South Florida | SR | Declared | ||
Eli Stove | 5-11, 194 | Auburn | SR | Declared | ||
Landen Akers | 6-0, 191 | Iowa State | SR | Declared | ||
Ramaud Chiaokhiao-Bowman | 6-1, 204 | 4.78 | Northwestern | SR | Declared | |
Antwan Davis | 5-11, 204 | Ball State | SR | Declared | ||
Rashid Shaheed | 6-0, 180 | Weber State | SR | |||
Khalil McClain | 6-4, 222 | Troy | SR | Declared | ||
DeAngelo Wilson | 5-8, 180 | Austin Peay | SR | |||
Keyion Dixon | 6-3, 185 | Eastern Kentucky | SR | Declared | ||
Jared Smart | 6-0, 190 | Hawaii | SR | |||
Samuel Akem | 6-4, 201 | Montana | SR | |||
Riley Lees | 6-0, 192 | 4.47 | Northwestern | SR | Declared | |
John Mitchell | 6-4, 220 | Florida Atlantic | SR | |||
Eric Kumah | 6-3, 223 | Old Dominion | SR | Declared | ||
Adam Krumholz | 6-1, 193 | 4.53 | Wisconsin | SR | Declared |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue