January 22, 2021 6:33 PM
# | Player | H/W | School | Class | Notes/Status |
---|---|---|---|---|---|
Kyle Pitts | 6-6, 246 | Florida | JR | Declared | |
Pat Freiermuth | 6-5, 258 | Penn State | JR | Declared | |
Hunter Long | 6-5, 253 | Boston College | JR | Declared | |
Brevin Jordan | 6-3, 245 | Miami | JR | Declared | |
Tommy Tremble | 6-4, 248 | Notre Dame | RSO | Declared | |
Tony Poljan | 6-7, 265 | Virginia | SR | ||
Matt Bushman | 6-5, 240 | Brigham Young | SR | Declared | |
Luke Farrell | 6-6, 258 | Ohio State | SR | ||
Nick Eubanks | 6-5, 256 | Michigan | SR | Declared | |
Noah Gray | 6-4, 240 | Duke | SR | ||
Kenny Yeboah | 6-4, 240 | Mississippi | SR | Declared | |
Trae Barry | 6-7, 245 | Jacksonville State | SR | ||
Quintin Morris | 6-4, 251 | Bowling Green | SR | ||
Pro Wells | 6-4, 250 | Texas Christian | JR | Declared | |
Zach Davidson | 6-7, 245 | Central Missouri State | SR | Declared | |
Tre' McKitty | 6-5, 245 | Georgia | SR | Declared | |
John Bates | 6-6, 256 | Boise State | SR | Declared | |
Cary Angeline | 6-7, 250 | North Carolina State | SR | Declared | |
Miller Forristall | 6-5, 242 | Alabama | SR | Declared | |
Brock Wright | 6-5, 255 | Notre Dame | SR | ||
Jack Stoll | 6-4, 260 | Nebraska | SR | Declared | |
Scooter Harrington | 6-5, 250 | Stanford | SR | Declared | |
Josh Falo | 6-6, 235 | Southern California | SR | ||
Briley Moore | 6-4, 249 | Kansas State | SR | Declared | |
Dylan Soehner | 6-7, 272 | Iowa State | SR | Declared | |
Shaun Beyer | 6-5, 246 | Iowa | SR | Declared | |
Hunter Kampmoyer | 6-4, 240 | Oregon | SR | Declared | |
Jamal Pettigrew | 6-7, 254 | McNeese State | SR | ||
Zaire Mitchell | 6-7, 250 | Notre Dame College (OH) | SR | ||
Jordan Wilson | 6-4, 240 | Florida State | SR | ||
Artayvious Lynn | 6-6, 258 | Texas Christian | SR | Declared | |
Cam McCormick | 6-5-251 | Oregon | SR | ||
Kyle Fourtenbary | 6-4, 245 | Northern Iowa | SR | ||
Erik Krommenhoek | 6-5, 260 | Southern California | SR | ||
Andrew Homer | 6-6, 246 | Miami (OH) | SR | ||
J.C. Chalk | 6-3, 255 | Clemson | SR | ||
Ko Kieft | 6-5, 265 | Minnesota | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue