January 22, 2021 6:30 PM
# | Player | H/W | School | Class | Notes/Status |
---|---|---|---|---|---|
Travis Etienne | 5-10, 205 | Clemson | SR | Declared | |
Najee Harris | 6-2, 230 | Alabama | SR | Declared | |
Javonte Williams | 5-10, 200 | North Carolina | JR | Declared | |
Chuba Hubbard | 6-0, 208 | Oklahoma State | JR | Declared | |
Michael Carter | 5-8, 199 | North Carolina | SR | Declared | |
Jaret Patterson | 5-9, 195 | Buffalo | JR | Declared | |
Kenneth Gainwell | 5-11, 195 | Memphis | RSO | Declared | |
Khalil Herbert | 5-9, 212 | Virginia Tech | SR | Declared | |
Kylin Hill | 5-11, 215 | Mississippi State | SR | Declared | |
Javian Hawkins | 5-9, 196 | Louisville | RSO | Declared | |
Trey Sermon | 6-1, 215 | Ohio State | SR | Declared | |
Elijah Mitchell | 5-11, 217 | Louisiana | SR | Declared | |
Rhamondre Stevenson | 6-0, 246 | Oklahoma | SR | Declared | |
Larry Rountree | 5-10, 210 | Missouri | SR | ||
Jermar Jefferson | 5-10, 217 | Oregon State | JR | Declared | |
Stevie Scott | 6-2, 231 | Indiana | JR | Declared | |
Rakeem Boyd | 6-0, 206 | Arkansas | SR | Declared | |
Brenden Knox | 6-0, 223 | Marshall | JR | Declared | |
Pooka Williams | 5-10, 170 | Kansas | JR | Declared | |
Gerrid Doaks | 6-0, 230 | Cincinnati | SR | Declared | |
Chris Evans | 5-11, 216 | Michigan | SR | Declared | |
Trey Ragas | 5-10, 218 | Louisiana | SR | Declared | |
Jah-Maine Martin | 5-10, 214 | North Carolina A&T | SR | ||
Asim Rose | 6-1, 210 | Kentucky | SR | Declared | |
Stephen Carr | 6-0, 215 | Southern California | SR | ||
Dedrick Mills | 5-11, 220 | Nebraska | SR | Declared | |
C.J. Marable | 5-10, 200 | Coastal Carolina | SR | Declared | |
Gary Brightwell | 6-1, 218 | Arizona | SR | Declared | |
Spencer Brown | 6-0, 230 | Alabama-Birmingham | SR | Declared | |
JaQuan Hardy | 5-10, 225 | Tiffin | SR | Declared | |
Otis Anderson | 5-11, 174 | Central Florida | SR | Declared | |
Shane Simpson | 5-11, 195 | Virginia | SR | Declared | |
Deon Jackson | 6-0, 220 | Duke | SR | Declared | |
Mekhi Sargent | 5-9, 212 | Iowa | SR | Declared | |
Justin Henderson | 5-10, 218 | Louisiana Tech | SR | Declared | |
Mulbah Car | 6-0, 215 | Houston | SR | ||
Josh Johnson | 5-9, 215 | Louisiana-Monroe | SR | Declared | |
Isaih Pacheco | 5-11, 210 | Rutgers | SR | ||
Garrett Groshek | 5-11, 220 | Wisconsin | SR | Declared | |
Greg McCrae | 5-10, 175 | Central Florida | SR | Declared | |
Caleb Huntley | 5-10, 229 | Ball State | SR | Declared | |
Vavae Malepeai | 6-0, 220 | Southern California | SR | ||
Jake Funk | 5-10, 205 | Maryland | SR | Declared | |
Israel Tucker | 5-8, 200 | Louisiana Tech | SR | ||
D'Vonte Price | 6-2, 215 | Florida International | SR | ||
DeMario McCall | 5-9, 195 | Ohio State | SR | ||
Corey Taylor | 5-10, 215 | Tulsa | SR | Declared | |
Alex Ramsey | 6-0, 225 | Citadel | SR | ||
Percy Agyei-Obese | 6-0, 205 | James Madison | SR | ||
Devin Wynn | 6-0, 203 | Furman | SR | ||
Trestan Ebner | 5-11, 208 | Baylor | SR | ||
Corey Dauphine | 6-0, 195 | Tulane | SR | ||
Nate McCrary | 6-1, 225 | Saginaw Valley State | SR | ||
B.J. Emmons | 6-0, 220 | Florida Atlantic | SR | ||
Tre Harbison | 5-11, 215 | Charlotte | SR | ||
Elijah Dotson | 6-0, 185 | Sacramento State | SR | ||
Billy McCrary | 5-11, 200 | Abilene Christian | SR | ||
Kene Nwangwu | 6-1, 210 | Iowa State | SR | Declared | |
Bradrick Shaw | 6-1, 216 | California | SR | ||
Harry Trotter | 5-11, 202 | Kansas State | SR | Declared | |
Myles Fells | 5-11, 180 | Navy | SR | Declared | |
Bryson Denley | 5-10, 180 | Bowling Green | SR | Declared | |
Malik Walker | 6-0, 195 | Portland State | SR | ||
Jalen Holston | 5-11, 218 | Virginia Tech | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue