April 27, 2021 3:40 PM
# | Player | H/W | 40 | School | Class | Notes |
---|---|---|---|---|---|---|
Najee Harris | 6-2, 230 | 4.60 | Alabama | SR | ||
Travis Etienne | 5-10, 215 | 4.41 | Clemson | SR | ||
Javonte Williams | 5-9.5, 212 | 4.55 | North Carolina | JR | ||
Michael Carter | 5-8, 200 | 4.56 | North Carolina | SR | ||
Kenneth Gainwell | 5-8.5, 201 | 4.47 | Memphis | RSO | ||
Khalil Herbert | 5-9, 210 | 4.44 | Virginia Tech | SR | ||
Chuba Hubbard | 6-0, 210 | 4.48 | Oklahoma State | JR | ||
Elijah Mitchell | 5-11, 217 | 4.35 | Louisiana | SR | ||
Chris Evans | 5-11, 211 | 4.44 | Michigan | SR | ||
Javian Hawkins | 5-8, 183 | 4.45 | Louisville | RSO | ||
Trey Sermon | 6-0.5, 215 | 4.58 | Ohio State | SR | ||
Kylin Hill | 5-10, 214 | 4.51 | Mississippi State | SR | ||
Demetric Felton | 5-9, 189 | 4.53 | UCLA | SR | ||
Jaret Patterson | 5-6.5, 195 | 4.52 | Buffalo | JR | ||
Rhamondre Stevenson | 6-0, 246 | 4.63 | Oklahoma | SR | ||
Jermar Jefferson | 5-10, 206 | 5.58 | Oregon State | JR | ||
Pooka Williams | 5-9, 175 | 4.38 | Kansas | JR | ||
Larry Rountree | 5-11, 211 | 4.62 | Missouri | SR | ||
Rakeem Boyd | 5-11, 213 | 4.58 | Arkansas | SR | ||
Trey Ragas | 5-10, 214 | 4.68 | Louisiana | SR | ||
Jake Funk | 5-10, 205 | 4.43 | Maryland | SR | ||
Kene Nwangwu | 6-1, 210 | 4.29 | Iowa State | SR | ||
Deon Jackson | 5-11, 218 | 4.35 | Duke | SR | ||
Stevie Scott | 6-0, 225 | 4.66 | Indiana | JR | ||
C.J. Marable | 5-6.5, 195 | 4.53 | Coastal Carolina | SR | ||
Brenden Knox | 5-11, 215 | 4.65 | Marshall | JR | ||
JaQuan Hardy | 5-8, 211 | 4.55 | Tiffin | SR | ||
Gerrid Doaks | 5-11.5, 228 | 4.58 | Cincinnati | SR | ||
Josh Johnson | 5-8.5, 209 | 4.61 | Louisiana-Monroe | SR | ||
Gary Brightwell | 5-10.5, 218 | 4.61 | Arizona | SR | ||
Justin Henderson | 5-7.5, 220 | 4.65 | Louisiana Tech | SR | ||
Asim Rose | 6-1, 215 | 4.51 | Kentucky | SR | ||
Jah-Maine Martin | 5-9, 203 | North Carolina A&T | SR | |||
Spencer Brown | 5-10.5, 208 | 4.62 | Alabama-Birmingham | SR | ||
Dedrick Mills | 5-10, 217 | 4.65 | Nebraska | SR | ||
Otis Anderson | 5-7.5, 179 | 4.63 | Central Florida | SR | ||
Shane Simpson | 5-8, 199 | 4.59 | Virginia | SR | ||
Garrett Groshek | 5-11, 220 | 4.59 | Wisconsin | SR | ||
Nate McCrary | 6-0, 213 | 4.45 | Saginaw Valley State | SR | ||
Greg McCrae | 5-9.5, 182 | 4.57 | Central Florida | SR | ||
Caleb Huntley | 5-9.5, 210 | 4.75 | Ball State | SR | ||
Israel Tucker | 5-7.5, 194 | 4.52 | Louisiana Tech | SR | ||
Aaron McAllister | 5-10, 219 | 4.76 | Charlotte | SR | ||
B.J. Emmons | 5-11.5 215 | 4.58 | Florida Atlantic | SR | ||
Shakif Seymour | 5-11.5, 220 | 4.71 | Toledo | SR | ||
Jamal Jones | 5-6, 198 | 4.67 | Arkansas State | SR | ||
Marquis Stewart | 5-9.5, 228 | Benedictine | SR | |||
Tre Harbison | 5-10.5, 218 | 4.62 | Charlotte | SR | ||
Mekhi Sargent | 5-8, 208 | 4.62 | Iowa | SR | ||
Bryson Denley | 5-7.5, 189 | 4.55 | Bowling Green | SR | ||
Corey Taylor | 5-10, 214 | 4.66 | Tulsa | SR | ||
Elijah Salazar | 5-8.5, 188 | Incarnate Word | SR | |||
Kyle Porter | 5-9.5, 206 | 4.71 | Houston | SR | ||
Billy McCrary | 5-10, 200 | Abilene Christian | SR | |||
Harry Trotter | 5-8.5, 207 | Kansas State | SR | |||
Shannon Warren | 5-9, 215 | Howard Payne | SR | |||
Corey Dauphine | 5-11, 198 | 4.71 | Tulane | SR | ||
Myles Fells | 5-8.5, 174 | 4.63 | Navy | SR | ||
T.J. Roberts | 5-9.5, 200 | Central Oklahoma | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue