April 8, 2021 2:51 AM
Player | H/W | 40 | School | Class | Notes/Status | |
---|---|---|---|---|---|---|
Trevor Lawrence | 6-5.5, 213 | 4.80 | Clemson | JR | Declared | |
Zach Wilson | 6-2, 214 | 4.75 | Brigham Young | JR | Declared | |
Justin Fields | 6-3, 228 | 4.44 | Ohio State | JR | Declared | |
Trey Lance | 6-3.5, 224 | 4.75 | North Dakota State | RSO | Declared | |
Mac Jones | 6-2.5, 217 | 4.75 | Alabama | JR | Declared | |
Davis Mills | 6-4, 217 | 4.78 | Stanford | JR | Declared | |
Kyle Trask | 6-5, 240 | 5.10 | Florida | SR | Declared | |
Jamie Newman | 6-4, 230 | 4.75 | Wake Forest | SR | Declared | |
Kellen Mond | 6-2.5, 211 | 4.60 | Texas A&M | SR | Declared | |
Shane Buechele | 6-0, 210 | 4.96 | Southern Methodist | SR | Declared | |
Peyton Ramsey | 6-1.5, 215 | 4.77 | Northwestern | SR | Declared | |
Sam Ehlinger | 6-3, 225 | 4.84 | Texas | SR | Declared | |
Feleipe Franks | 6-6.5, 234 | 4.55 | Arkansas | SR | Declared | |
K.J. Costello | 6-4.5, 225 | 5.11 | Mississippi State | SR | Declared | |
Ian Book | 6-0, 211 | 4.60 | Notre Dame | SR | Declared | |
Zac Thomas | 6-0.5, 205 | 4.59 | Appalachian State | SR | Declared | |
Brady White | 6-1, 210 | 4.84 | Memphis | SR | Declared | |
Zach Smith | 6-3.5, 222 | 5.23 | Tulsa | SR | Declared | |
Brady Davis | 6-4, 210 | 4.65 | Illinois State | SR | Declared | |
Josh Jackson | 6-2, 218 | Maryland | SR | Declared | ||
Rogan Wells | 6-3, 210 | Valdosta State | SR | |||
Kevin Thomson | 6-2, 200 | Washington | SR | Declared | ||
Davis Cheek | 6-3, 210 | Elon | SR | |||
Noah Johnson | 6-0, 198 | South Florida | SR | Declared | ||
Collin Hill | 6-4, 213 | 4.89 | South Carolina | SR | Declared | |
E.J. Perry | 6-2, 210 | Brown | SR | |||
Donald Hammond | 6-0, 228 | 4.80 | Air Force | SR | Declared | |
Cole Kelley | 6-7, 260 | Southeastern Louisiana | SR | |||
Eric Barriere | 6-0, 200 | Eastern Washington | SR | |||
David Moore | 6-2, 190 | Central Michigan | SR | Declared |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue