January 18, 2021 12:55 PM
Player | H/W | School | Class | Notes/Status | |
---|---|---|---|---|---|
Trevor Lawrence | 6-6, 220 | Clemson | JR | Declared | |
Justin Fields | 6-3, 228 | Ohio State | JR | Declared | |
Zach Wilson | 6-3, 210 | Brigham Young | JR | Declared | |
Mac Jones | 6-3, 214 | Alabama | JR | Declared | |
Trey Lance | 6-4, 226 | North Dakota State | RSO | Declared | |
Kyle Trask | 6-5, 240 | Florida | SR | Declared | |
Jamie Newman | 6-4, 230 | Wake Forest | SR | Declared | |
Tanner Morgan | 6-2, 215 | Minnesota | JR | ||
Davis Mills | 6-4, 225 | Stanford | JR | Declared | |
Kellen Mond | 6-3, 217 | Texas A&M | SR | Declared | |
Sam Ehlinger | 6-3, 225 | Texas | SR | Declared | |
K.J. Costello | 6-5, 225 | Mississippi State | SR | ||
Feleipe Franks | 6-6, 228 | Arkansas | SR | Declared | |
Chase Garbers | 6-2, 225 | California | JR | ||
Shane Buechele | 6-1, 207 | Southern Methodist | SR | Declared | |
Ian Book | 6-0, 206 | Notre Dame | SR | Declared | |
Malik Cunningham | 6-1, 200 | Louisville | JR | ||
Peyton Ramsey | 6-2, 216 | Northwestern | SR | Declared | |
Brady White | 6-3, 210 | Memphis | SR | Declared | |
Zac Thomas | 6-1, 210 | Appalachian State | SR | Declared | |
Adrian Martinez | 6-2, 220 | Nebraska | JR | ||
Josh Jackson | 6-2, 218 | Maryland | SR | ||
Sean Clifford | 6-2, 219 | Penn State | JR | ||
Anthony Brown | 6-3, 226 | Oregon | SR | ||
Zach Smith | 6-3, 227 | Tulsa | SR | Declared | |
Brady Davis | 6-4, 210 | Illinois State | SR | Declared | |
Rogan Wells | 6-3, 210 | Valdosta State | SR | ||
Drew Plitt | 6-2, 217 | Ball State | SR | ||
Davis Cheek | 6-3, 210 | Elon | SR | ||
Grant Loy | 6-5, 230 | Auburn | SR | ||
Noah Johnson | 6-0, 198 | South Florida | SR | Declared | |
Armani Rogers | 6-5, 225 | Ohio | SR | ||
Collin Hill | 6-4, 222 | South Carolina | SR | ||
Kevin Thomson | 6-2, 200 | Washington | SR | Declared | |
E.J. Perry | 6-2, 210 | Brown | SR | ||
Cole Kelley | 6-7, 260 | Southeastern Louisiana | SR | ||
Zach Smith | 6-3, 227 | Tulsa | SR | ||
Eric Barriere | 6-0, 200 | Eastern Washington | SR | ||
David Moore | 6-2, 190 | Central Michigan | SR | Declared | |
Eli Peters | 6-2, 195 | Toledo | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue