April 27, 2021 7:42 PM
Player | H/W | 40 | Class | School | Notes | |
---|---|---|---|---|---|---|
Trevor Lawrence | 6-5.5, 213 | 4.80 | JR | Clemson | ||
Zach Wilson | 6-2, 214 | 4.75 | JR | Brigham Young | ||
Trey Lance | 6-3.5, 224 | 4.75 | RSO | North Dakota State | ||
Justin Fields | 6-3, 228 | 4.44 | JR | Ohio State | ||
Mac Jones | 6-2.5, 217 | 4.75 | JR | Alabama | ||
Davis Mills | 6-4, 217 | 4.78 | JR | Stanford | ||
Kyle Trask | 6-5, 236 | 5.08 | SR | Florida | ||
Kellen Mond | 6-2.5, 211 | 4.60 | SR | Texas A&M | ||
Jamie Newman | 6-4, 230 | 4.75 | SR | Wake Forest | ||
Shane Buechele | 6-0, 210 | 4.96 | SR | Southern Methodist | ||
Peyton Ramsey | 6-1.5, 215 | 4.77 | SR | Northwestern | ||
Sam Ehlinger | 6-3, 225 | 4.84 | SR | Texas | ||
Ian Book | 6-0, 211 | 4.60 | SR | Notre Dame | ||
Feleipe Franks | 6-6.5, 234 | 4.55 | SR | Arkansas | ||
K.J. Costello | 6-4.5, 225 | 5.11 | SR | Mississippi State | ||
Zac Thomas | 6-0.5, 205 | 4.59 | SR | Appalachian State | ||
Brady White | 6-1, 210 | 4.84 | SR | Memphis | ||
Zach Smith | 6-3.5, 222 | 5.23 | SR | Tulsa | ||
Brady Davis | 6-4, 210 | 4.65 | SR | Illinois State | ||
Collin Hill | 6-4, 213 | 4.89 | SR | South Carolina | ||
Kevin Thomson | 6-0.5, 198 | 4.74 | SR | Washington | ||
Donald Hammond | 6-0, 228 | 4.80 | SR | Air Force | ||
David Moore | 6-0.5, 200 | 4.85 | SR | Central Michigan | ||
Noah Johnson | 5-10.5, 198 | 4.71 | SR | South Florida |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue