April 25, 2021 5:09 AM
# | Player | H/W | 40 | School | Class | Notes |
---|---|---|---|---|---|---|
Evan McPherson | 5-11, 185 | Florida | JR | |||
Jose Borregales | 5-10, 206 | Miami | SR | |||
Riley Patterson | 5-10, 181 | Memphis | SR | |||
Blake Haubeil | 6-3.5, 233 | Ohio State | SR | |||
Alex Kessman | 6-2, 189 | Pittsburgh | SR | |||
Keith Duncan | 5-9.5, 176 | Iowa | SR | |||
Jake Verity | 6-1.5, 197 | East Carolina | SR | |||
Quinn Nordin | 6-0.5, 193 | Michigan | SR | |||
Jet Toner | 6-2.5, 204 | Stanford | SR | |||
Chris Naggar | 5-11, 193 | Southern Methodist | SR | |||
Blake Lynch | 5-4, 144 | Kansas State | SR | |||
Brian Johnson | 6-0.5, 183 | Virginia Tech | SR | |||
J.D. Dellinger | 6-1, 200 | Purdue | SR | |||
Luke Logan | 5-10.5, 179 | Mississippi | SR | |||
David Cote | 6-4, 215 | Laval (CAN) | SR | |||
Brian Delaney | 5-9.5, 192 | Virginia | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue