January 23, 2021 5:12 PM
# | Player | H/W | School | Class | Notes/Status |
---|---|---|---|---|---|
Evan McPherson | 5-11, 185 | Florida | JR | Declared | |
Jose Borregales | 5-10, 205 | Miami | SR | Declared | |
Alex Kessman | 6-3, 190 | Pittsburgh | SR | ||
Blake Haubeil | 6-3, 230 | Ohio State | SR | Declared | |
Keith Duncan | 5-10, 179 | Iowa | SR | Declared | |
Quinn Nordin | 6-1, 196 | Michigan | SR | Declared | |
Riley Patterson | 6-0, 190 | Memphis | SR | ||
Hunter Duplessis | 5-8, 200 | Texas-San Antonio | SR | ||
Brian Johnson | 6-1, 191 | Virginia Tech | SR | ||
Jake Verity | 6-1, 201 | East Carolina | SR | Declared | |
Chris Naggar | 6-1, 195 | Southern Methodist | SR | ||
Dalton Witherspoon | 5-9, 175 | Houston | SR | ||
Matt Ruffolo | 5-11, 205 | Kentucky | SR | ||
Blake Lynch | 5-5, 148 | Kansas State | SR | Declared | |
Connor Culp | 5-10, 190 | Nebraska | SR | ||
J.D. Dellinger | 6-2, 200 | Purdue | SR | ||
Brian Delaney | 5-11, 190 | Virginia | SR | ||
Charlie Kuhbander | 6-0, 195 | Northwestern | SR | ||
Jet Toner | 6-4, 199 | Stanford | SR | ||
Alex Barbir | 5-9, 220 | Liberty | SR | ||
Luis Aguilar | 6-3, 200 | Northern Arizona | SR | ||
A.J. Reed | 5-11, 186 | Arkansas | SR | ||
Coby Weiss | 5-9, 155 | South Florida | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue