April 7, 2021 2:01 PM
# | Player | H/W | 40 | School | Class | Notes/Status |
---|---|---|---|---|---|---|
James Smith | 6-4.5, 231 | Cincinnati | SR | Declared | ||
Max Duffy | 6-0.5, 196 | Kentucky | SR | Declared | ||
Pressley Harvin | 5-11, 263 | Georgia Tech | SR | Declared | ||
Drue Chrisman | 6-3, 222 | Ohio State | SR | Declared | ||
Adam Williams | 6-5, 243 | Memphis | JR | Declared | ||
Oscar Bradburn | 6-1, 218 | Virginia Tech | SR | Declared | ||
Zach Von Rosenberg | 6-5, 245 | LSU | SR | Declared | ||
Tyson Dyer | 6-2, 212 | New Mexico | SR | Declared | ||
Nolan Cooney | 6-3, 202 | Syracuse | SR | |||
Tanner Kuljian | 5-10, 175 | San Diego State | SR | Declared | ||
Will Spiers | 6-5, 225 | Clemson | SR | Declared | ||
Brady Schutt | 6-1, 210 | South Dakota | SR | |||
John Haggerty | 6-5, 230 | Western Kentucky | SR | |||
Chris Faddoul | 5-11, 210 | Florida A&M | SR | |||
Tommy Heatherly | 5-11, 210 | Florida International | SR | |||
Matt McRobert | 6-2, 195 | Sam Houston State | SR | |||
D.J. Arnson | 6-0, 185 | Northern Arizona | SR | |||
Mac Brown | 6-3, 205 | Mississippi | SR | |||
Joe Rivera | 6-2, 200 | Iowa State | SR | |||
Trent Schneider | 6-0, 192 | South Florida | SR | |||
Charlie Scott | 6-1, 195 | Alabama | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue