January 17, 2021 5:51 PM
# | Player | H/W | School | Class | Notes/Status |
---|---|---|---|---|---|
Penei Sewell | 6-6, 330 | Oregon | JR | Declared | |
Christian Darrisaw | 6-5, 314 | Virginia Tech | JR | Declared | |
Samuel Cosmi | 6-7, 309 | Texas | JR | Declared | |
Jalen Mayfield | 6-5, 320 | Michigan | RSO | Declared | |
Dillon Radunz | 6-6, 299 | North Dakota State | SR | Declared | |
Jackson Carman | 6-5, 335 | Clemson | JR | Declared | |
Walker Little | 6-7, 320 | Stanford | JR | Declared | |
Liam Eichenberg | 6-6, 302 | Notre Dame | SR | ||
Abraham Lucas | 6-7, 328 | Washington State | JR | ||
James Hudson | 6-5, 310 | Cincinnati | JR | Declared | |
Simi Moala | 6-7, 312 | Utah | RSO | ||
Teven Jenkins | 6-6, 320 | Oklahoma State | SR | Declared | |
Daniel Faalele | 6-9, 400 | Minnesota | JR | ||
Adrian Ealy | 6-6, 341 | Oklahoma | JR | Declared | |
Foster Sarell | 6-7, 330 | Stanford | JR | Declared | |
Brady Christensen | 6-6, 300 | Brigham Young | JR | Declared | |
Spencer Brown | 6-9, 321 | Northern Iowa | SR | Declared | |
Alaric Jackson | 6-6, 315 | Iowa | SR | Declared | |
Tommy Doyle | 6-8, 326 | Miami (OH) | SR | Declared | |
Cole Van Lanen | 6-5, 312 | Wisconsin | SR | Declared | |
Josh Ball | 6-8, 309 | Marshall | SR | Declared | |
Jake Curhan | 6-6, 330 | California | SR | Declared | |
Syrus Tuitele | 6-6, 300 | Fresno State | SR | Declared | |
Landon Young | 6-7, 321 | Kentucky | SR | Declared | |
Calvin Ashley | 6-7, 330 | Florida A&M | JR | Declared | |
Brenden Jaimes | 6-6, 300 | Nebraska | SR | Declared | |
Dan Moore | 6-5, 315 | Texas A&M | SR | Declared | |
Cordell Volson | 6-7, 313 | North Dakota State | SR | ||
Will Fries | 6-6, 310 | Penn State | SR | Declared | |
Caleb Jones | 6-8, 362 | Indiana | JR | ||
Carson Green | 6-6, 320 | Texas A&M | SR | ||
Isaac Moore | 6-7, 310 | Temple | JR | ||
Grant Hermanns | 6-7, 305 | Purdue | SR | Declared | |
Stone Forsythe | 6-9, 312 | Florida | SR | Declared | |
Drew Himmelman | 6-10, 315 | Illinois State | SR | ||
Greg Eiland | 6-8, 335 | Mississippi State | SR | Declared | |
D'Antne Demery | 6-5, 320 | Florida International | SR | Declared | |
Chandon Herring | 6-7, 310 | Brigham Young | SR | Declared | |
Jack Snyder | 6-5, 310 | San Jose State | SR | ||
Larnel Coleman | 6-7, 300 | Massachusetts | SR | ||
Dylan Wonnum | 6-5, 310 | South Carolina | JR | ||
Brodarious Hamm | 6-5, 330 | Auburn | JR | ||
Jaylon Moore | 6-5, 315 | Western Michigan | SR | ||
Ryan Van Demark | 6-7, 302 | Connecticut | SR | ||
Donovan Jennings | 6-5, 338 | South Florida | JR | ||
Coy Cronk | 6-5, 325 | Iowa | SR | Declared | |
Jake Burton | 6-6, 312 | Baylor | SR | ||
Zach Robertson | 6-6, 336 | Louisiana | SR | ||
Devery Hamilton | 6-9, 310 | Duke | SR | Declared | |
T.J. Storment | 6-6, 310 | Texas Christian | SR | ||
Erik Swenson | 6-5, 314 | Oklahoma | SR | ||
A.J. Arcuri | 6-7, 306 | Michigan State | SR | ||
Zachary Thomas | 6-5, 300 | San Diego State | SR | ||
Matt Farniok | 6-6, 335 | Nebraska | SR | ||
Jauan Williams | 6-7, 310 | x-Florida State | SR | ||
Sam Schleuter | 6-6, 325 | Minnesota | SR | ||
Teton Saltes | 6-6, 301 | New Mexico | SR | ||
Jacob Capra | 6-5, 315 | San Diego State | SR | ||
Ivory Scott | 6-4, 315 | Arkansas State | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue