April 7, 2021 12:48 PM
# | Player | H/W | 40 | School | Class | Notes/Status |
---|---|---|---|---|---|---|
Penei Sewell | 6-5, 330 | 5.10 | Oregon | JR | Declared | |
Rashawn Slater | 6-4, 304 | 4.88 | Northwestern | SR | Declared | |
Christian Darrisaw | 6-5, 314 | 5.05 | Virginia Tech | JR | Declared | |
Teven Jenkins | 6-5.5, 317 | 5.01 | Oklahoma State | SR | Declared | |
Jalen Mayfield | 6-5, 326 | 5.31 | Michigan | RSO | Declared | |
Dillon Radunz | 6-6, 301 | 5.11 | North Dakota State | SR | Declared | |
Samuel Cosmi | 6-6, 314 | 4.84 | Texas | JR | Declared | |
Liam Eichenberg | 6-6, 306 | 5.20 | Notre Dame | SR | Declared | |
Walker Little | 6-7, 313 | 5.29 | Stanford | JR | Declared | |
Jackson Carman | 6-5, 317 | 5.35 | Clemson | JR | Declared | |
Brady Christensen | 6-5.5, 302 | 4.89 | Brigham Young | JR | Declared | |
Spencer Brown | 6-8, 311 | 4.88 | Northern Iowa | SR | Declared | |
James Hudson | 6-4.5, 313 | 5.27 | Cincinnati | JR | Declared | |
Robert Hainsey | 6-5.5, 309 | 5.22 | Notre Dame | SR | Declared | |
Josh Ball | 6-7, 308 | 5.19 | Marshall | SR | Declared | |
Dan Moore | 6-5, 311 | 5.20 | Texas A&M | SR | Declared | |
Adrian Ealy | 6-6, 341 | 5.38 | Oklahoma | JR | Declared | |
Alaric Jackson | 6-5, 321 | 5.38 | Iowa | SR | Declared | |
Brenden Jaimes | 6-5, 298 | Nebraska | SR | Declared | ||
Tommy Doyle | 6-8, 320 | 5.15 | Miami (OH) | SR | Declared | |
Cole Van Lanen | 6-5, 312 | 5.01 | Wisconsin | SR | Declared | |
Foster Sarell | 6-6.5, 318 | 5.46 | Stanford | JR | Declared | |
Landon Young | 6-6, 310 | 5.18 | Kentucky | SR | Declared | |
Carson Green | 6-6, 320 | 5.30 | Texas A&M | SR | Declared | |
Matt Farniok | 6-5, 311 | 5.20 | Nebraska | SR | Declared | |
Jake Curhan | 6-6, 330 | 5.42 | California | SR | Declared | |
Syrus Tuitele | 6-5, 311 | 5.21 | Fresno State | SR | Declared | |
Grant Hermanns | 6-7, 305 | Purdue | SR | Declared | ||
Teton Saltes | 6-6, 300 | 4.94 | New Mexico | SR | Declared | |
Jaylon Moore | 6-4, 311 | 5.25 | Western Michigan | SR | Declared | |
Calvin Ashley | 6-6, 314 | 5.55 | Florida A&M | JR | Declared | |
Will Fries | 6-6, 309 | 5.33 | Penn State | SR | Declared | |
Stone Forsythe | 6-8, 307 | 5.15 | Florida | SR | Declared | |
Chandon Herring | 6-7, 310 | 4.94 | Brigham Young | SR | Declared | |
Drew Himmelman | 6-10, 315 | Illinois State | SR | Declared | ||
Coy Cronk | 6-5, 325 | Iowa | Declared | |||
D'Antne Demery | 6-5, 320 | Florida International | SR | Declared | ||
Larnel Coleman | 6-7, 300 | Massachusetts | SR | Declared | ||
Gunnar Vogel | 6-6, 306 | 5.47 | Northwestern | SR | Declared | |
Erik Swenson | 6-5, 314 | Oklahoma | SR | Declared | ||
Greg Eiland | 6-8, 321 | 5.77 | Mississippi State | SR | Declared | |
Darius Harper | 6-7, 308 | Cincinnati | SR | Declared | ||
Zach Robertson | 6-6, 336 | Louisiana | SR | |||
Devery Hamilton | 6-9, 310 | Duke | SR | Declared | ||
Jauan Williams | 6-7, 310 | Florida State | SR | |||
Blake Bedier | 6-5, 310 | Baylor | SR | Declared | ||
Jacob Capra | 6-5, 315 | San Diego State | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue