April 27, 2021 5:15 PM
# | Player | H/W | 40 | School | Class | Notes |
---|---|---|---|---|---|---|
Penei Sewell | 6-5, 330 | 5.10 | Oregon | JR | ||
Rashawn Slater | 6-4, 304 | 4.88 | Northwestern | SR | ||
Christian Darrisaw | 6-5, 314 | 5.05 | Virginia Tech | JR | ||
Teven Jenkins | 6-5.5, 317 | 5.01 | Oklahoma State | SR | ||
Dillon Radunz | 6-6, 301 | 5.11 | North Dakota State | SR | ||
Samuel Cosmi | 6-6, 314 | 4.84 | Texas | JR | ||
Jackson Carman | 6-5, 317 | 5.35 | Clemson | JR | ||
Spencer Brown | 6-8, 311 | 4.88 | Northern Iowa | SR | ||
Jalen Mayfield | 6-5, 326 | 5.31 | Michigan | RSO | ||
Liam Eichenberg | 6-6, 306 | 5.20 | Notre Dame | SR | ||
Walker Little | 6-7, 313 | 5.29 | Stanford | JR | ||
Brady Christensen | 6-5.5, 302 | 4.89 | Brigham Young | JR | ||
Tommy Doyle | 6-8, 320 | 5.15 | Miami (OH) | SR | ||
Alaric Jackson | 6-5, 321 | 5.38 | Iowa | SR | ||
James Hudson | 6-4.5, 313 | 5.27 | Cincinnati | JR | ||
Drew Himmelman | 6-9, 323 | Illinois State | SR | |||
Robert Hainsey | 6-5.5, 309 | 5.22 | Notre Dame | SR | ||
Stone Forsythe | 6-8, 307 | 5.15 | Florida | SR | ||
Cole Van Lanen | 6-5, 312 | 5.01 | Wisconsin | SR | ||
Foster Sarell | 6-6.5, 318 | 5.46 | Stanford | JR | ||
Jaylon Moore | 6-4, 311 | 5.25 | Western Michigan | SR | ||
Adrian Ealy | 6-6, 341 | 5.38 | Oklahoma | JR | ||
Brenden Jaimes | 6-5, 298 | Nebraska | SR | |||
Dan Moore | 6-5, 311 | 5.20 | Texas A&M | SR | ||
Josh Ball | 6-7, 308 | 5.19 | Marshall | SR | ||
Landon Young | 6-6, 310 | 5.18 | Kentucky | SR | ||
Carson Green | 6-6, 320 | 5.30 | Texas A&M | SR | ||
Matt Farniok | 6-5, 311 | 5.20 | Nebraska | SR | ||
Calvin Ashley | 6-6, 314 | 5.55 | Florida A&M | JR | ||
Grant Hermanns | 6-7.5, 300 | 5.29 | Purdue | SR | ||
Syrus Tuitele | 6-5, 311 | 5.21 | Fresno State | SR | ||
Larnel Coleman | 6-6, 307 | 5.17 | Massachusetts | SR | ||
Coy Cronk | 6-4.5, 305 | Iowa | SR | |||
Teton Saltes | 6-6, 300 | 4.94 | New Mexico | SR | ||
D'Antne Demery | 6-5.5, 302 | 5.37 | Florida International | SR | ||
Kyle Spalding | 6-6.5, 299 | 5.40 | San Diego State | SR | ||
Greg Eiland | 6-8, 321 | 5.77 | Mississippi State | SR | ||
Devery Hamilton | 6-6.5, 311 | 5.27 | Duke | SR | ||
Gunnar Vogel | 6-6, 306 | 5.47 | Northwestern | SR | ||
Kion Smith | 6-5.5, 315 | 5.33 | Fayetteville State | SR | ||
Darius Harper | 6-6.5, 300 | 5.05 | Cincinnati | SR | ||
Jacob Capra | 6-5, 300 | 5.34 | San Diego State | SR | ||
Tyler Packer | 6-5.5, 332 | Calgary (CAN) | SR | |||
Ben Knutson | 6-7, 301 | 5.27 | Tulane | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue