April 28, 2021 5:13 PM
Player | H/W | 40 | School | Class | Notes | |
---|---|---|---|---|---|---|
Micah Parsons | 6-3, 246 | 4.39 | Penn State | JR | ||
Jeremiah Owusu-Koramoah | 6-1.5, 221 | 4.55 | Notre Dame | JR | ||
Azeez Ojulari | 6-2, 249 | 4.60 | Georgia | RSO | ||
Jayson Oweh | 6-5, 257 | 4.36 | Penn State | RSO | ||
Zaven Collins | 6-4, 260 | 4.67 | Tulsa | JR | ||
Joe Tryon | 6-5, 259 | 4.65 | Washington | JR | ||
Nick Bolton | 5-11, 237 | 4.59 | Missouri | JR | ||
Pete Werner | 6-2, 238 | 4.60 | Ohio State | SR | ||
Joseph Ossai | 6-4, 256 | 4.63 | Texas | JR | ||
Jabril Cox | 6-3, 232 | 4.55 | LSU | SR | ||
Shaka Toney | 6-2, 242 | 4.55 | Penn State | SR | ||
Chazz Surratt | 6-2, 229 | 4.59 | North Carolina | SR | ||
Hamilcar Rashed | 6-4, 238 | 4.58 | Oregon State | SR | ||
Quincy Roche | 6-3, 245 | 4.66 | Miami | SR | ||
Riley Cole | 6-3, 240 | 4.72 | South Alabama | SR | ||
Patrick Johnson | 6-2, 240 | 4.66 | Tulane | SR | ||
Chris Rumph | 6-3, 244 | 4.75 | Duke | JR | ||
Charles Snowden | 6-7, 265 | 4.83 | Virginia | SR | ||
JaCoby Stevens | 6-1, 212 | 4.50 | LSU | SR | ||
Garret Wallow | 6-2, 220 | 4.64 | Texas Christian | SR | ||
Justin Hilliard | 6-0.5, 229 | 4.81 | Ohio State | SR | ||
Grant Stuard | 5-11.5, 225 | Houston | SR | |||
Malcolm Koonce | 6-2, 249 | Buffalo | SR | |||
Nick Niemann | 6-3, 234 | 4.45 | Iowa | SR | ||
Isaiah Kaufusi | 6-2, 224 | 4.73 | Brigham Young | SR | ||
Jamar Watson | 6-1.5, 241 | 4.78 | Kentucky | SR | ||
Isaiah McDuffie | 6-1, 224 | 4.59 | Boston College | JR | ||
Anthony Hines | 6-2, 225 | 4.65 | Texas A&M | JR | ||
Christian Elliss | 6-1.5, 228 | 4.58 | Idaho | SR | ||
Ethan Tucky | 6-1.5, 231 | 4.62 | Cincinnati | SR | ||
Leighton McCarthy | 6-2, 226 | 4.88 | Florida Atlantic | SR | ||
Milo Eifler | 6-2, 225 | 4.56 | Illinois | SR | ||
Chris Garrett | 6-3.5, 241 | 4.81 | Concordia-St. Paul | SR | ||
Andre Mintze | 6-3, 253 | 4.56 | Vanderbilt | SR | ||
Antjuan Simmons | 6-0, 218 | 4.83 | Michigan State | SR | ||
Barrington Wade | 6-1, 232 | 4.60 | Iowa | SR | ||
Charlie Moore | 6-2, 224 | Calgary (CAN) | SR | |||
Darius Hodge | 6-1, 248 | 4.67 | Marshall | JR | ||
Alani Pututau | 6-1, 243 | 4.77 | Adams State | SR | ||
Eli Brown | 6-1.5, 220 | Western Kentucky | SR | |||
Maximilian Roberts | 6-1, 250 | 4.87 | Boston College | SR | ||
Amadeo West | 6-1.5, 245 | Army | SR | |||
Mar'Quess Daniels | 6-2.5, 250 | Central Methodist | SR | |||
Justin Hughes | 6-0, 227 | 5.02 | Kansas State | SR | ||
Brendan DeVera | 6-1.5, 245 | ASA-Brooklyn J.C. | JR | |||
Caleb Johnson | 6-2.5, 226 | 4.73 | Houston Baptist | SR | ||
Warren Thomas | 6-2.5, 239 | Midland | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue