January 24, 2021 2:51 AM
Player | H/W | School | Class | Notes/Status | |
---|---|---|---|---|---|
Micah Parsons | 6-3, 245 | Penn State | JR | Declared | |
Jeremiah Owusu-Koramoah | 6-2, 215 | Notre Dame | JR | Declared | |
Azeez Ojulari | 6-3, 240 | Georgia | RSO | Declared | |
Zaven Collins | 6-4, 260 | Tulsa | JR | Declared | |
Nick Bolton | 6-0, 232 | Missouri | JR | Declared | |
Joseph Ossai | 6-4, 253 | Texas | JR | Declared | |
Joe Tryon | 6-5, 262 | Washington | JR | Declared | |
Pete Werner | 6-3, 242 | Ohio State | SR | Declared | |
Quincy Roche | 6-3, 245 | Miami | SR | Declared | |
Chazz Surratt | 6-2, 225 | North Carolina | SR | Declared | |
Jabril Cox | 6-4, 231 | LSU | SR | Declared | |
Chris Rumph | 6-3, 225 | Duke | JR | Declared | |
Hamilcar Rashed | 6-4, 238 | Oregon State | SR | Declared | |
JaCoby Stevens | 6-2, 230 | LSU | SR | Declared | |
Charles Snowden | 6-7, 240 | Virginia | SR | Declared | |
Malcolm Koonce | 6-3, 250 | Buffalo | SR | Declared | |
Isaiah McDuffie | 6-1, 224 | Boston College | JR | Declared | |
Patrick Johnson | 6-3, 255 | Tulane | SR | Declared | |
Anthony Hines | 6-3, 226 | Texas A&M | JR | Declared | |
Garret Wallow | 6-2, 230 | Texas Christian | SR | Declared | |
Jordan Fox | 6-5, 225 | Stanford | SR | ||
Chris Garrett | 6-4, 245 | Concordia-St. Paul | SR | Declared | |
Leighton McCarthy | 6-3, 220 | Florida Atlantic | SR | Declared | |
Jamar Watson | 6-3, 248 | Kentucky | SR | Declared | |
Isaiah Kaufusi | 6-2, 220 | Brigham Young | SR | ||
Darius Hodge | 6-2, 245 | Marshall | JR | Declared | |
Milo Eifler | 6-2, 225 | Illinois | SR | Declared | |
Grant Stuard | 6-1, 225 | Houston | SR | Declared | |
Riley Cole | 6-3, 225 | South Alabama | SR | Declared | |
Antjuan Simmons | 6-0, 225 | Michigan State | SR | Declared | |
Blaze Alldredge | 6-2, 220 | Rice | SR | ||
Nick Niemann | 6-4, 233 | Iowa | SR | Declared | |
Elijah Sullivan | 6-0, 215 | Kansas State | SR | Declared | |
Andre Mintze | 6-3, 246 | Vanderbilt | SR | Declared | |
Amadeo West | 6-2, 245 | Army | SR | ||
Chauncey Manac | 6-3, 252 | Louisiana | SR | ||
Christian Albright | 6-2, 240 | Ball State | SR | ||
Maximilian Roberts | 6-1, 250 | Boston College | SR | Declared | |
Delano Robinson | 6-0, 238 | Southern Methodist | SR | ||
Troy Andersen | 6-4, 233 | Montana State | SR | ||
Aaron Sterling | 6-1, 250 | South Carolina | SR | ||
Taylor Riggins | 6-3, 233 | Buffalo | SR | ||
Calvin Bundage | 6-1, 220 | Oklahoma State | SR | Declared | |
Christian Elliss | 6-3, 233 | Idaho | SR | ||
Houshun Gaines | 6-3, 235 | Concord (WV) | SR | ||
Ali Fayad | 6-2, 255 | Western Michigan | SR | ||
Sherrod Greene | 6-1, 230 | South Carolina | SR | ||
Cody Roscoe | 6-1, 258 | Syracuse | SR | ||
Ethan Tucky | 6-2, 245 | Cincinnati | SR | Declared | |
Elorm Lumor | 6-3, 241 | Rutgers | SR | ||
Jerry Garner | 6-2, 240 | Mississippi Valley State | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue