January 23, 2021 5:44 PM
# | Player | H/W | School | Class | Notes/Status |
---|---|---|---|---|---|
Rashawn Slater | 6-4, 315 | Northwestern | SR | Declared | |
Wyatt Davis | 6-4, 315 | Ohio State | JR | Declared | |
Alijah Vera-Tucker | 6-4, 315 | Southern California | JR | Declared | |
Alex Leatherwood | 6-6, 312 | Alabama | SR | ||
Trey Smith | 6-6, 330 | Tennessee | SR | ||
Aaron Banks | 6-6, 330 | Notre Dame | JR | Declared | |
Larry Borom | 6-6, 332 | Missouri | JR | Declared | |
Deonte Brown | 6-4, 350 | Alabama | SR | Declared | |
Kendrick Green | 6-4, 315 | Illinois | JR | Declared | |
David Moore | 6-3, 320 | Grambling State | SR | Declared | |
Tommy Kraemer | 6-6, 319 | Notre Dame | SR | ||
Jack Anderson | 6-5, 315 | Texas Tech | JR | Declared | |
Ben Cleveland | 6-5, 320 | Georgia | SR | Declared | |
Robert Hainsey | 6-5, 295 | Notre Dame | SR | Declared | |
D'Ante Smith | 6-4, 305 | East Carolina | SR | Declared | |
William Sherman | 6-4, 310 | Colorado | JR | Declared | |
Robert Jones | 6-5, 330 | Middle Tennessee | SR | Declared | |
Royce Newman | 6-5, 305 | Mississippi | SR | Declared | |
Nolan Laufenberg | 6-3, 325 | Air Force | SR | ||
Sadarius Hutcherson | 6-4, 320 | South Carolina | SR | Declared | |
Quinn Meinerz | 6-3, 320 | Wisconsin-Whitewater | SR | Declared | |
Tristen Hoge | 6-5, 310 | Brigham Young | SR | Declared | |
Jean Delance | 6-5, 316 | Florida | SR | ||
Kayode Awosika | 6-5, 315 | Buffalo | SR | Declared | |
Jared Hocker | 6-5, 323 | Texas A&M | SR | Declared | |
Bryce Hargrove | 6-4, 315 | Pittsburgh | SR | Declared | |
Cole Banwart | 6-4, 300 | Iowa | SR | Declared | |
Braylon Jones | 6-3, 315 | Houston | SR | ||
Donavaughn Campbell | 6-5, 360 | Louisiana Tech | SR | Declared | |
Baveon Johnson | 6-3, 307 | Florida State | SR | ||
Joe Sculthorpe | 6-3, 300 | North Carolina State | SR | ||
Brett Heggie | 6-5, 321 | Florida | SR | Declared | |
Luke Campbell | 6-5, 305 | Michigan State | SR | ||
Joshua Fedd-Jackson | 6-3, 323 | x-North Carolina State | SR | ||
Parker Ferguson | 6-5, 290 | Air Force | SR | ||
Michael Brown | 6-3, 348 | West Virginia | SR | ||
Liam Fornadel | 6-4, 308 | James Madison | SR | ||
Peter Nestrowitz | 6-3, 282 | Navy | SR | ||
Robbie Bell | 6-5, 305 | Louisville | SR | ||
Austin Myers | 6-5, 303 | Texas Christian | SR | ||
Luke Fortner | 6-6, 305 | Kentucky | SR | ||
Bryce Foxworth | 6-3, 307 | Southern Mississippi | SR | ||
Valentino Daltoso | 6-4, 305 | California | SR | ||
P.J. Burkhalter | 6-3, 330 | Nicholls State | SR | ||
Michael Alves | 6-4, 305 | UCLA | SR | ||
Dareuan Parker | 6-4, 355 | Mississippi State | SR | Declared | |
Bryce Mathews | 6-6, 300 | Liberty | SR | ||
Ryan Neuzil | 6-3, 290 | Appalachian State | SR | Declared | |
Terrance Davis | 6-3, 320 | Wake Forest | SR | ||
Nate Brown | 6-4, 300 | Nevada | SR | ||
Corey Dublin | 6-4, 300 | Tulane | SR | ||
Ty Whitworth | 6-4, 300 | Weber State | SR | ||
Baer Hunter | 6-2, 285 | Appalachian State | SR | ||
Cain Madden | 6-3, 313 | Marshall | SR | ||
Desmond Noel | 6-3, 285 | Florida Atlantic | SR | ||
Ray Thomas-Ishman | 6-3, 325 | Buffalo | SR | ||
Mike Caliendo | 6-4, 300 | Western Michigan | SR | ||
Jermaine Ledbetter | 6-3, 320 | Nevada | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue