April 27, 2021 3:44 PM
# | Player | H/W | 40 | School | Class | Notes |
---|---|---|---|---|---|---|
Alijah Vera-Tucker | 6-5, 308 | 5.10 | Southern California | JR | ||
Alex Leatherwood | 6-5, 312 | 4.95 | Alabama | SR | ||
Wyatt Davis | 6-3.5, 315 | 5.20 | Ohio State | JR | ||
Trey Smith | 6-5, 321 | 5.11 | Tennessee | SR | ||
Ben Cleveland | 6-6, 350 | 4.85 | Georgia | SR | ||
Deonte Brown | 6-3, 344 | 5.45 | Alabama | SR | ||
Aaron Banks | 6-5.5, 325 | 5.31 | Notre Dame | JR | ||
Kendrick Green | 6-4, 315 | 4.81 | Illinois | JR | ||
Jack Anderson | 6-4.5, 314 | 5.26 | Texas Tech | JR | ||
Sadarius Hutcherson | 6-3, 321 | 4.95 | South Carolina | SR | ||
Tommy Kraemer | 6-5.5, 309 | 5.25 | Notre Dame | SR | ||
D'Ante Smith | 6-5.5, 305 | 5.33 | East Carolina | SR | ||
Larry Borom | 6-5, 322 | 5.15 | Missouri | JR | ||
William Sherman | 6-3, 304 | 5.19 | Colorado | JR | ||
David Moore | 6-2, 336 | 5.14 | Grambling State | SR | ||
Royce Newman | 6-5, 310 | 5.08 | Mississippi | SR | ||
Jared Hocker | 6-6, 327 | 5.35 | Texas A&M | SR | ||
Robert Jones | 6-4, 319 | 5.36 | Middle Tennessee | SR | ||
Kayode Awosika | 6-3, 307 | 5.19 | Buffalo | SR | ||
Will Fries | 6-6.5, 309 | 5.33 | Penn State | SR | ||
Sam Cooper | 6-1.5, 305 | 5.20 | Merrimack | SR | ||
Tristen Hoge | 6-5, 310 | 5.13 | Brigham Young | SR | ||
Joe Sculthorpe | 6-2, 295 | 5.26 | North Carolina State | SR | ||
Nolan Laufenberg | 6-4, 312 | 5.34 | Air Force | SR | ||
Chandon Herring | 6-6.5, 307 | 4.94 | Brigham Young | SR | ||
Braylon Jones | 6-3.5, 301 | 5.32 | Houston | SR | ||
Dareuan Parker | 6-5, 331 | 5.27 | Mississippi State | SR | ||
Bryce Hargrove | 6-3.5, 310 | 5.46 | Pittsburgh | SR | ||
Jake Curhan | 6-5.5, 316 | 5.42 | California | SR | ||
Ryan Neuzil | 6-2.5, 301 | 5.07 | Appalachian State | SR | ||
Jon Dietzen | 6-4.5, 312 | Wisconsin | SR | |||
Cole Banwart | 6-4, 298 | 5.13 | Iowa | SR | ||
Joshua Fedd-Jackson | 6-3, 331 | 5.62 | North Carolina State | SR | ||
Michael Brown | 6-3, 340 | 5.55 | West Virginia | SR | ||
Donavaughn Campbell | 6-4, 336 | 5.62 | Louisiana Tech | SR | ||
Jake Burton | 6-5.5, 303 | 5.49 | Baylor | SR | ||
Ameer Hollowell | 6-2.5, 333 | Wisconsin-Oshkosh | SR | |||
Logan Bandy | 6-4.5, 288 | Calgary (CAN) | SR | |||
Parker Ferguson | 6-3.5, 306 | 5.19 | Air Force | SR | ||
Tyler Johnson | 6-3, 295 | Louisiana-Monroe | SR | |||
Ray Thomas-Ishman | 6-3.5, 313 | 5.54 | Buffalo | SR | ||
Jacob Shoemaker | 6-3, 319 | 5.49 | South Alabama | SR | ||
Peter Nestrowitz | 6-2.5, 281 | 5.31 | Navy | SR | ||
Zech Thomas | 6-1.5, 310 | Pittsburg State | SR | |||
Michael Johnson | 6-5.5, 323 | 5.65 | Savannah State | SR | ||
Peter Nicastro | 6-1.5, 306 | Calgary (CAN) | SR | |||
Jordan Meredith | 6-2.5, 302 | 5.11 | Western Kentucky | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue