April 10, 2021 6:27 AM
# | Player | H/W | 40 | School | Class | Notes/Status |
---|---|---|---|---|---|---|
Alijah Vera-Tucker | 6-5, 308 | 5.10 | Southern California | JR | Declared | |
Alex Leatherwood | 6-5, 312 | 4.95 | Alabama | SR | Declared | |
Wyatt Davis | 6-3.5, 315 | 5.20 | Ohio State | JR | Declared | |
Trey Smith | 6-5, 321 | 5.11 | Tennessee | SR | Declared | |
Ben Cleveland | 6-6, 350 | 4.85 | Georgia | SR | Declared | |
Deonte Brown | 6-3, 344 | 5.45 | Alabama | SR | Declared | |
Aaron Banks | 6-5.5, 325 | 5.31 | Notre Dame | JR | Declared | |
Kendrick Green | 6-4, 315 | 4.81 | Illinois | JR | Declared | |
Jack Anderson | 6-4.5, 314 | 5.26 | Texas Tech | JR | Declared | |
Sadarius Hutcherson | 6-3, 321 | 4.95 | South Carolina | SR | Declared | |
Tommy Kraemer | 6-5.5, 309 | 5.25 | Notre Dame | SR | Declared | |
Larry Borom | 6-5, 322 | 5.15 | Missouri | JR | Declared | |
David Moore | 6-2, 336 | 5.14 | Grambling State | SR | Declared | |
Royce Newman | 6-5, 310 | 5.08 | Mississippi | SR | Declared | |
Jared Hocker | 6-6, 327 | 5.35 | Texas A&M | SR | Declared | |
William Sherman | 6-3, 304 | 5.19 | Colorado | JR | Declared | |
Robert Jones | 6-4, 319 | 5.36 | Middle Tennessee | SR | Declared | |
Kayode Awosika | 6-3, 307 | 5.19 | Buffalo | SR | Declared | |
Joe Sculthorpe | 6-3, 300 | North Carolina State | SR | Declared | ||
Nolan Laufenberg | 6-3, 325 | Air Force | SR | Declared | ||
Tristen Hoge | 6-5, 310 | 5.13 | Brigham Young | SR | Declared | |
Bryce Hargrove | 6-4, 315 | Pittsburgh | SR | Declared | ||
Cole Banwart | 6-4, 298 | 5.13 | Iowa | SR | Declared | |
Braylon Jones | 6-3, 315 | Houston | SR | Declared | ||
Donavaughn Campbell | 6-5, 360 | Louisiana Tech | SR | Declared | ||
Baveon Johnson | 6-3, 307 | Florida State | SR | |||
Jon Dietzen | 6-6, 319 | Wisconsin | SR | Declared | ||
Joshua Fedd-Jackson | 6-3, 331 | 5.62 | North Carolina State | SR | ||
Parker Ferguson | 6-5, 290 | Air Force | SR | Declared | ||
Jake Burton | 6-6, 312 | Baylor | SR | Declared | ||
Michael Brown | 6-3, 340 | 5.55 | West Virginia | SR | Declared | |
Liam Fornadel | 6-4, 308 | James Madison | SR | |||
Peter Nestrowitz | 6-3, 282 | Navy | SR | Declared | ||
Dareuan Parker | 6-5, 331 | 5.27 | Mississippi State | SR | Declared | |
Robbie Bell | 6-5, 305 | Louisville | SR | |||
Bryce Foxworth | 6-3, 307 | Southern Mississippi | SR | |||
Ray Thomas-Ishman | 6-3, 325 | Buffalo | SR | Declared | ||
P.J. Burkhalter | 6-3, 330 | Nicholls State | SR | |||
Michael Alves | 6-4, 305 | UCLA | SR | |||
Bryce Mathews | 6-6, 300 | Liberty | SR | |||
Ryan Neuzil | 6-3, 290 | Appalachian State | SR | Declared | ||
Terrance Davis | 6-3, 320 | Wake Forest | SR | |||
Corey Dublin | 6-4, 300 | Tulane | SR | |||
Ty Whitworth | 6-4, 300 | Weber State | SR | |||
Baer Hunter | 6-2, 285 | Appalachian State | SR | |||
Cain Madden | 6-3, 313 | Marshall | SR | |||
Desmond Noel | 6-3, 285 | Florida Atlantic | SR | |||
Mike Caliendo | 6-4, 300 | Western Michigan | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue