April 6, 2021 12:19 PM
# | Player | H/W | 40 | School | Class | Notes/Status |
---|---|---|---|---|---|---|
Jamin Davis | 6-3, 234 | 4.49 | Kentucky | JR | Declared | |
Baron Browning | 6-2.5, 246 | 4.58 | Ohio State | SR | Declared | |
Dylan Moses | 6-3, 240 | 4.60 | Alabama | JR | Declared | |
Cam McGrone | 6-0, 234 | 4.55 | Michigan | RSO | Declared | |
Monty Rice | 6-0, 238 | 4.57 | Georgia | SR | Declared | |
Tony Fields | 6-0, 222 | 4.60 | West Virginia | SR | Declared | |
Derrick Barnes | 6-0, 238 | 4.57 | Purdue | SR | Declared | |
Buddy Johnson | 6-0, 230 | 4.57 | Texas A&M | SR | Declared | |
Paddy Fisher | 6-4, 240 | 4.91 | Northwestern | SR | Declared | |
Ernest Jones | 6-2, 230 | 4.69 | South Carolina | JR | Declared | |
Justin Hilliard | 6-0.5, 229 | 4.85 | Ohio State | SR | Declared | |
K.J. Britt | 6-0, 235 | 4.75 | Auburn | SR | Declared | |
Tuf Borland | 6-0, 229 | 4.98 | Ohio State | SR | Declared | |
Erroll Thompson | 6-1, 239 | 4.78 | Mississippi State | SR | Declared | |
Amen Ogbongbemiga | 6-0.5, 231 | 4.66 | Oklahoma State | SR | Declared | |
Curtis Robinson | 6-3, 236 | 4.60 | Stanford | SR | Declared | |
Zane Zandier | 6-2, 230 | 4.75 | Virginia | SR | Declared | |
Rayshard Ashby | 5-10, 145 | Virginia Tech | SR | Declared | ||
Blake Gallagher | 6-0, 228 | 4.83 | Northwestern | SR | Declared | |
Max Richardson | 6-0, 223 | 4.82 | Boston College | SR | Declared | |
Dorian Etheridge | 6-3, 230 | Louisville | SR | Declared | ||
Jon Rhattigan | 6-1, 245 | Army | SR | Declared | ||
Tavante Beckett | 5-11, 220 | 4.75 | Marshall | SR | Declared | |
Shaq Smith | 6-3, 237 | 4.79 | Maryland | SR | Declared | |
Joshua McMillon | 6-3, 236 | 4.95 | Alabama | SR | Declared | |
Kyle Pugh | 6-0, 220 | Northern Illinois | SR | Declared | ||
Anthony Butler | 6-1, 230 | Liberty | SR | Declared | ||
Richard McBryde | 6-1, 232 | Southern Methodist | SR | |||
Rashad Byrd | 6-0, 230 | Georgia Southern | SR | Declared | ||
David Curry | 6-1, 227 | Georgia Tech | SR | Declared | ||
Ricky DeBerry | 6-2, 245 | Towson | SR | |||
Lawrence Garner | 6-3, 230 | Old Dominion | SR | |||
Trajan Stephens-McQueen | 6-1, 230 | Georgia State | SR | Declared | ||
Tyree Thompson | 6-1, 225 | Buffalo | SR | Declared | ||
Justin Hughes | 6-0, 227 | 5.02 | Kansas State | SR | Declared | |
Alani Pututau | 6-2, 235 | Adams State | SR | Declared | ||
Chinedu Ogbonna | 6-2, 225 | Massachusetts | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue