April 27, 2021 3:41 PM
# | Player | H/W | 40 | School | Class | Notes |
---|---|---|---|---|---|---|
Ben Mason | 6-2.5, 246 | 4.72 | Michigan | SR | ||
John Raine | 6-1, 231 | 5.05 | Northwestern | SR | ||
Tory Carter | 6-0.5, 229 | 4.87 | LSU | SR | ||
Mason Stokke | 6-2, 239 | 4.82 | Wisconsin | SR | ||
Carl Tucker | 6-1, 245 | 4.95 | Alabama | SR | ||
Adam Prentice | 5-11.5, 251 | 4.75 | South Carolina | SR | ||
Noah Hannon | 6-0, 238 | 4.68 | Appalachian State | SR | ||
Kevonta Moses | 6-0, 235 | Shaw | SR | |||
Eddie Brown | 6-1.5, 246 | 4.97 | Prairie View A&M | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue