March 29, 2021 11:57 AM
# | Player | H/W | 40 | School | Class | Notes/Status |
---|---|---|---|---|---|---|
Ben Mason | 6-2, 246 | 4.72 | Michigan | SR | Declared | |
John Raine | 6-2, 235 | Northwestern | SR | Declared | ||
Tory Carter | 6-0, 244 | LSU | SR | Declared | ||
Mason Stokke | 6-2, 239 | 4.82 | Wisconsin | SR | Declared | |
Carl Tucker | 6-1, 245 | 4.95 | Alabama | SR | Declared | |
Roger Carter | 6-2, 250 | Georgia State | SR | |||
Giovanni Fauolo | 6-2, 250 | Nevada-Las Vegas | SR | |||
Adam Prentice | 6-0, 251 | 4.75 | South Carolina | SR | ||
Cameron Butler | 6-2, 250 | Colorado State | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue