January 17, 2021 5:46 PM
# | Player | H/W | School | Class | Notes/Status |
---|---|---|---|---|---|
Ben Mason | 6-3, 254 | Michigan | SR | ||
Kylen Granson | 6-3, 235 | Southern Methodist | SR | Declared | |
Tory Carter | 6-0, 244 | LSU | SR | Declared | |
John Raine | 6-2, 235 | Northwestern | SR | ||
Mason Stokke | 6-2, 239 | Wisconsin | SR | Declared | |
Carl Tucker | 6-2, 248 | Alabama | SR | Declared | |
Mason Barta | 6-1, 239 | Kansas State | JR | ||
Jeremiah Hall | 6-2, 253 | Oklahoma | JR | ||
Kyle Griffitts | 6-3, 245 | Brigham Young | SR | ||
Roger Carter | 6-2, 250 | Georgia State | SR | ||
Giovanni Fauolo | 6-2, 250 | Nevada-Las Vegas | SR | ||
Seth Green | 6-4, 240 | Minnesota | SR | ||
Adam Prentice | 6-0, 245 | South Carolina | SR | ||
Cameron Butler | 6-2, 250 | Colorado State | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue