April 7, 2021 1:26 PM
# | Player | H/W | 40 | School | Class | Notes/Status |
---|---|---|---|---|---|---|
Christian Barmore | 6-4, 310 | 4.99 | Alabama | RSO | Declared | |
Levi Onwuzurike | 6-2.5, 290 | 4.90 | Washington | SR | Declared | |
Daviyon Nixon | 6-3, 313 | 4.90 | Iowa | JR | Declared | |
Milton Williams | 6-3, 284 | 4.61 | Louisiana Tech | JR | Declared | |
Jay Tufele | 6-2, 305 | 4.97 | Southern California | JR | Declared | |
Tommy Togiai | 6-1.5, 296 | 5.05 | Ohio State | JR | Declared | |
Alim McNeill | 6-1.5, 317 | 4.95 | North Carolina State | JR | Declared | |
Marvin Wilson | 6-4, 303 | 5.12 | Florida State | SR | Declared | |
Tyler Shelvin | 6-2, 350 | 5.40 | LSU | JR | Declared | |
Osa Odighizuwa | 6-1.5, 282 | 4.82 | UCLA | SR | Declared | |
Marlon Tuipulotu | 6-1.5, 307 | 5.05 | Southern California | JR | Declared | |
Bobby Brown | 6-4, 321 | 5.00 | Texas A&M | JR | Declared | |
Tedarrell Slaton | 6-4, 330 | 5.10 | Florida | SR | Declared | |
Jaylen Twyman | 6-2, 301 | 5.39 | Pittsburgh | JR | Declared | |
Cameron Sample | 6-3, 280 | Tulane | SR | Declared | ||
Khyiris Tonga | 6-3, 320 | 5.02 | Brigham Young | SR | Declared | |
Darius Stills | 6-0, 278 | 4.92 | West Virginia | SR | Declared | |
Jerome Johnson | 6-2, 296 | 5.12 | Indiana | SR | Declared | |
Marquiss Spencer | 6-4, 301 | 4.85 | Mississippi State | SR | Declared | |
Austin Faoliu | 6-3, 287 | Oregon | SR | Declared | ||
Jonathan Marshall | 6-3, 310 | 4.75 | Arkansas | SR | Declared | |
Ta'Quon Graham | 6-3, 292 | 4.93 | Texas | SR | Declared | |
Mustafa Johnson | 6-0, 280 | Colorado | SR | Declared | ||
Isaiahh Loudermilk | 6-7, 293 | 4.95 | Wisconsin | SR | Declared | |
Kenny Randall | 6-2, 302 | 4.95 | Charleston (WV) | SR | Declared | |
Quinton Bohanna | 6-4, 357 | Kentucky | SR | Declared | ||
Jordon Scott | 6-0, 311 | Oregon | SR | Declared | ||
Kyree Campbell | 6-3, 287 | 5.45 | Florida | SR | Declared | |
Jack Heflin | 6-3, 304 | 5.30 | Iowa | SR | Declared | |
Roy Lopez | 6-2, 310 | Arizona | SR | Declared | ||
Carlo Kemp | 6-2, 281 | 4.94 | Michigan | SR | Declared | |
Lorenzo Neal | 6-3, 315 | Purdue | SR | Declared | ||
Naquan Jones | 6-3, 313 | 5.44 | Michigan State | SR | Declared | |
Forrest Merrill | 6-1, 338 | Arkansas State | SR | Declared | ||
Josiah Bronson | 6-2.5, 304 | 5.07 | Washington | SR | Declared | |
Daniel Archibong | 6-5, 295 | 5.33 | Temple | SR | Declared | |
Adam McLean | 6-1, 310 | Maryland | SR | Declared | ||
Jared Goldwire | 6-4.5, 293 | 5.10 | Louisville | SR | Declared | |
Phil Hoskins | 6-5, 315 | Kentucky | SR | Declared | ||
Cameron Murray | 6-3, 300 | Oklahoma State | SR | Declared | ||
Jovan Swann | 6-2, 291 | 4.90 | Indiana | SR | Declared | |
Thomas Schaffer | 6-7, 301 | Stanford | SR | Declared | ||
Xavier Kelly | 6-5, 306 | Arkansas | SR | Declared | ||
Jeremiah Littles | 6-2, 290 | South Alabama | SR | Declared | ||
O'Bryan Goodson | 6-1, 297 | Memphis | SR | Declared | ||
Bracken El-Bakri | 6-3, 297 | Brigham Young | SR | Declared | ||
Josh Black | 6-3, 282 | Syracuse | SR | |||
Jarrod Hewitt | 6-1, 280 | Virginia Tech | SR | Declared | ||
Keyshon Camp | 6-4, 295 | Pittsburgh | SR | |||
Luc Bequette | 6-2, 290 | Boston College | SR | |||
Marlon Dunlap | 6-3, 285 | Florida | SR | |||
Mike Boykin | 6-5, 291 | 4.88 | North Alabama | SR | Declared | |
Jared Schiess | 6-3, 300 | Weber State | SR | |||
Michael Dwumfour | 6-2, 282 | Rutgers | SR | Declared | ||
Eddie Zinn-Turner | 6-1, 315 | Buffalo | SR | Declared | ||
Mike Greene | 6-3, 285 | James Madison | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue