April 10, 2021 6:42 AM
# | Player | H/W | 40 | School | Class | Notes/Status |
---|---|---|---|---|---|---|
Kwity Paye | 6-2.5, 261 | 4.52 | Michigan | SR | Declared | |
Jaelan Phillips | 6-5, 260 | 4.56 | Miami | JR | Declared | |
Jayson Oweh | 6-5, 257 | 4.36 | Penn State | RSO | Declared | |
Gregory Rousseau | 6-6.5, 266 | 4.78 | Miami | RSO | Declared | |
Carlos Basham | 6-3, 275 | 4.65 | Wake Forest | SR | Declared | |
Ronnie Perkins | 6-3, 247 | 4.71 | Oklahoma | JR | Declared | |
Jordan Smith | 6-7, 255 | 4.75 | Alabama-Birmingham | SR | Declared | |
Rashad Weaver | 6-4, 259 | 4.83 | Pittsburgh | SR | Declared | |
Patrick Jones | 6-4, 261 | 4.82 | Pittsburgh | SR | Declared | |
Chauncey Golston | 6-5, 269 | 4.79 | Iowa | SR | Declared | |
Joshua Kaindoh | 6-6, 260 | 4.45 | Florida State | JR | Declared | |
Shaka Toney | 6-2, 242 | 4.55 | Penn State | SR | Declared | |
Janarius Robinson | 6-5, 263 | 4.72 | Florida State | SR | Declared | |
Dayo Odeyingbo | 6-6, 276 | 4.80 | Vanderbilt | SR | Declared | |
Tarron Jackson | 6-2, 254 | 4.70 | Coastal Carolina | SR | Declared | |
Cameron Sample | 6-2.5, 267 | 4.83 | Tulane | SR | Declared | |
Payton Turner | 6-6, 270 | 4.85 | Houston | SR | Declared | |
Ade Ogundeji | 6-4.5, 270 | 4.71 | Notre Dame | SR | Declared | |
Elerson Smith | 6-7, 252 | 4.71 | Northern Iowa | SR | Declared | |
Daelin Hayes | 6-3.5, 253 | 4.69 | Notre Dame | SR | Declared | |
Jonathon Cooper | 6-2.5, 253 | 4.75 | Ohio State | SR | Declared | |
Wyatt Hubert | 6-3, 265 | 4.93 | Kansas State | JR | Declared | |
Malik Herring | 6-3, 283 | Georgia | SR | Declared | ||
Victor Dimukeje | 6-1.5, 262 | 4.78 | Duke | SR | Declared | |
Raymond Johnson | 6-2, 260 | 4.73 | Georgia Southern | SR | Declared | |
William Bradley-King | 6-4, 248 | Baylor | SR | Declared | ||
Elijah Ponder | 6-3, 275 | Cincinnati | SR | Declared | ||
Earnest Brown | 6-5, 270 | 4.95 | Northwestern | SR | Declared | |
JaQuan Bailey | 6-2, 261 | 4.72 | Iowa State | SR | Declared | |
Micheal Clemons | 6-5, 270 | Texas A&M | SR | |||
Justus Reed | 6-3, 255 | Virginia Tech | SR | Declared | ||
Eli Howard | 6-3, 276 | 5.20 | Texas Tech | SR | Declared | |
Kobe Jones | 6-3, 255 | Mississippi State | SR | Declared | ||
Zeandae Johnson | 6-4, 280 | 4.82 | California | SR | Declared | |
Isaiah Chambers | 6-5, 265 | McNeese State | SR | |||
Noah Curtis | 6-6, 267 | Florida International | SR | Declared | ||
Romeo McKnight | 6-5, 260 | Charlotte | SR | Declared | ||
Jacub Panasiuk | 6-3, 245 | Michigan State | SR | |||
LaRon Stokes | 6-4, 276 | Oklahoma | SR | |||
Dominique Robinson | 6-4, 252 | Miami (OH) | SR | |||
Zac Dawe | 6-4, 275 | 4.95 | Brigham Young | SR | Declared | |
Vaughn Taylor | 6-3, 260 | Morehead State | SR | |||
Richard Burney | 6-4, 280 | Virginia | SR | Declared | ||
Trace Mascorro | 6-1, 270 | Sam Houston State | SR | |||
Joseph Dorceus | 6-0, 277 | Memphis | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue