January 22, 2021 9:41 PM
# | Player | H/W | School | Class | Notes/Status |
---|---|---|---|---|---|
Patrick Surtain | 6-2, 202 | Alabama | JR | Declared | |
Caleb Farley | 6-2, 207 | Virginia Tech | JR | Declared | |
Jaycee Horn | 6-1, 205 | South Carolina | JR | Declared | |
Eric Stokes | 6-1, 185 | Georgia | JR | Declared | |
Aaron Robinson | 6-1, 193 | Central Florida | SR | ||
Shaun Wade | 6-1, 195 | Ohio State | JR | Declared | |
Tyson Campbell | 6-2, 185 | Georgia | JR | Declared | |
Asante Samuel | 5-10, 184 | Florida State | JR | Declared | |
Elijah Molden | 5-10, 190 | Washington | SR | Declared | |
Paulson Adebo | 6-1, 192 | Stanford | JR | Declared | |
Ar'Darius Washington | 5-8, 178 | Texas Christian | RSO | Declared | |
Kary Vincent | 5-10, 189 | LSU | SR | Declared | |
Greg Newsome | 6-1, 190 | Northwestern | JR | Declared | |
Kelvin Joseph | 6-1, 192 | Kentucky | RSO | Declared | |
Israel Mukuamu | 6-4, 205 | South Carolina | JR | Declared | |
Rodarius Williams | 6-0, 195 | Oklahoma State | SR | Declared | |
Olaijah Griffin | 6-0, 175 | Southern California | JR | Declared | |
Nahshon Wright | 6-4, 188 | Oregon State | JR | Declared | |
Ambry Thomas | 6-0, 183 | Michigan | SR | Declared | |
Bryan Mills | 6-2, 170 | North Carolina Central | SR | Declared | |
Thomas Graham | 5-11, 193 | Oregon | SR | Declared | |
Ifeatu Melifonwu | 6-3, 213 | Syracuse | JR | Declared | |
D.J. Daniel | 6-1, 185 | Georgia | SR | Declared | |
Robert Rochell | 6-2, 195 | Central Arkansas | SR | Declared | |
Marco Wilson | 6-1, 191 | Florida | JR | Declared | |
Camryn Bynum | 6-0, 200 | California | SR | Declared | |
Deommodore Lenoir | 5-11, 203 | Oregon | SR | Declared | |
Keith Taylor | 6-3, 195 | Washington | SR | Declared | |
Christian Tutt | 5-11, 192 | Auburn | JR | Declared | |
Zech McPhearson | 5-11, 195 | Texas Tech | SR | Declared | |
Tre Brown | 5-10, 186 | Oklahoma | SR | Declared | |
Myles Jones | 6-4, 185 | Texas A&M | SR | ||
Benjamin St-Juste | 6-3, 200 | Minnesota | JR | Declared | |
A.J. Parker | 5-11, 178 | Kansas State | SR | Declared | |
Rachad Wildgoose | 5-11, 197 | Wisconsin | JR | Declared | |
Bryce Thompson | 5-11, 190 | Tennessee | JR | Declared | |
Shakur Brown | 5-11, 190 | Michigan State | JR | Declared | |
Tre Norwood | 6-0, 194 | Oklahoma | JR | Declared | |
Shawn Steele | 5-11, 180 | Arkansas-Pine Bluff | SR | ||
Mark Webb | 6-1, 200 | Georgia | SR | Declared | |
Antonio Phillips | 6-0, 191 | Ball State | SR | Declared | |
Darren Hall | 6-0, 190 | San Diego State | JR | Declared | |
Zyon McCollum | 6-4, 190 | Sam Houston State | SR | ||
Nate Hobbs | 6-0, 195 | Illinois | SR | Declared | |
Shemar Jean-Charles | 5-11, 190 | Vanderbilt | SR | Declared | |
Mike Hampton | 6-1, 190 | Central Florida | SR | Declared | |
Mac McCain | 6-0, 175 | North Carolina A&T | SR | Declared | |
Jerry Jacobs | 5-11, 203 | Arkansas | SR | Declared | |
Emmanuel Rugamba | 5-11, 190 | Miami (OH) | SR | Declared | |
K.J. Sails | 5-11, 180 | South Florida | SR | Declared | |
Brandin Echols | 5-11, 178 | Kentucky | SR | Declared | |
Nick McCloud | 6-1, 192 | Notre Dame | SR | Declared | |
Brontae Harris | 5-10, 190 | Alabama-Birmingham | SR | Declared | |
Lorenzo Burns | 5-11, 175 | Arizona | SR | Declared | |
Julius Faulk | 6-2, 205 | Delta State | SR | ||
Sam Webb | 6-2, 195 | Missouri Western State | SR | ||
Jalen Walker | 6-0, 190 | Boise State | SR | ||
Avery Williams | 5-9, 188 | Boise State | SR | Declared | |
Dicaprio Bootle | 5-10, 195 | Nebraska | SR | Declared | |
Tay Gowan | 6-2, 185 | Central Florida | SR | Declared | |
Kekaula Kaniho | 5-10, 183 | Boise State | SR | ||
Darion Slade | 6-0, 200 | Campbell | SR | ||
Jason Pinnock | 6-1, 205 | Pittsburgh | SR | Declared | |
Chris Wilcox | 6-2, 195 | Brigham Young | SR | Declared | |
Corey Straughter | 5-10, 183 | Louisiana-Monroe | SR | ||
Shaun Crawford | 5-9, 180 | Notre Dame | SR | ||
Mark Gilbert | 6-1, 175 | Duke | SR | Declared | |
Isaiah Dunn | 6-0, 193 | Oregon State | SR | Declared | |
Samuel Womack | 5-10, 185 | Toledo | SR | ||
Raleigh Texada | 5-10, 188 | Baylor | SR | ||
Brandon Stephens | 6-0, 206 | Southern Methodist | SR | Declared | |
Zayne Anderson | 6-2, 200 | Brigham Young | SR | Declared | |
Jaylon McClain-Sapp | 5-11, 181 | Marshall | SR | ||
E.J. Muhammad | 5-11, 195 | Nevada | SR | ||
Meiko Dotson | 5-11, 195 | Florida State | SR | ||
Dionte' Ruffin | 5-11, 185 | Western Kentucky | SR | Declared | |
Tre Avery | 5-11, 180 | Rutgers | SR | ||
Daron Bland | 6-0, 200 | Sacramento State | SR | ||
Jaylon Monroe | 5-9, 180 | Tulane | SR | ||
Devin Taylor | 6-1, 200 | Virginia Tech | SR | ||
Marlon Character | 6-1, 195 | Louisville | SR | Declared | |
Damarion Williams | 5-11, 170 | Houston | SR | ||
Kiondre Thomas | 6-0, 186 | Kansas State | SR | Declared | |
Decobie Durant | 5-11, 175 | South Carolina State | SR | ||
Darren Evans | 6-3, 180 | LSU | SR | ||
Trae Meadows | 6-1, 190 | Western Kentucky | SR | Declared | |
Berdale Robins | 5-9, 170 | Nevada | SR | ||
Kordell Jackson | 5-11, 195 | Austin Peay | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue