April 27, 2021 5:14 PM
# | Player | H/W | 40 | School | Class | Notes |
---|---|---|---|---|---|---|
Patrick Surtain | 6-2, 208 | 4.41 | Alabama | JR | ||
Jaycee Horn | 6-1, 205 | 4.37 | South Carolina | JR | ||
Caleb Farley | 6-2, 207 | 4.35 | Virginia Tech | JR | XBack | |
Greg Newsome | 6-0, 192 | 4.38 | Northwestern | JR | ||
Eric Stokes | 6-1, 194 | 4.25 | Georgia | JR | ||
Tyson Campbell | 6-1, 193 | 4.39 | Georgia | JR | ||
Asante Samuel | 5-10, 180 | 4.45 | Florida State | JR | ||
Kelvin Joseph | 5-11.5, 192 | 4.34 | Kentucky | RSO | ||
Shaun Wade | 6-0.5, 196 | 4.43 | Ohio State | JR | ||
Aaron Robinson | 5-11.5, 186 | 4.39 | Central Florida | SR | ||
Ifeatu Melifonwu | 6-2, 205 | 4.48 | Syracuse | JR | ||
Robert Rochell | 6-0, 193 | 4.39 | Central Arkansas | SR | ||
Marco Wilson | 5-11.5, 191 | 4.37 | Florida | JR | ||
Paulson Adebo | 6-1, 198 | 4.42 | Stanford | JR | ||
Ambry Thomas | 5-11, 193 | 4.37 | Michigan | SR | ||
Kary Vincent | 5-10, 185 | 4.35 | LSU | SR | ||
Rachad Wildgoose | 5-11, 197 | 4.41 | Wisconsin | JR | ||
Tre Brown | 5-10, 186 | 4.40 | Oklahoma | SR | ||
Israel Mukuamu | 6-4, 212 | 4.50 | South Carolina | JR | ||
D.J. Daniel | 5-11, 183 | 4.46 | Georgia | SR | ||
Thomas Graham | 5-10.5, 192 | 4.48 | Oregon | SR | ||
Olaijah Griffin | 5-11.5, 176 | 4.58 | Southern California | JR | ||
Deommodore Lenoir | 5-10, 199 | 4.44 | Oregon | SR | ||
Camryn Bynum | 6-0, 200 | 4.49 | California | SR | ||
Benjamin St-Juste | 6-3, 202 | 4.57 | Minnesota | JR | ||
Avery Williams | 5-8.5, 187 | 4.43 | Boise State | SR | ||
Keith Taylor | 6-2, 187 | 4.53 | Washington | SR | ||
Rodarius Williams | 5-11.5, 189 | 4.50 | Oklahoma State | SR | ||
Tay Gowan | 6-0.5, 186 | 4.44 | Central Florida | SR | ||
Brandin Echols | 5-11, 178 | 4.34 | Kentucky | SR | ||
Nate Hobbs | 6-0, 195 | 4.39 | Illinois | SR | ||
Zech McPhearson | 5-10.5, 191 | 4.48 | Texas Tech | SR | ||
Mark Webb | 6-0, 210 | 4.55 | Georgia | SR | ||
Shakur Brown | 5-10, 185 | 4.61 | Michigan State | JR | ||
Nahshon Wright | 6-4, 183 | 4.57 | Oregon State | JR | ||
Brandon Stephens | 6-1, 219 | 4.43 | Southern Methodist | SR | ||
Darren Hall | 5-11, 188 | 4.47 | San Diego State | JR | ||
Shemar Jean-Charles | 5-10.5, 184 | 4.52 | Vanderbilt | SR | ||
Antonio Phillips | 5-11.5, 193 | Ball State | SR | |||
Michael Carter | 5-9.5, 184 | 4.36 | Duke | SR | ||
Dicaprio Bootle | 5-10, 180 | 4.38 | Nebraska | SR | ||
Mac McCain | 5-11, 186 | 4.48 | North Carolina A&T | SR | ||
Isaiah Dunn | 5-11.5, 189 | 4.38 | Oregon State | SR | ||
Jerry Jacobs | 5-10, 208 | 4.48 | Arkansas | SR | ||
Bryce Thompson | 5-11, 182 | 4.52 | Tennessee | JR | ||
Mark Gilbert | 6-0, 186 | 4.47 | Duke | SR | ||
Bryan Mills | 6-1, 174 | 4.60 | North Carolina Central | SR | ||
Tre Norwood | 6-0, 194 | 4.58 | Oklahoma | JR | ||
Chris Wilcox | 6-2, 198 | 4.31 | Brigham Young | SR | ||
Nelson Lokombo | 5-10.5, 184 | 4.48 | Saskatchewan (CAN) | SR | ||
Nick McCloud | 6-0, 193 | 4.40 | Notre Dame | SR | ||
Jeremy Bell | 5-11, 190 | 4.38 | Charleston | SR | ||
A.J. Parker | 6-0, 183 | 4.54 | Kansas State | SR | ||
Lorenzo Burns | 5-10.5, 183 | 4.56 | Arizona | SR | ||
Jason Pinnock | 6-0, 204 | 4.52 | Pittsburgh | SR | ||
Lawrence Woods | 5-9.5, 182 | 4.52 | Truman State | SR | ||
Christian Tutt | 5-10, 180 | 4.75 | Auburn | JR | ||
Mike Hampton | 5-11.5, 186 | Central Florida | SR | |||
Emmanuel Rugamba | 5-11, 198 | 4.74 | Miami (OH) | SR | ||
K.J. Sails | 5-10, 177 | 4.67 | South Florida | SR | ||
Brontae Harris | 5-9, 184 | 4.87 | Alabama-Birmingham | SR | ||
E.J. Muhammad | 5-10, 184 | 4.72 | Nevada | SR | ||
Trae Meadows | 6-0.5, 183 | 4.65 | Western Kentucky | SR | ||
Jaylon McClain-Sapp | 5-10, 183 | 4.51 | Marshall | SR | ||
Corey Straughter | 5-10, 184 | 4.62 | Louisiana-Monroe | SR | ||
Dionte' Ruffin | 5-10, 180 | 4.54 | Western Kentucky | SR | ||
Marlon Character | 5-11.5, 199 | 4.58 | Louisville | SR | ||
Arjay Shelley | 6-3, 200 | Manitoba (CAN) | SR | |||
Kiondre Thomas | 6-0, 186 | 4.44 | Kansas State | SR | ||
Isaiah McFarland | 5-10.5, 200 | Point | SR | |||
Nafees Lyon | 5-8.5, 184 | 4.63 | Charlotte | SR | ||
Jaylen Harris | 5-8.5, 170 | 4.77 | Prairie View A&M | SR | ||
Donnell Alexander | 5-7.5, 171 | 4.76 | Saginaw Valley State | SR |
* e indicates estimated time; c indicates combine; p indicates pro day time
** X indicates player has an injury or illness issue; XX indicates serious injury or illness that could impact draft status; XXX indicates injury or illness that could be career threatening; O indicates off-field issue